WE, the subscribers, do hereby acknowledge to have received ofT P. AndrewsPaymaster, the sums annexed to our names respectively, being in full of our pay and
allowances, for the period herein expressed, having signed duplicates hereof.2
No. | NAMES. | RANK. | PERIOD OF SERVICE. | PAY PER MONTH. | AMOUNT OF PAY. | clothing of Servants | SUBSISTENCE. | 40 cts.[cents] PER DAY, USE OF HORSE, ARMS, &c. | 25 cts. PER DAY, FOR RATIONS AND FORAGE. | TRAVELLING ALLOWANCE. | AMOUNT. | SIGNATURES. | WITNESSES. | REMARKS. | |||||||||
Commencement. | Expiration. | Months. | Days. | Pay. | Subsistence. | ||||||||||||||||||
175. Miles 83/4 days. | |||||||||||||||||||||||
Abraham Lincoln | Captain | 21 April | 27 May 1832 | 1 | 6 | 40 | 47[.]74 | 29[.]60 | 14[.]80 | 11[.]65 | 10[.]50 | 126[.]43 | A. Lincolin | $7.40 | |||||||||
Servant | " | " | 5 | 5[.]96 | 2[.]98 | 7[.]40 | 1[.]45 | 1[.]75 | |||||||||||||||
Saml. M. Thompson | 1 Lieut.[Lieutenant] | " | 30 April | 10 | 30 | 10[.]00 | 8[.00] | 4[.00] | Resigned 30 April | ||||||||||||||
Servant | " | " | 5 | 1[.]66 | 1[.]83 | 2[.00] | |||||||||||||||||
John Brannan | 2 Lieut | " | 27 May " | 1 | 6 | 25 | 29[.]83 | 29[.]60 | 14[.]80 | 7[.]27 | 10[.]50 | 104[.]14 | John. Brannan | 7.40. stoppage | |||||||||
Servant | 5 | 5[.]96 | 2[.]98 | 7[.]40 | 1[.]45 | 1[.]75 | |||||||||||||||||
Stoppages | |||||||||||||||||||||||
1 | John. Armstrong | Sergeant | " | " | 1 | 6 | 8 | 9[.]54 | 4[.]62 | 14[.]80 | 9[.]25 | 3[.]09 | 7[.]80 | 39[.]86 | John. Armstrong | ||||||||
2 | T. B. Anderson | " | " | " | 9[.]54 | 4[.]62 | 14[.]80 | 9[.]25 | 3[.]09 | 7[.]80 | 39[.]86 | T. B. Anderson | |||||||||||
3 | G. W. Foster | " | " | 8 | 8 | 2[.]13 | 1[.]00 | 3 20 | 3[.]20 | 2[.00] | 6[.]33 | G. W. Foster | Transferd to Foot Co.[Company] 29 April | ||||||||||
4 | O. Morgan | " | " | 27 May | 9[.]54 | 4[.]62 | 14[.]80 | 9[.]25 | 3[.]09 | 7[.]80 | 39[.]86 | O. Morgan | |||||||||||
1 | Thos. Combe | Corporal | " | " | 733 | 8[.]74 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]83 | 7[.]80 | 38[.]403 | Thos Combs | ||||||||||
2 | Jno. Plaster | " | " | " | "1666 | 8[.]61 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 38[.]41 | John Plaster | Resigned from Corpl[Corporal] 20 May 1832 | |||||||||
3 | W. F. Burry | " | " | " | 733 | 8[.]74 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]83 | 7[.]80 | 33[.]80^40^ | W. F. Burey | ||||||||||
4 | Alex. Trent | " | " | " | 8[.]74 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]83 | 7[.]80 | 38[.]80 | A. Trent. | |||||||||||
1 | Jno. Erwin | Private | " | " | 66618 | ^9 26^8[.]99 | 4[.]62 | 14[.]80 | 9[.]25 | 3[.]09 | 7[.]80 | 39[.]31 | Jno. Erwin | Pro:[Promoted] to Sergt 29 Apl. 1832 | |||||||||
2 | J. H. Haughton | " | " | " | 666 | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | J. H. Haughton | ||||||||||
3 | T. Pierce | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | T. Pierce | |||||||||||
4 | S. Tibbes | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | S. Tibbs | Mr, Plasters | ||||||||||
5 | Henry Hadley | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Hy Hadley | |||||||||||
6 | S. Dutten | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Saml Dutten | |||||||||||
7 | C. Pierce | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | C. Pierce | |||||||||||
8 | J. Tibbes | ["] | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | J. Tibbs | M Plasters | ||||||||||
9 | W. Kirkpatrick | ["] | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | . . . | W. Kirkpatrick | |||||||||||
10 | C. Elmore | ["] | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | C. Elmore | |||||||||||
11 | Elijah Pierce | ["] | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | E. Pierce | |||||||||||
12 | L. W. Farmer | ["] | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | L. W. Farmer | |||||||||||
13 | Bordry Matthews | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | B. Matthews | |||||||||||
14 | Ep. Sullivan | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | E. Sullivan | |||||||||||
15 | Val. Crete | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Vol Crete | |||||||||||
16 | Chs. Sullivan | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Chs Sullivan | |||||||||||
17 | Jas. Simmons | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 364[.]49 | James. Simmons | Horse Blk[Blanket] $1.25. Stopped for a blanket drawn. | ||||||||||
^see last^18 | H. Armstrong | " | " | 30 April | 10 | 2[.]22 | 1[.]25^& 1[.]25^ | 4[.]00 | 2[.]50 | 7[.]47 | H. Armstrong | ||||||||||||
19 | Allen King | " | " | 27 May | 1 | 6 | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Allen King | |||||||||
20 | Jos. Dobson | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Jno. Dobson | |||||||||||
21 | D. Rankin | " | " | 19 " | 7[.]94 | Transfd[Transferred] to Fo0t Coy[Company] 19 May | |||||||||||||||||
22 | U. Alexander | " | " | 27 " | 1 | 6 | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | U. Alexander | Paid [?] at Beardstown | ||||||||
23 | Henry Cox | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Hy Cox | |||||||||||
24 | M. M. Canman | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | M. M. Cammar | |||||||||||
25 | Royal Potter | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Royal. Potter | |||||||||||
26 | D. M. Pantier | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | D. M. Pantier | |||||||||||
27 | J. Homier | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | J Hohamer | |||||||||||
28 | G. Warburton | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Geo. Warburton | |||||||||||
29 | E. T. Lamb | " | " | " | 7[.]94 | 550. 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 32 24 37 74 |
$5.50 Stoped for 2 Blankets | |||||||||||
30 | C. Barnette | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | C. Barnett, | |||||||||||
31 | J. M. Rutledge | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | J. M. Rutledge | |||||||||||
32 | W. Cox | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Cox | |||||||||||
33 | U. Mecker | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | U. Mecker | |||||||||||
34 | R. Jones | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Richard Jones | |||||||||||
35 | Chs. Pierce | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Chs Pierce | |||||||||||
36 | Jas. Clement | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Jams Clement | |||||||||||
37 | Jno. T. Layne | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 5[.]57 | 7[.][80] | 37[.]74 | Jno: T. Layne | |||||||||||
$1801.44 | |||||||||||||||||||||||
11.84 | |||||||||||||||||||||||
<Page 2>
WE, the subscribers, do hereby acknowledge to have received ofT P Andrews,Paymaster, the sums annexed to our names respectively, being in full of our pay and
allowances, for the period herein expressed, having signed duplicates hereof.
No. | NAMES.^Capt[Captain] Lincoln’s Co.^ | RANK. | PERIOD OF SERVICE. | PAY PER MONTH. | AMOUNT OF PAY. | SUBSISTENCE. | 40 cts. PER DAY, USE OF HORSE, ARMS, &c. | 25 cts. PER DAY, FOR RATIONS AND FORAGE. | TRAVELLING ALLOWANCE. | AMOUNT. | SIGNATURES. | WITNESSES. | REMARKS. | ||||||||||
Commencement. | Expiration. | Months. | Days. | Pay. | Subsistence. | ||||||||||||||||||
stoppages | $1801[.]44 | ||||||||||||||||||||||
38 | Richard Lane | Private | 21 April | 27 May 1832 | 1 | 666 | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Ric’d Lane | |||||||||
39 | R. Clary | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | R. Clarey | |||||||||||
40 | Pleast. Armstrong | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | P. Armstrong | |||||||||||
41 | Jas. Yardley | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Jas. Yardley | |||||||||||
42 | D. Rutledge | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | D. Rutledge | |||||||||||
43 | Michl. Plaster | " | " | Absent without leave | |||||||||||||||||||
44 | Jno. Mounce | " | " | do[ditto] | |||||||||||||||||||
45 | W. Hamier | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Hohamer | |||||||||||
46 | Isaac Anderson | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | I. Anderson | |||||||||||
47 | W. Marshall | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | W. Marshall | |||||||||||
48 | W. Cummins | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Cummins | |||||||||||
49 | Jno. Jones | " | " | " | Absent without leave | ||||||||||||||||||
50 | Francis Elmore | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | F. Elmore | |||||||||||
51 | W. Foster | " | " | Transfd to Foot Coy April 29 | |||||||||||||||||||
52 | N. Drake | " | 29 " | " | 6[.]23 | 34[.]62 | 11[.]60 | 7[.]25 | 2[.]57 | 7[.]80 | 31[.]83 | N. Drake | |||||||||||
53 | R. S. Plunket | " | 21 " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | R. S. Plunket | |||||||||||
54 | W. T. Sprouce | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Sprouce | |||||||||||
55 | W. Clarey | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Clarey | |||||||||||
56 | Jac. Havener | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | J. Heavener. | |||||||||||
57 | Thos. Long | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Thos Long | |||||||||||
58 | Wm Green | " | " | " | 7[.]94 | 4[.]62 | 14[.]80 | 9[.]25 | 2[.]57 | 7[.]80 | 37[.]74 | Wm Green | |||||||||||
59 | Isaac Gulihur | " | 19 May | " | [9?] | 1[.]93 | 1[.]12 | 3[.]60 | 2[.]25 | 2[.]57 | 7[.]80 | 17[.]03 | J. Gullihier | ||||||||||
Hugh Armstrong | 1t Lieut | 30 April | " | [17?] | [6?] | 26[.]12 | 21[.]60 | 10[.]80 | 8[.]75 | 10[.]50 | 87[.]49 | Hugh. Armstrong | $5.40 deducted for subs[substitutes] | ||||||||||
Servant | " | [5?] | 6[.]35 | (clothing 2[.]17) |
5[.]40 | 1[.]45 | 1[.]75 |
[ docketing
]
Copy 6437 & [Date?]
[ docketing
]
Amo[Amount] $2,541.63.
[ docketing
]
Box 590
[ docketing
]
83
136
145
74
15
136
145
74
15
2At the outbreak of the Black Hawk War, Abraham Lincoln volunteered for the Illinois state militia. On April 21, 1832, Lincoln
and other men from the New Salem area were mustered into a company in the 4th Regiment of Illinois Mounted Volunteers,
and the members of the company elected Lincoln as their Captain. When his month of
service ended, Lincoln re-enlisted twice, for twenty and thirty days respectively,
serving as a Private both times. He was discharged finally on July 10, 1832.
Muster Roll of Abraham Lincoln’s Company of Mounted Volunteers; Muster Roll of Captain Elijah Iles’ Company of Mounted Volunteers; Muster Roll of Captain Jacob M. Early’s Company of Mounted Volunteers; Ellen M. Whitney, comp., The Black Hawk War, 1831-1832: Illinois Volunteers, 2 vols., vol. 35 of Collections of the Illinois State Historical Library (Springfield: Illinois State Historical Library, 1970), 176-78, 227-30, 544-46.
Partially Printed Document, 2 page(s), Vault, RG 94, Entry Unknown: Records of the Adjutant General’s Office, NAB