DrJohn MacRae P. M. Fayetteville N.C. in a/c w[h?] the Genl Post Office Cr
| 1818 | ||||
| To Balances due on his Post Office | Amts | July 1 | By draft is fav[?] Duncan McRae | 400 87 |
| from Apl 1 to July 1. 1818 | 591 " | Oct 1 | """ditto | 512 50 |
| 1819 | ||||
| July 1" Oct 1." | 293 53 | Jan. 1 | """ditto | 400 " |
| Oct 1" Dec. 31." | 620 55 | July 1 | """D. McLauren | 550 " |
| Jan 1" Apl 1.1819 | 706 " | 20 | """H. Branson | 226 99 |
| Apl 1" July 1" | 688 16 | Oct 1 | """Bell & Jordan | 200 " |
| July 1" Oct 1" | 342 94 | " This sum paid detection of Mail Robber | 200 " | |
| Oct 1" Dec. 31." | 602 74 | " draft is fav[?] D. McLauren | 290 " | |
| 1820 | ||||
| Jan 1" Apl 1.1820 | 601 57 | Feb. 5 | " Cash | 500 " |
| To draft on John A. Ramsey dated 14. Jany^1819^ | 17 03 | Mar. 4 | " Ditto | 100 " |
| A[pl?] 1 to July 1.1820 | 481 22. | July 11 | " Ditto | 610 " |
| July 1" Oct 1" | 265 13 | Dec. 15 | " draft in fav[?] H. Branson | 50 " |
| Oct 1" Dec. 31" | 490 39 | 31 | """ Thos Davis | 65 47 |
| Jan 1" Apl 1.1821 | 407 38 | Oct 23 | " Cash | 500 " |
| 1821 | ||||
| Apl 1" July 1" | 357 10 | Jan. 15 | " Cash | 220 " |
| July 1" Oct 1" | 258 11 | Apl 6 | " draft is fav[?] of H. Branson | 40 " |
| To draft by Thos DavisJune 17. 1820 | " " | 11 | " Cash | 450 " |
| Oct 1 to Dec. 31.1821 | 419 74 | July 16 | " Ditto | 220 " |
| Jan 1" Apl 1.1822 | 346 69 | Oct. 16 | " Ditto | 500 " |
| 1822 | ||||
| Apl 1" July 1" | 367 23 | Jan. 14 | " Ditto | 250 " |
| July 1" Oct 1" | 254 03 | Apl 9 | " Ditto | 420 " |
| To this sum re[cd?] of Jno McPha[ul?] (L) | 1 36 | July 12 | " Ditto | 350 " |
| Oct 1 to Dec. 31.1822 | 278 81 | Dec. 23 | " This sum pd D. McRae late P. M. | " 50 |
| Jan 1" Apl 1.1823 | 464 87 | Oct 11 | " Cash | 360 " |
| 1823 | ||||
| Apl 1" July 1." | 492 39 | Jany 9 | " Ditto | 275 " |
| July 1" Oct 1" | 330 21 | Apl 15 | " Ditto | 300 " |
| Oct 1" Dec. 31." | 443 16 | July 14 | " Ditto | 470 " |
| Jan 1" Apl 1.1824 | 473 44 | Oct 11 | " Ditto | 450 " |
| 1824 | ||||
| Apl 1" July 1" | 370 14 | Jan. 9 | " Ditto | 400 " |
| July 1" Oct 1" | 299 74 | Apl 23 | " Ditto | 1.000 " |
| Oct 1" Dec. 31." | 429 50 | July 28 | " Ditto | 500 " |
| 1825 | ||||
| Jan 1" Apl 1.1825 | 555 26 | Apl 23 | " Ditto(3 sums) | 917 08 |
| Apl 1" July 1." | 456 06 | July 8 | " Ditto | 560 " |
| July 1" Oct 1" | 202 24 | Oct. 14 | " Ditto | 500 " |
| 1826 | ||||
| Oct 1" Dec. 31." | 407 31 | Jan. 12 | " Ditto | 200 " |
| Jan 1" Apl 1.1826 | 518 02 | Apl 1 | " Ditto | 200 " |
| Apl 1" July 1" | 599 69 | " 15 | " Ditto | 300 " |
| July 1" Oct 1" | 370 29 | Aug. 28 | " Ditto | 500 " |
| 1827 | ||||
| Oct 1" Dec. 31." | 562 78 | Apl 24 | " Ditto | 1.380 " |
| Jan 1" Apl 1.1827 | 578 95 | July 14 | " Ditto | 600 " |
| Apl 1" July 1" | 457 32 | Nov[r?] 8 | " Ditto | 400 " |
| July 1" Oct 1" | 318 42 | 6 | " Services & expenses in apprehen- | |
| Oct 1" Dec. 31." | 475 16 | ding H. McKenney & Edward | ||
| ^1828^ Jan. 10. To G. Sweet, L. P. M. | Shipper Mail robbers in 1825, by a/c. | 248 60 | ||
| 1828 | ||||
| Sweetsville N.C. pr letter 28th Dec. 1827 | 7 42 | Jan. 22 | " Expenses in going to New York | |
| Jan 1. to Apl 1.1828 | 506 91 | &c, in Augt 1827 on business of the | ||
| Apl 1 " July 1" | 472 13 | P. Office per rect | 98 " | |
| July 1 " Oct 1" | 319 29 | Apl 5 | " Cash | 500 " |
| Oct 1 " Dec. 31." | 586 97 | July 16 | " Ditto | 400 " |
| Jan 1 " Apl 1.1829 | 615 95 | Oct 9 | " Ditto | 450 " |
| Balance | 1.639 32 | |||
| $19.704 33 | $19.704 33 | |||
| 1829 | ||||
| To Balance April 1. 1829 | 1.639 32 | Jany 20 | By Cash | 320. |
| Balance | 1,319 32 | |||
| $1,639 32 | ||||
| 1829 | ||||
| 1829 | Apl 9 | By Cash Deposited570 | ||
| April 1. To Balance | Dr1,319 32 | July 8 | "Ditto."750 | |
| 13[3?]0 00 | ||||
|
<Page 2>
|
||||
| 1 Apl 1829 | 1319 32 | Apl 9 | 570 — | |
| [?]at 1 July " | 585 92 | July 8 | 750 | |
| " 1 Oct " | 329 12 | Jany 8 | 800 | |
| " 1 Jany 1830 | 524 41 | Feby 10 | 200 | |
| " 1 Apl " | [ |
23 20 |
| 3265 77 |
| 2320 |
| 845 77 |
| 2758 77 |
| 275877 |
| 212000 |
| 638.77 |
| 58592 |
| 58447 |
| 145 |
| 32912 |
| 32862 |
| 50 |
| 2130 |
| 191458 |
| 215.52 |
| 200 |
Handwritten Document, 2 page(s), RG 233, Entry 367: Records of the U.S. House of Representatives, Thirtieth Congress, 1847-1849, Records of Legislative Proceedings, Petitions and Memorials, Resolutions of State Legislatures, and Related Documents Which Were Referred to Committees, 1847-1849, NAB,