Dr Thomson & Woodworth Mail Contractors in [a/c?] with the United States [Cn?]
1837 | To Balance as per statement rendered to June 30, 1839. | 136 89 | Route | By Transportation of the Mail from Detroit to Marshall from July 1. 1837 to Dec 31. 1839 at $449.50 per qr 10 qrs. | 4, 495 " |
Collections Ro[Route] 1703 3d Qr[Quarter] 1837 | 640 20 | 1703. | |||
Collections 1716 " Qr 123" | 297 22 | 1716 | Marshall to St Josephs pm Do To Do at $299.50 per qr 10 qrs. | 2,995 " | |
Sep 2 | Draft on late P M[Postmaster] Jacksonopolis | 4 53 | |||
s " p " | on late P M Barry | 8 02 | |||
Collections Ro 1703 4th Qr " | 223 75 | ||||
Collections rou 1716 " Qr 123 | 108 48 | ||||
Fines $30 | |||||
Fines $10. | 40 " | ||||
1838 | |||||
June 4 | Draft on PM Washington | ||||
No 4764 1 Qr 1838 | 37 91 | ||||
Collections Ro 1703 2d Qr " | 827 67 | ||||
Collection 1716 " | 344 09 | ||||
Sep 28 | Draft on PM Battle Creek | ||||
No 7137 | 186 24 | ||||
Collections Ro 1703 3d Qr | 370 14 | ||||
Collection 1716 " | 149 29 | ||||
Dec 28 | Draft on PM Jackson No 8916 | 369 57 | |||
Collections Ro 1716 4th Qr | 131 17 | ||||
Collection 1703 " | 398 95 | ||||
Fines " " " | 20 " | ||||
Collections Ro. 1703 1 Qr 1839 | 448 40 | ||||
Collections 1716 " 1 Qr " | 187 66 | ||||
Aug 22. | Draft on PM Ann Arbor | ||||
No 4004 | 311 82 | ||||
Collections Ro 1703 3d Qr " | 807 65 | ||||
Collection 1716 " | 344 83 | ||||
" 23d | Draft on late PM Lima | 101 84 | |||
Dec 26 | Do on PM Saline No 6810. | 243 68 | |||
Collections Ro 1703 4th Qr | 358 82 | ||||
1716 " | 137 37 | ||||
Fines 1703 " | 20 " | ||||
1840 | |||||
Mar 21 | Draft on PM Lima No 8901. | 50 " | |||
" " | pmm on PM Barry No 8902 | 182 81 | |||
Balance | 1 00 | ||||
$7,490 " | $7,490 " | ||||
By Balance | 1 00 |
Handwritten Document, 1 page(s), RG 233, Entry 367: Records of the U.S. House of Representatives, Thirtieth Congress, 1847-1849, Records of Legislative Proceedings, Petitions and Memorials, Resolutions of State Legislatures, and Related Documents Which Were Referred to Committees, 1847-1849, NAB,