PETITION FOR CHEAP POSTAGE.
To THE Senate AND House OF Representatives OF THE United States, IN Congress ASSEMBLED: The undersigned, citizens of Bathe Maine respectfully petition Congress to pass a law, establishing
1. A uniform rate of Two Cents postage on letters weighing half an ounce, and two cents for every additional half
ounce, prepaid, and double that rate if not prepaid.
2. Newspapers, periodicals, and all printed matter, one cent per sheet; but newspapers
of the smaller size half a cent., to be prepaid, except newspapers and periodicals sent from the office of publication.
3. To reduce the postage on letters and newspapers by mail packets and steamers, to
a rate which will bring it within the means of every class of citizens to maintain
frequent intercourse with their friends in other countries, without feeling the postage
to be a burdensome tax.
4. To adopt measures that in all large towns and cities there shall be a free delivery
of letters and newspapers, and also for the reception and conveyance of letters to
the post-office for the mails free of any expense.
5. To abolish the franking privilege entirely, that postage may be paid on every thing
sent by the mails. Postage of members of Congress to be paid as their other expenses,
and postmasters to be remunerated for the loss of the franking privilege and the temporary
diminution of their income, by an increase of their commissions.
NAMES. | PLACE OF RESIDENCE. | ||
1 | Nathn Groton | Bath. Lin Co. Maine | |
2 | John Elliot | " " " " | |
3 | J. S. Elliot | " " " " | |
4 | [?] E. White | " " " " | |
5 | Wm [V?] Rogers | " " " " | |
6 | H W Field | " " " " | |
7 | Wm Punks | " " " " | |
8 | Geo. [W?]. Robinson | " " " " | |
9 | Ira B Delanx | " " " " | |
10 | D. O. Howard | " " " " | |
11 | Moses. M. Nickerson | ||
12 | Fredric Elliot | " " " " | |
13 | Abner Stetson | " " " " | |
14 | Charles Elliot | ||
15 | James. T. Patten | " " " | |
16 | Sam D Bailey | [?] | |
17 | Augusta Elliot. | " " " | |
18 | Emma Elliot. | " " " | |
19 | [?] Patten | " " " | |
20 | [Marian?] E Sewall | " " " | |
21 | John R. Houghton. | " " " | |
22 | Daniel T. [Winslow?] | " " | |
23 | D. C. Merton | " | |
24 | C. F. Morse | ||
2 | |||
25 | D W Barnes | " | |
26 | Joseph B. Bridge | Dresden | |
27 | Jno C L Booker | Bath Lein Co Maine | |
28 | M. C. Plummer | " " " | |
29 | B. T. Currier | " " " " | |
30 | E. S. J. Nealley | " " " " | |
3 | |||
31 | R. S. Clark | " " " " | |
32 | David [?] | " | |
33 | Francis E Webster | " | |
34 | Thos B J. Weld | U S. Army, Bath | |
35 | John E. [?] | Bath | |
36 | John Vickery | " | |
37 | J. H. Hersey | " | |
38 | Benj. F. Sullivan | " " " | |
39 | J. D. Robinson | " " | |
40 | J. H. Rogers | " " " | |
41 | J Thomas Patten | Bath Lin Co | |
42 | George Davis | ||
43 | Joseph Ludlam | ||
44 | John Hayden | 179 | Frank. O. Smith. |
45 | John T. Howland | 180 | Joseph S. Smith. |
46 | John Munsey | 181 | J. M. Keep |
47 | Thos P J Magoun. | 182 | George H. Brooks. |
48 | A. S. Page | 183 | Wm Crawford |
49 | Sylvester Marr | 184 | S B Reed |
185 | |||
50 | Franklin Reed | ||
185 | S W Heath | ||
51 | Hartly W Love | ||
52 | Geo W Kendall | 186 | C. D. Elmer |
53 | J G Richardson | 187 | Henry C. Donnell |
54 | Geo [Watkin?] | 188 | [John?] Shaw |
189 | Kendall Richardson [?] | ||
55 | J S Arey | 190 | H. N. Magoun |
56 | G. C. Trufant | 191 | E M Robbins |
57 | A. J. [Tull?] | 192 | E. [M?] [?] |
58 | G. H. Duncan | 193 | Patrick Kilgallans |
59 | Wm M. Parshley | 194 | B Alden Brown |
60 | Samuel Anderson | ||
61 | N. E. Jenks | 195 | P M S Hodgdon |
196 | Ebenr Clap | ||
62 | W. Jennings | 197 | [ |
1 | |||
63 | E Heal | 198 | Maria A Gould |
64 | Geo. P Merrill | 199 | Wm C [?] |
65 | John C. Davis | ||
200 | Charles Crooken | ||
66 | Wm. A. Mitchell | 201 | |
J. H Bean | |||
67 | Geo W [?] | 202 | Jordan Golden |
68 | Lincoln P. fisher. | 203 | Jas Mitchell |
69 | Thomas. H G. Marston | 204 | Gersham Hyde |
204 | |||
70 | James [F?] Mars | ||
71 | Wm [?] | 205 | Benjamin [?] Brown |
72 | Wm Rouse | 206 | John Parsons |
73 | J. B. Arnold | 207 | Ezra Woodword |
208 | Edward P. Mitchell | ||
74 | Thomas S. Bowles | 209 | Benj S Fogg |
75 | Galen Clapp | 300 | Wm H. Freeman |
76 | Clement, P, Ring | 301 | Joseph [?] |
77 | Nathn Heath. | 312 | Jesse Bickford |
78 | Saml Crouell | 313 | Elisha Clark |
79 | Warren Hathorn | 314 | Drummond Williams |
80 | James Hathorn | 315 | D. Y Kendall |
81 | Isaac Hatch | 316 | Ira Hodgdon |
317 | A Bearse | ||
82 | Samuel P Mckin | ||
83 | Geo W Wilds[?] | 218 | Z L Curtis |
84 | Danl Dwyer | 219 | Ephraim Murphy |
85 | Peter [Monaghan?] | ||
[86?] | [?] | 220 | Samuel Lewis |
221 | George Miller | ||
87 | Thomas Kelly | 222 | Wm T Ham |
88 | John McLaughlin | 223 | D L Stenson |
224 | Chas W Magoun | ||
89 | Jas C Whitmore | 225 | G H Stetson |
226 | Frank. C. Moses: | ||
90 | C. S. Owen | ||
227 | Wilson Spratts | ||
91 | George. [D?]. Dunham | ||
228 | David Owen Jr. | ||
92 | M. F. Gannett | ||
93 | J Putnam | 229 | F. B. Shaw. |
94 | S. S. Shaw | ||
95 | Thomas Caton Jr | 230 | James. Monroe |
96 | Samuel Welch | 231 | H Tallman[?] |
97 | John P Donnell | 232 | Francis. C. [Sabine?] |
98 | John P. Welch | 233 | J. W. Wakefield. |
99 | [Albert?] Shaw | 234 | Insley Jewett |
[?] Clementine | 235 | [G?]alen. [C?]. Moses. | |
101 | [J G?] Hinsey | 236 | James Potter |
237 | Henry [?] | ||
102 | E G Wilson | 238 | G. W. Gay. |
239 | M [?] Wilkinson | ||
103 | C. [Alexander?] | ||
340 | Will D Walker | ||
104 | Jacob S. Sewal | 241 | Wm P Campbell |
105 | N. T. Thompson | 242 | John H Cook |
243 | A Kimball | ||
106 | Jesse Apace | ||
Thomas F Donnell | 244 | P S Donnell | |
245 | Abram Snow | ||
107 | Ephraim Hending | 246 | Ebenr C Macloon |
108 | James Oliver | 247 | Thos McFadden |
109 | W J Crawford | 248 | C. Thomas |
110 | A E Rackliff | 249 | W S [Patten?] |
111 | D. Mayers | 250 | Eben D White |
112 | A [?] [Percy?] | 251 | [?] [Brown?] |
113 | Elijah [Dunner?] | ||
114 | 252 | John Wolston | |
Geo N. Dutton | |||
115 | 256 | William Morse | |
S. T. Dutton | |||
116 | 254 | Hiram Stuart | |
Parke T Dunning | 255 | Wm. B Perkins. | |
117 | |||
Peter Combs | 256 | J. W. Winter | |
118 | |||
M C. Smith | 257 | G W McLean | |
119 | Wm E Holmes | ||
120 | Humphrey Welch | 258 | J. S. Donnell. |
121 | J W Linch | 259 | Thos Campbell |
122 | Dudley Turner | 260 | Otis Kimball |
123 | Wm M. Reed | 261 | Chas H. Kimball |
124 | R P Smith | 262 | H Longfellow |
125 | J. Page | 263 | N. W. Winslow |
126 | Richard Lucas | 264 | E. A. Hodgkins |
127 | Isaac Brooken | 265 | Joseph P. Bright |
128 | Joshua Lemont | ||
129 | N[?] Peterson | 296 | E Colly |
[?] | [?] | [?] | [Robert Johnson?] |
13[?] | George E Briggs | 268 | Charles C Grows |
132 | A R Mitchell | 269 | Calvin G White |
133 | John Bosworth | ||
134 | James McDewell | 270 | D. C. [Magoun?] |
135 | William Carr | 271 | Nich Moony |
136 | Saml McLellan | 272 | J. H. Lindsay |
137 | J H [?] | 273 | S. F [?] |
138 | Saml Snow | ||
139 | William Macomber | 274 | J S. Wakefield |
275 | Thomas Delano | ||
140 | George W Richardson | 276 | J. Ellsworth |
141 | J. C. Drew. | 277 | Samuel Parker |
142 | Davis Hatch | 278 | Saml [?] |
143 | F. R. Shaw | 279 | James [Farris?] |
144 | Jereh O. Donoghue | 280 | Charles Russell |
145 | James R. Shaw | 281 | David Ingalls |
282 | William Ede | ||
146 | Donald Morison | 283 | Ebnr [Clifford?] |
147 | Charles B. Lemont | ||
148 | F H Fassett. | 284 | Joseph Simmons |
149 | L. P. Lemont | 285 | B M Fenley |
150 | Chas Davenport | 286 | H [Tollman?] |
151 | Andrew Jackson | 287 | Jeremiah Cotton |
152 | J. B. Swanton Jr | 388 | Seldon Gibson |
289 | Wm Frances | ||
153 | John C. [Jameson?] | 290 | Edward [?] |
291 | George Snell Sr | ||
154 | William F Moses. | 292 | U Hamilton |
155 | Daniel Larrabee | 293 | David Gay |
294 | F. A. Donnell | ||
156 | Saml D Reed | 295 | Hiram Coombs |
157 | Paris Oree | 296 | Q. W. Robinson |
158 | Helen Elliot | 297 | S. Sewall |
159 | John S Jackson | 298 | F. S. Richardson |
160 | Henry A. Chandler | 299 | Edward Hodgkins |
161 | Nelson A. West. | 300 | Chas E Hodgkins |
162 | J J Hathorn | 301 | Danl D. Hodgkins |
163 | I. G. Lovejoy | 302 | William Gilmore |
164 | E. Bonett | 303 | M F Conant |
165 | Arthur Brown | 304 | [?]. T. [?] |
166 | D P Low | 305 | Benjn Foster |
167. | S. L. Mitchell | 306 | John Kendall |
168 | C. O. Smith | ||
169 | S J. Watson | 307 | Chls. [Wallander?] |
170 | William Torrey | ||
171 | S. B. Allen | 308 | H E Morell |
172 | Wm H Harrison | 309 | Wm. [?] |
173 | Samuel. C. Bovey | ||
174 | John Fassett | 310 | Ezekiel Welch |
175 | S B [?] | 311 | Frederic [?] |
176 | Hiram Turner | 312 | Reuben Sawyer |
177 | Joseph Blusdell | 313 | E. P. Varney |
178 | Joseph Hayes |
<Page 2>
[ docketing
]
Maine
[ docketing
]
Petition of Nathl Groton & 312 others citizens of Bath Maine in favour of Cheap Postage
[ docketing
]
January 24 1,849 Referred to the Committee on the Post Office and Post Roads.
[ docketing
]
√
[ docketing
]
Referd the Comee on Post Offices & Post Roads
[ docketing
]
Franklin clark
Me
Me
Partially Printed Document Signed, 2 page(s), RG 233, Entry 367: Records of the U.S. House of Representatives, Thirtieth Congress, 1847-1849, Records of Legislative Proceedings, Petitions and Memorials, Resolutions of State Legislatures, and Related Documents Which Were Referred to Committees, 1847-1849, NAB,