22
Springfield
1st Poll
Springfield
1st Poll
<Page 2>
At an Election held at the Court House in the Springfield Precinct in the County of
Sangamon and State of Illinois on Monday the 7th day of August in the Year of our Lord one Thousand Eight Hundred and Thirty Seven
the following named persons received the number of votes annexed to their respective
names for the following described offices to wit
A G Henry had two hundred and fifty five Votes for Probate) ^(Justice^
James Adams had two hundred and fourteen Votes for Probate Justice
C R Matheny had four hundred & seventeen for County C Clerk
John Canstant had two hundred & Eighty siven Votes for County Treasuer
James Campbell had sixty six Votes for Country Treasuer
James Shepherd had forty Eight Votes for County Treasuer
David Dickinson had thirty one Votes for County Treasuer
Jonas Whitney had one hundred Votes for Justice of the Peace
B S Clements had one hundred & seventeen Votes for Justice of Peace
Adam Bowman had twenty Votes for Justice of the Peace
[J?] L Thompson had fifity five Votes for Justice of the Peace
John Sherrill had none for Justice of the Peace
D Dickinson had for County Clerk four Votes
[ certification
]
Certified by us | ||
T. S. Phelps | } | Judges of the |
J. C. Crowder | Election | |
A B [V?] Humphreys |
Charles Arnold | } | Clerks of the Election |
Arnold R Robinson |
State of Illinois | } | [As?] |
Sangamon County |
This will Certify that on the Morning of the 7th day of August 1837. at the Court House in Springfield in Said County. I did administer
the Oath to E S Phelps, J C Croder & A B V Humphreys as Judges & Charles Arnold and
Arnold R Robinson as Clerks of the Election at the 1st Poll according to Law. Given under my hand [& seal?] this 7th day of August AD 1837
Thomas Moffett J P.<Page 3>
Poll Book
of
An Election held in the Court House in the Springfield
Precinct on Monday the 7th day of August AD 1837
of
An Election held in the Court House in the Springfield
Precinct on Monday the 7th day of August AD 1837
A G Henry | James Adams | C R Matheny | John Canstant | James Campell | James Shepherd | David Dickinson | Jonas Whitney | B C Clements | Adam Bowman | J L Thompson | John Sherill | |
Peter Wallace | / | / | / | / | ||||||||
John Sturs | / | |||||||||||
Samuel Ayers | / | / | / | / | ||||||||
Wesley Arnold | / | / | / | / | ||||||||
Washington Crowder | / | / | / | |||||||||
Franklin Webster | / | / | / | / | ||||||||
William Robbins | / | / | / | |||||||||
Reubin Radford | / | / | / | / | ||||||||
Eleazer White | / | / | / | / | ||||||||
F A Patterson | / | / | / | / | ||||||||
Joel Hughes | / | / | / | |||||||||
Elijah Howlett | / | / | / | / | ||||||||
George Nation | / | / | / | / | ||||||||
John L Thompson | / | / | / | / | ||||||||
A W Hughs | / | / | / | |||||||||
P C Latham | / | / | / | / | ||||||||
Timothy Langwell | / | / | / | / | ||||||||
Washington Bates | / | / | / | / | ||||||||
William Butler | / | / | / | / | ||||||||
Elijah Tomlinson | / | / | / | / | ||||||||
E D Baker | / | / | / | / | ||||||||
Henry D Town | / | / | / | / | ||||||||
John S Saunders | / | / | ||||||||||
Geo W Anderson | / | / | ||||||||||
John Norris | / | / | / | / | ||||||||
Andrew Laswell | / | / | / | |||||||||
William Harvey | / | / | / | |||||||||
James Rearden | / | / | / | |||||||||
16 | 12 | 22 | 16 | 8 | 4 | 7 | 4 | 9 |
<Page 4>
A G Henry | James Adams | C R Matheny | John Canstant | James Campbell | James Shepherd | David Dickinson | Jonas Whitney | B C Clements1 | Adam Bowman | J. L Thompson | John Sherill | D Dickinson | |
John M Cabaniss | / | / | / | / | |||||||||
John Irwin | / | / | / | ||||||||||
Crawford Dally | / | / | / | / | |||||||||
James Maxey | / | / | / | / | |||||||||
J F Speed | / | / | / | / | |||||||||
John Taylor | / | / | / | ||||||||||
Joseph Thayer | / | / | / | / | |||||||||
Saml Sharp | / | / | / | / | |||||||||
M Eastman | / | / | / | ||||||||||
Calvin Hobbs | / | / | / | / | |||||||||
H D Wright | / | / | / | ||||||||||
George Pasfield | / | / | / | / | |||||||||
C McGraw | / | / | / | ||||||||||
Philip Crowder | / | / | / | / | |||||||||
John Jackson | / | / | / | / | |||||||||
Wm H Dooley | / | / | / | / | |||||||||
F Vaughan | / | / | / | / | |||||||||
H J Armstrong | / | / | / | / | / | ||||||||
G R Webber | / | / | / | ||||||||||
Amos Camp | / | / | / | / | |||||||||
John Langwell | / | / | / | / | |||||||||
William Wallace | / | / | / | ||||||||||
Edward Thayer | / | / | / | / | / | ||||||||
James Gilbert | / | / | / | / | |||||||||
[Berryman Bauhan?] | / | / | |||||||||||
J Langston Jr | / | / | |||||||||||
Jacob Knott | / | / | / | / | |||||||||
J G Loose | / | / | / | / | |||||||||
R P Able | / | / | / | / | |||||||||
E B Hawley | / | / | / | / | |||||||||
E T Cabaniss | / | / | / | / | |||||||||
Saml Gibson | / | / | / | ||||||||||
Hezekiah Ham | / | / | / | / | |||||||||
20 | 13 | 27 | 18 | 6 | 5 | 11 | 11 | 2 | 5 | 1 | |||
<Page 5>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B C Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
Aaron Coffman | / | / | / | / | |||||||||
Raswell Able | / | / | / | / | |||||||||
Joel Johnson | / | / | / | ||||||||||
Hugh McGary | / | / | / | ||||||||||
James Daigh | / | / | / | / | |||||||||
J R Gray | / | / | / | / | |||||||||
Saml Drennan | / | / | |||||||||||
Jas Bennett | / | / | / | / | |||||||||
Robt Orr | / | / | / | / | |||||||||
Hiram Loyd | / | / | / | ||||||||||
Abram Pease | / | / | / | / | |||||||||
George Welch | / | / | / | ||||||||||
Thos Willis | / | / | / | ||||||||||
Allen Hamilton | / | / | |||||||||||
B C Webster | / | / | / | / | |||||||||
George Neale | / | / | / | / | |||||||||
Thos Mc Lease | / | / | / | / | |||||||||
Thos E Randall | / | / | / | ||||||||||
Hezekiah Thatcher | / | / | / | ||||||||||
John StJohn | / | / | |||||||||||
Mathew Crowder | / | / | / | ||||||||||
J M Cartmil | / | / | / | ||||||||||
Isaac Canstant Sr | / | / | / | ||||||||||
John Cooley | / | / | / | ||||||||||
John Brauner | / | / | / | ||||||||||
Wm B Carter | / | / | / | / | |||||||||
Truelove Sparkes | / | / | / | / | |||||||||
Thos Haughan | / | / | / | ||||||||||
Wm Scallin | / | / | / | / | |||||||||
T A Branch | / | / | / | ||||||||||
Nelson Maxey | / | / | / | ||||||||||
Wm C Glasscock | / | / | / | ||||||||||
Pleasant Walters | / | / | / | ||||||||||
12 | 21 2 | 31 | 16 | 8 | 1 | 5 | 5 | 3 | 1 | 6 | |||
<Page 6>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B C Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
George Woods | / | / | / | / | |||||||||
Thos Perkins | / | / | / | ||||||||||
John Fardin | / | / | / | / | |||||||||
Wm Murfey | / | / | |||||||||||
Chas Newcamer | / | / | / | ||||||||||
James Clark | / | / | / | ||||||||||
Eliot Oneal | / | / | / | / | |||||||||
D Crouch | / | / | / | ||||||||||
Wm M Cowgill | / | / | / | ||||||||||
J Taylor | / | / | / | ||||||||||
H Lucas | / | / | / | ||||||||||
E H Merryman | / | / | / | / | |||||||||
Isaac Fail | / | / | / | / | |||||||||
D Bradstreet | / | / | / | / | |||||||||
S Francis | / | / | / | / | |||||||||
E G Johns | / | / | / | / | |||||||||
S A Neal | / | / | / | / | |||||||||
L [Keeliam?] | / | / | / | / | |||||||||
T J Taylor | / | / | / | / | |||||||||
J O Maxey | / | / | / | / | |||||||||
Jesse [Youcom?] | / | / | / | / | |||||||||
Joseph Price | / | / | |||||||||||
N E Canstant | / | / | / | ||||||||||
J Dawson | / | / | / | ||||||||||
T J Jones | / | / | |||||||||||
M Douglass | / | / | |||||||||||
D Woodworth | / | / | / | / | |||||||||
J E Roll | / | / | / | / | |||||||||
S Striplin | / | / | / | / | |||||||||
D Cutright | / | / | / | ||||||||||
John White | / | / | / | / | |||||||||
Saml Neal | / | / | / | / | |||||||||
S A Douglass | / | / | / | / | |||||||||
21 | 16 | 29 | 25 | 3 | 3 | 2 | 7 | 8 | 2 | 2 | |||
<Page 7>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B C Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
George Harrison | / | / | / | ||||||||||
John Hooper | / | / | |||||||||||
Ira Rathbone | / | / | / | / | |||||||||
John Fletcher | / | / | / | ||||||||||
Jacob White | / | / | / | / | |||||||||
Levi Jones | / | / | / | / | |||||||||
F A McNeale | / | / | / | / | |||||||||
John Melugin | / | / | / | ||||||||||
C M Polk | / | / | / | / | |||||||||
John Ford | / | / | / | / | |||||||||
J M Bradford | / | / | / | / | |||||||||
J J Allender | / | / | / | / | |||||||||
W Hause | / | / | |||||||||||
Wm Sheltan | / | / | / | ||||||||||
P Lanterman | / | / | / | ||||||||||
Isaac Canstant Jr | / | / | / | ||||||||||
John Lanterman | / | / | |||||||||||
Isaac Taylor | / | / | / | / | |||||||||
James Taylor | / | / | / | ||||||||||
James Hunter | / | / | / | ||||||||||
J McKinney | / | / | / | / | |||||||||
Jas Wilson | / | / | / | / | |||||||||
Solomon [Dboard?] | / | / | / | ||||||||||
J Inslee | / | / | / | / | |||||||||
A J Lanterman | / | / | / | ||||||||||
J Swingle | / | / | / | / | |||||||||
Robt McLenan | / | / | / | ||||||||||
Saml Blue | / | / | |||||||||||
John Linder | / | / | / | / | |||||||||
J B Clark | / | / | / | ||||||||||
D Campbell | / | / | / | ||||||||||
Wm Watson | / | / | / | / | |||||||||
John Blue | / | / | |||||||||||
George Wallace | / | / | |||||||||||
20 | 14 | 32 | 18 | 2 | 5 | 5 | 1 | 6 | 4 | 4 | |||
<Page 8>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B C Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
David Cloyd | / | / | / | ||||||||||
S Conant | / | / | / | / | |||||||||
Peter Freeman | / | / | / | ||||||||||
George Mattan | / | / | / | / | |||||||||
John Wallace | / | / | |||||||||||
Berry Carter | / | / | |||||||||||
George [Fealer?] | / | / | |||||||||||
Wm McLamore | / | / | / | ||||||||||
S Wood | / | / | / | ||||||||||
R J Amos | / | / | / | ||||||||||
Gersham Keys | / | / | / | / | |||||||||
Robt StJohn | / | / | / | / | |||||||||
Thos Suddith | / | / | / | ||||||||||
A D McLamore | / | / | / | ||||||||||
Nathan Yeoman | / | / | / | ||||||||||
James Brown | / | / | / | ||||||||||
E Shinkle | / | / | / | ||||||||||
S E Wilcoxen | / | / | / | ||||||||||
A M Cantrall | / | / | / | ||||||||||
D Darnell | / | / | / | ||||||||||
J K McCloud | / | / | / | ||||||||||
M Bickford | / | / | / | / | |||||||||
Andrew Jones | / | / | / | ||||||||||
J Wickersham | / | / | / | / | |||||||||
Wm Cable | / | / | |||||||||||
James Trotter | / | / | / | / | |||||||||
G T Heatman | / | / | / | ||||||||||
N W Edwards | / | / | / | / | |||||||||
B S Clements | / | / | / | / | |||||||||
Thos Simpkins | / | / | / | ||||||||||
Henry Johnson | / | / | / | / | |||||||||
G C Parker | / | / | / | ||||||||||
Wm Withrow | / | / | / | ||||||||||
Joseph Withrow | / | / | / | ||||||||||
16 | 18 | 34 | 15 | 5 | 3 | 7 | 1 | 6 | 2 | 2 | - | - | |
<Page 9>
|
|||||||||||||
A G Henry | James Adams | C R Matheny | John Canstant | James Campbell | James Shepherd | D Dickinson | Jonas Whitney | B C Clements | Adam Bowman | J L Thompson | John Sherill | D Dickinson | |
William [W Camanast?] | / | / | / | / | |||||||||
Wm Lowrey | / | / | / | / | |||||||||
Wm Hall | / | / | / | / | |||||||||
S D Perry | |||||||||||||
John McKerr | / | / | / | / | |||||||||
F C Thornton | / | / | / | / | |||||||||
Peter Nanbergen | / | / | / | / | |||||||||
Archibald Hanna | / | / | / | / | |||||||||
A Y Ellis | / | / | / | / | |||||||||
John Cappas | / | / | / | ||||||||||
George Bledsoe | / | / | / | / | |||||||||
T J Carlees | / | / | / | / | |||||||||
G W Dickerson | / | / | / | / | |||||||||
J Hutchens | / | / | / | ||||||||||
A Lincoln | / | / | / | / | |||||||||
Wm F Elkin | / | / | / | ||||||||||
N I Bennett | / | / | / | / | |||||||||
P C Canedy | / | / | / | / | |||||||||
S H Treat | / | / | / | ||||||||||
D Nesom | / | / | / | / | |||||||||
Daniel Ragsdale | / | / | / | / | |||||||||
S M Sill | / | / | / | / | |||||||||
Levi Sawyer | / | / | / | / | |||||||||
D B Hill | / | / | |||||||||||
Alexander Reeves | / | / | / | ||||||||||
Goolsby Carter | / | / | / | ||||||||||
Medad Filly | / | / | / | / | |||||||||
A D McGraw | / | ||||||||||||
Johnson Dillman | / | / | / | / | |||||||||
B F Juett | / | / | / | / | |||||||||
D A Ruckle | / | / | / | / | |||||||||
Nathan Hussey Jr | / | / | |||||||||||
Stanford Cherry | / | / | |||||||||||
15 | 17 | 25 | 21 | 7 | 1 | 0 | 7 | 8 | 2 | 8 | 1 | ||
<Page 10>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | K Whitney | B C Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
S Montgomary | / | / | / | / | |||||||||
Richard Polson | / | / | / | / | |||||||||
John Huston | / | / | / | / | |||||||||
E Iles | / | / | / | / | |||||||||
J S Ball | / | / | |||||||||||
R F Barrett | / | / | / | / | |||||||||
Robt Jones | / | / | / | ||||||||||
S Watson | / | / | / | / | |||||||||
C R Hurst | / | / | / | / | |||||||||
Z P Cabaniss | / | / | / | / | |||||||||
Wm Camp | / | / | / | / | |||||||||
Toliver Striptin | / | / | / | / | |||||||||
G R Spottswood | / | / | / | / | |||||||||
Thos Peake | / | / | / | / | |||||||||
E Roberts | / | / | / | / | |||||||||
N W Mathemy | / | / | / | / | |||||||||
Peter Langwell | / | / | / | / | |||||||||
J A Corneau | / | / | / | / | |||||||||
S G Jones | / | / | / | ||||||||||
Wm Jones | / | / | / | / | |||||||||
S Dunahoo | / | / | / | ||||||||||
J Richardson | / | / | / | / | |||||||||
J B Webber | / | / | / | / | |||||||||
J. Ritchey | / | / | / | ||||||||||
H C Santiss | / | / | / | ||||||||||
J M Handshy | / | / | / | / | |||||||||
Wm Hast | / | / | / | ||||||||||
E Stapleford | / | / | / | / | |||||||||
Joel Anderson | / | / | / | ||||||||||
Wm D Herndon | / | / | / | / | |||||||||
M S Marsh | / | / | / | ||||||||||
J F Rague | / | / | / | / | |||||||||
Philm Staut | / | / | / | ||||||||||
16 | 16 | 29 | 22 | 5 | 5 | 0 | 8 | 13 | 0 | 6 | 0 | 1 | |
<Page 11>
|
|||||||||||||
A G Henry | Ja Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickirson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickirsn | |
Thos Cloyd | / | / | / | ||||||||||
Jas Stephenson | / | / | / | / | |||||||||
T J Turley | / | / | / | / | |||||||||
Thos Shepherd | / | / | / | ||||||||||
Saml Grayham | / | / | / | ||||||||||
Martin Porter | / | / | / | / | |||||||||
B B Branson | / | / | / | ||||||||||
Ebn Duff | / | / | / | ||||||||||
Thompson Pyle | / | / | / | / | |||||||||
Simeon Taylor | / | / | / | ||||||||||
G W Canstant | / | / | / | ||||||||||
Wm Mowry | / | / | / | / | |||||||||
M Ingle | / | / | / | ||||||||||
Wm A Lockridge | / | ||||||||||||
H Allsberry | / | / | / | ||||||||||
James Brewer | / | / | / | / | |||||||||
John Mackles | / | / | / | ||||||||||
Williamson Ferguson | / | / | / | / | |||||||||
Henry Geger | / | / | / | ||||||||||
Saml Keyes | / | / | / | / | |||||||||
Wm Bragg | / | / | / | ||||||||||
John Sherill | / | / | |||||||||||
Thos Grissom | / | / | / | / | |||||||||
Squire Grissom | / | / | / | ||||||||||
David Cagle | / | / | / | ||||||||||
Robt Timberlake | / | / | / | ||||||||||
Hooper Crews | / | / | / | / | |||||||||
E Pilcher | / | / | / | / | |||||||||
Daniel West | / | / | / | ||||||||||
Wm Council | / | / | |||||||||||
Wm Bradley | / | / | / | / | |||||||||
Wm Taylor | / | / | / | ||||||||||
S McElvain | / | ||||||||||||
Saml Elder | / | / | / | ||||||||||
16 | 18 | 28 | 17 | 5 | 6 | 3 | 7 | 5 | 0 | 2 | 0 | 1 | |
<Page 12>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
Jas W Center | / | / | / | ||||||||||
Wm C Center | / | / | / | ||||||||||
Henry Gable | / | / | / | / | |||||||||
Thos Sackett | / | / | / | ||||||||||
Jarrett Williams | / | / | / | / | |||||||||
Denison Tanahill | / | / | / | ||||||||||
P G Pierce | / | / | |||||||||||
Chas Howard | / | / | / | ||||||||||
Alanzo Boardwell | / | / | / | / | |||||||||
Wm R Robinson | / | / | / | ||||||||||
G W Gay | / | / | / | ||||||||||
Wm Harvey | / | / | / | ||||||||||
Robt Blue Sr | / | / | / | / | |||||||||
James Tweedle | / | / | |||||||||||
John Lockridge | / | / | |||||||||||
Jacob Miller | / | ||||||||||||
John Lindsay Jr | / | / | / | / | |||||||||
Baracha Dunn | / | / | / | ||||||||||
Wm P Lawson | / | / | / | ||||||||||
T W Loyd | / | / | / | / | |||||||||
Lo S Cornwall | / | / | |||||||||||
N D Spotswood | / | / | / | / | |||||||||
Uriah Mann | / | / | / | / | |||||||||
Wm Willit | / | / | / | / | |||||||||
J O Kirkpatrick | / | / | / | / | |||||||||
Lorin Brown | / | / | / | / | |||||||||
Harding Tweedel | / | ||||||||||||
Wm Carpenter | / | / | / | / | |||||||||
Isaac Campbell | / | / | / | ||||||||||
Waters Carman | / | / | / | ||||||||||
Haskin Jones | / | / | / | ||||||||||
Nathaniel Tiry | / | / | / | / | |||||||||
Wm L Folks | / | / | / | ||||||||||
17 | 16 | 29 | 17 | 3 | 4 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | |
<Page 13>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
Moses Hoffman | / | / | / | ||||||||||
George Wood | / | / | / | / | |||||||||
T A Ball | / | / | |||||||||||
Levi Tucker | / | / | / | / | |||||||||
John Kelley | / | / | / | / | |||||||||
J Q Wills | / | / | / | / | |||||||||
John Smith | / | / | / | ||||||||||
James Bagbey | / | / | / | ||||||||||
Junius Sampson | / | / | / | / | |||||||||
Henry Harper | / | / | |||||||||||
James Pierce | / | / | |||||||||||
Richard Carver | / | / | / | / | |||||||||
Thos Rucker | / | / | / | / | |||||||||
M Doyle | / | / | / | / | |||||||||
N H Faster | / | / | / | / | |||||||||
George Goodman | / | / | / | ||||||||||
John Hill | / | ||||||||||||
Wm H Vickers | / | / | / | / | |||||||||
Wm Moore | / | / | |||||||||||
Thos Wright | / | / | / | / | |||||||||
S T Logan | / | / | / | ||||||||||
James Stuart | / | / | / | ||||||||||
S W Massey | / | / | / | / | |||||||||
J G Ransom | / | / | / | ||||||||||
J D Bivans | / | / | / | ||||||||||
Anthony Ridgeway | / | / | / | ||||||||||
I H Robinson | / | / | / | ||||||||||
Elijah Casy | / | / | / | / | |||||||||
J H Wilcoxen | / | / | / | ||||||||||
Christn Goodman | / | / | / | / | |||||||||
A McCormack | / | / | / | / | |||||||||
Chas Broadwell | / | / | / | ||||||||||
Ira Sanford | / | / | / | ||||||||||
Isaac Blanchard | / | / | / | ||||||||||
16 | 18 | 30 | 18 | 2 | 8 | 2 | 10 | 5 | 0 | 2 | 0 | 0 | |
<Page 14>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A T Bowman | J L Thompson | J Sherill | D Dickinson | |
J C Planck | / | / | / | ||||||||||
Joseph McKenzie | / | / | / | ||||||||||
Alexr Mathews | / | / | / | ||||||||||
Wm [Lareby?] | / | / | / | / | |||||||||
John Campbell | / | / | / | ||||||||||
D J Hutchinson | / | / | / | / | |||||||||
Larkin Bryant | / | / | / | / | |||||||||
Joshua Dillon | / | / | / | ||||||||||
Saml Hibbs | / | / | / | ||||||||||
Benj; Ridgeway | / | / | / | / | |||||||||
R B Zimerman | / | / | / | / | |||||||||
S M Tinsley | / | / | / | / | |||||||||
John Hurt | / | / | / | ||||||||||
A J Vandergrif | / | / | / | ||||||||||
Thos Burtle | / | / | / | ||||||||||
Daniel Hedrick | / | / | / | / | |||||||||
Moses Carver | / | / | / | ||||||||||
G W Maxwell | / | / | / | / | |||||||||
Wm Baker | / | / | |||||||||||
C H Ormsbey | / | / | |||||||||||
Joshua Amos | / | / | / | / | |||||||||
Nathan H Spear | / | / | / | / | |||||||||
Joel Buckman | / | / | / | ||||||||||
Joseph Stephenson | / | / | / | ||||||||||
A G Herndon | / | / | / | / | |||||||||
Joseph Baker | / | / | |||||||||||
C R Matheny | / | / | / | ||||||||||
Josiah Francis | / | / | / | / | |||||||||
Saml Ralston | / | / | / | / | |||||||||
Chas Capps | / | / | / | / | |||||||||
Wm A Bennett | / | / | / | / | |||||||||
Wm H Camp | / | / | / | / | |||||||||
James Dowdel | / | / | / | / | |||||||||
Albert Yeamans | / | / | / | ||||||||||
17 | 15 | 32 | 21 | 4 | 5 | 2 | 9 | 5 | 0 | 6 | 0 | 0 | |
<Page 15>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
George McDaniel | / | / | / | / | |||||||||
J T Stuart | / | / | / | / | |||||||||
Alvin Cross | / | / | / | ||||||||||
James Grant | / | / | |||||||||||
Almon Lynch | / | / | / | ||||||||||
Linus Graves | / | / | / | ||||||||||
Morris Lindsay | / | / | / | ||||||||||
Jacob Pollus | / | / | / | / | |||||||||
Wm P McKinney | / | / | / | / | |||||||||
Andrew McKinney | / | / | / | ||||||||||
Michael Little | / | / | / | / | |||||||||
Elijah Dunn | / | / | / | / | |||||||||
Alxr Lindsay | / | / | / | ||||||||||
Grinnell McKinney | / | / | / | ||||||||||
David Prickett | / | / | / | / | |||||||||
Thos L McKinney | / | / | / | / | |||||||||
Wm W Watson | / | / | / | / | |||||||||
David Troxell | / | / | / | / | |||||||||
J M Gibson | / | / | / | ||||||||||
E McCamas | / | / | / | ||||||||||
B F Dillard | / | ||||||||||||
Harrison Watson | / | / | / | / | |||||||||
J N Larimore | / | / | / | / | |||||||||
John Anderson | / | / | / | ||||||||||
O S Stane | / | / | / | ||||||||||
Wm Taylor | / | ||||||||||||
Wm Southwick | / | / | |||||||||||
Philip Ridgeway | / | / | / | / | |||||||||
David Spear | / | / | / | / | |||||||||
Barton Robinson | / | / | |||||||||||
Robt North | / | / | / | / | |||||||||
Robt Steel | / | / | / | / | |||||||||
Benj Talbott | / | / | / | / | |||||||||
John Hough | / | / | / | ||||||||||
23 | 10 | 27 | 25 | 4 | 0 | 1 | 6 | 15 | 1 | 0 | 0 | 0 | |
<Page 16>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
Erastus Wright | / | / | |||||||||||
Erastus W Thayer | / | / | |||||||||||
J L Cagle | / | / | / | / | |||||||||
Pierson Ball | / | / | / | ||||||||||
C L D Crockwell | / | / | / | / | |||||||||
Wm Hoard | / | / | / | / | |||||||||
John Dryer | / | / | / | / | |||||||||
J H Brown | / | / | / | / | |||||||||
J B Watson | / | / | / | / | |||||||||
John Whitecraft | / | / | / | ||||||||||
Reubin Rollins | / | / | / | ||||||||||
John Todd | / | / | / | / | |||||||||
Robt Milburn | / | / | / | / | |||||||||
Walter Marsh | / | ||||||||||||
Chas Milburn | / | / | / | / | |||||||||
Edward George | / | / | / | ||||||||||
Sams Cole | / | / | / | ||||||||||
Wm Hinton | / | / | / | / | |||||||||
Whartan Ransdel | / | / | / | / | |||||||||
T F Davis | / | / | / | / | |||||||||
Wm E Wills | / | / | / | / | |||||||||
R H Beach | / | / | / | / | |||||||||
Asahel Stone | / | / | / | ||||||||||
R D Cannon | / | / | / | / | |||||||||
J Miryem | / | / | / | / | |||||||||
Thos Bell | / | / | / | / | |||||||||
John McCune | / | / | / | / | |||||||||
Wm Hickman | / | / | / | ||||||||||
Daniel Ford | / | / | / | ||||||||||
Joseph Gasper | / | / | / | / | |||||||||
Saml Ford | / | / | / | ||||||||||
M M McCoy | / | / | |||||||||||
M Mobley | / | / | / | ||||||||||
John Decamp | / | / | / | / | |||||||||
23 | 9 | 30 | 27 | 3 | 1 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | |
<Page 17>
|
|||||||||||||
A G Henry | J Adams | C R Matheny | J Canstant | J Campbell | J Shepherd | D Dickinson | J Whitney | B S Clements | A Bowman | J L Thompson | J Sherill | D Dickinson | |
John Striplin | / | / | / | / | |||||||||
Wm Demons | / | / | / | / | |||||||||
Thos Jackson | / | / | |||||||||||
James Smith | / | / | |||||||||||
John Lindsay Sr | / | ||||||||||||
Nathl Grayham | / | / | / | / | |||||||||
Thos M Neal | / | / | |||||||||||
Thos H Cord | / | ||||||||||||
Wm Heady | / | / | / | / | |||||||||
Nicholas Schultz | / | / | / | / | |||||||||
A G Henry | / | / | / | ||||||||||
Chas Arnold | / | / | / | / | |||||||||
A R Robison | / | / | / | / | |||||||||
J C Crowder | / | / | / | / | |||||||||
A B V Humphreys | / | / | / | / | |||||||||
Moses Laswell | / | / | / | / | |||||||||
David Wright | / | ||||||||||||
E S Phelps | / | / | / | ||||||||||
7 | 6 | 12 | 11 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 |
Handwritten Document, 17 page(s), Sangamon County Election Papers, Box 2, Illinois Regional Archives Depository, University of Illinois at Springfield (Springfield, Illinois),