Poll Book
of
of
An Election held in the Court-house in the Springfield Precinct on the twelfth day
of February 1838, for one Justice of the Peace and one Constable.
| Candidates for Justice of Peace |
Candidates for Constable |
|||||||||||||
| M Eastham | J. S. Britton | Francis Taylor | G W Maxwell | John C Maxey | E Stapleford | John Chapman | Isaac Fail | |||||||
| N. W. T. Goodwill | / | / | ||||||||||||
| Levi W. Goodan | / | / | ||||||||||||
| Charles R. Hurst | / | / | ||||||||||||
| John P. Urqhart | / | / | ||||||||||||
| N. D. Spotswood | / | / | ||||||||||||
| Jared Williams | / | / | ||||||||||||
| L. G. Jones | / | / | ||||||||||||
| James Dowdell | / | / | ||||||||||||
| Timothy Langwill | / | / | ||||||||||||
| Lewis Keeland | / | / | ||||||||||||
| Jacob Slagen | / | / | ||||||||||||
| E. D. Carter | / | / | ||||||||||||
| Thomas Vandigriff | / | / | ||||||||||||
| John J. Darlune | / | / | ||||||||||||
| C. B. Francis | / | / | ||||||||||||
| Van S. Bennett | / | / | ||||||||||||
| Ellis Hart | / | / | ||||||||||||
| A. C. Harover | / | / | / | |||||||||||
| Francis Hilman | / | / | ||||||||||||
| J. M. Hanchy | / | / | ||||||||||||
| Rhodes Loyd | / | / | ||||||||||||
| William McCormack | / | / | ||||||||||||
| E. J. Hutchinson | / | / | ||||||||||||
| S. W. Loyd | / | / | ||||||||||||
| Ephraim Shryer | / | / | ||||||||||||
| James Maxey Junr | / | / | ||||||||||||
| 17 | 4 | 5 | 3 | 6 | 11 | 6 | ||||||||
|
<Page 2>
|
||||||||||||||
| Justice Peace | Constable | |||||||||||||
| Eastman | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Benjamin Law | / | |||||||||||||
| John Shirull | / | / | ||||||||||||
| John L. Britt | / | / | ||||||||||||
| James Maxey Senr | / | / | ||||||||||||
| James Edwards | / | / | ||||||||||||
| William Herndon | / | / | ||||||||||||
| Nicholas Shultz | / | / | ||||||||||||
| John B. Weber | / | / | ||||||||||||
| Thomas Peet | / | / | ||||||||||||
| Noah W. Matheny | / | / | ||||||||||||
| George Prickett | / | / | ||||||||||||
| Daniel Hodnick | / | / | / | |||||||||||
| William Elder | / | / | ||||||||||||
| Seth Wetherby | / | / | ||||||||||||
| James Langford | / | / | ||||||||||||
| John M. Cabaniss | / | / | ||||||||||||
| John Williams | / | / | ||||||||||||
| Hosea J. Armstrong | / | / | ||||||||||||
| John Lindsay | / | / | ||||||||||||
| Samuel Smith | / | / | ||||||||||||
| James Campbell | / | / | ||||||||||||
| John McKane | / | / | ||||||||||||
| Daniel Stringer | / | / | ||||||||||||
| Walker Mifflin | / | / | ||||||||||||
| Larkin Bryant | / | / | ||||||||||||
| Alvin Houghton | / | / | ||||||||||||
| John Burkhart | / | / | ||||||||||||
| Lewis Cass | / | / | ||||||||||||
| Ebenizer Stout | / | / | ||||||||||||
| Charles Losh | / | / | ||||||||||||
| Lemuel Higby | / | / | ||||||||||||
| William Alvey | / | / | ||||||||||||
| 17 | 8 | 7 | 4 | 5 | 13 | 8 | 1 | |||||||
|
<Page 3>
|
||||||||||||||
| Justice Peace | Constable | |||||||||||||
| Eastman | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Morris Savage | / | / | / | |||||||||||
| Joel Hughes | / | / | ||||||||||||
| Wm S. Wallace | / | / | ||||||||||||
| L. P. Cabaniss | / | / | ||||||||||||
| Wm H Marsh | / | / | ||||||||||||
| E H. Merryman | / | / | ||||||||||||
| J. C. Plank | / | / | ||||||||||||
| Robert Orr | / | / | ||||||||||||
| E. C. Blankenship | / | / | ||||||||||||
| Samuel Ayers | / | / | ||||||||||||
| Thomas Slattery | / | / | ||||||||||||
| Newton E. Bateman | / | / | ||||||||||||
| Charles Nelson | / | / | ||||||||||||
| Andrew McCormick | / | / | ||||||||||||
| William Scollin | / | / | ||||||||||||
| J. R. Diller | / | / | ||||||||||||
| James Davis | / | / | ||||||||||||
| R H. Proctor | / | / | ||||||||||||
| George H. Hoyt | / | / | ||||||||||||
| George H.Hoyt | / | / | ||||||||||||
| C. F.Hughes | / | |||||||||||||
| John Keys | / | / | ||||||||||||
| Henry Hagerty | / | / | ||||||||||||
| Wm M. Cowgill | / | / | ||||||||||||
| W. S. Burch | / | / | ||||||||||||
| John G. Payne | / | / | ||||||||||||
| [Sapusson?] Stripling | / | / | ||||||||||||
| Wilson Housey | / | / | ||||||||||||
| James J. Mathews | / | / | ||||||||||||
| James E. Bell | / | / | ||||||||||||
| Robert Allen | / | / | ||||||||||||
| Charles Abrams | / | / | ||||||||||||
| 18 | 7 | 5 | 1 | 8 | 15 | 6 | 1 | |||||||
<Page 4>
| Names of Voters | Justice of Peace | Constable | |||||||||||||
| Eastman | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | ||||||||
| John E Rait | / | / | |||||||||||||
| C. B. Watson | / | / | |||||||||||||
| George Wood | / | / | |||||||||||||
| N. A. Rankin | / | / | |||||||||||||
| George R Weber | / | / | |||||||||||||
| G B Hill | / | / | |||||||||||||
| George Nation | / | / | |||||||||||||
| John White | / | / | |||||||||||||
| John F. Wilson | / | ||||||||||||||
| Nathan Spears | / | / | |||||||||||||
| Aaron Coffman | / | / | |||||||||||||
| George W. Dickinson | / | / | |||||||||||||
| P. C. Latham | / | / | |||||||||||||
| Robert Irwin | / | / | |||||||||||||
| Robert Cannon | / | / | |||||||||||||
| Jacob G. [Loop?] | / | / | |||||||||||||
| Medad Filley | / | / | |||||||||||||
| William Porter | / | / | |||||||||||||
| Thomas Lewis | / | / | |||||||||||||
| William Ashford | / | / | |||||||||||||
| Greenbury Grue | / | / | |||||||||||||
| Thomas Smith | / | / | |||||||||||||
| Wm M. Watson | / | / | |||||||||||||
| Elijah Hawke | / | / | |||||||||||||
| Toliver Stripling | / | / | |||||||||||||
| Charles Dunn | / | / | |||||||||||||
| L. S. Cornwell | / | / | / | ||||||||||||
| Jackson Hough | / | / | |||||||||||||
| Jonathan Hall | / | / | |||||||||||||
| Jesse Cormack | / | / | |||||||||||||
| J P. McDaniel | / | / | |||||||||||||
| Edward Hammond | / | / | |||||||||||||
| 11 | 10 | 10 | 4 | 9 | 9 | 5 | 4 | 1 | |||||||
<Page 5>
| Voters Names | J. P. | Constable | ||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Stephen F. Logan | / | |||||||||||||
| Simeon Francis | / | / | ||||||||||||
| Joel Johnson | / | |||||||||||||
| Charles C. Phelps | / | / | ||||||||||||
| Enoch Burge | / | / | ||||||||||||
| Charles L. D. Crockwill | / | / | ||||||||||||
| Abram Lincoln | / | / | ||||||||||||
| P. P. Enos | / | / | ||||||||||||
| William H. Camp | / | / | ||||||||||||
| Joseph Millsted | / | / | ||||||||||||
| B. C. Johnson | / | / | ||||||||||||
| Thomas Houghan | / | |||||||||||||
| Jacob J. Allinder | / | |||||||||||||
| Joseph Knotts | / | / | ||||||||||||
| Clark S. Brown | / | / | ||||||||||||
| Thomas J. Gofirth | / | / | ||||||||||||
| Charles Gascomb | / | / | / | |||||||||||
| Mossis Lindsey | / | / | ||||||||||||
| Charles Webster | / | / | ||||||||||||
| Bayliss Williams | / | / | ||||||||||||
| Allen Francis | / | / | ||||||||||||
| J. F. Davis | / | |||||||||||||
| John Houflefinner | / | / | ||||||||||||
| Stephen A. Douglas | / | / | ||||||||||||
| Jesse Rogers | / | / | ||||||||||||
| Wm H. Dooley | / | |||||||||||||
| J. M. Jones | / | / | ||||||||||||
| John Fenner | / | |||||||||||||
| Henry Newman | / | / | ||||||||||||
| Washington Fate | / | / | ||||||||||||
| John McDenney | / | / | ||||||||||||
| 7 | 22 | 1 | 15 | 8 | 1 | 1 | ||||||||
|
<Page 6>
|
||||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Peter Langwell | / | / | ||||||||||||
| John Haskins | / | / | ||||||||||||
| Charles Greene | / | / | ||||||||||||
| Thomas McCleese | / | / | ||||||||||||
| Shelton Walcross | / | / | ||||||||||||
| Francis Rooney | / | / | ||||||||||||
| {hilip Blannan | / | / | ||||||||||||
| Nathaniel O’Neale | / | / | ||||||||||||
| Thomas McCormack | / | / | ||||||||||||
| John Easly | / | / | ||||||||||||
| Ephraim Darling | / | / | ||||||||||||
| John Gelman | / | / | ||||||||||||
| Henry Johnson | / | / | ||||||||||||
| John Chapman | / | / | ||||||||||||
| [Horad?] Williams | / | / | ||||||||||||
| Timothy Toffs | / | / | ||||||||||||
| John Sutton | / | / | ||||||||||||
| Hugh M. Armstrong | / | / | ||||||||||||
| E. G. Johns | / | / | ||||||||||||
| James Briggs | / | |||||||||||||
| Archd Traylor | / | / | ||||||||||||
| George W. Maxwell | / | / | ||||||||||||
| James F. Reed | / | / | ||||||||||||
| J. B. Loop | / | / | ||||||||||||
| Edward J. Phillips | / | / | ||||||||||||
| John Klein | / | / | ||||||||||||
| James Grant | / | / | ||||||||||||
| Isaac Leebo | / | / | ||||||||||||
| Henry Davis | / | / | ||||||||||||
| Calvin Hobbs | / | / | ||||||||||||
| Cornelius Vanlien | / | / | ||||||||||||
| 19 | 12 | 1 | 7 | 21 | 1 | |||||||||
|
<Page 7>
|
||||||||||||||
| Voters Names | J.P. | Constable | ||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Isaac Bates | / | |||||||||||||
| Elijah Iles | / | / | ||||||||||||
| James Gourley | / | / | ||||||||||||
| Jacob M. Easly | / | / | ||||||||||||
| Calvin Williams | / | / | ||||||||||||
| [Yom.?] McNeil | / | / | ||||||||||||
| Robert B. Timmerman | / | / | ||||||||||||
| Cornelius Van Ostrand | / | |||||||||||||
| Joseph Klein | / | / | ||||||||||||
| Robert Anderson | / | / | ||||||||||||
| John Chapman | / | / | ||||||||||||
| John Hough | / | / | ||||||||||||
| A. F. Schoohn | / | / | ||||||||||||
| Caleb Short | / | |||||||||||||
| Robert Eckles | / | / | ||||||||||||
| Hamilton Hough | / | / | ||||||||||||
| John R. Miller | / | / | ||||||||||||
| Archibald Hanna | / | / | ||||||||||||
| E. D. Baker | / | / | ||||||||||||
| E. H. Ormsby | / | / | ||||||||||||
| Lewis Richard | / | / | ||||||||||||
| Elijah Howland | / | / | ||||||||||||
| Orson Hempsted | / | |||||||||||||
| Daniel Woodworth | / | / | ||||||||||||
| Samuel Houston | / | / | ||||||||||||
| Thomas Tibbs | ||||||||||||||
| A B V B Humphreys | / | / | ||||||||||||
| Thompson Piles | / | / | ||||||||||||
| Dewey Whitney | / | / | ||||||||||||
| Thomas L. McKinney | / | / | ||||||||||||
| Washington Stephenson | / | / | ||||||||||||
| 11 | 2 | 15 | 9 | 11 | 2 | 3 | 3 | |||||||
|
<Page 8>
|
||||||||||||||
| J. P. | Constable | |||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| William Southwick | / | |||||||||||||
| John Houston | / | / | ||||||||||||
| John Dickey | / | / | ||||||||||||
| George Gregory | / | / | ||||||||||||
| L. M. Greene | / | / | ||||||||||||
| John A. Lightfoot | / | / | ||||||||||||
| John Woods | / | / | ||||||||||||
| Thomas D. Lee | / | / | ||||||||||||
| Joseph Insley | / | |||||||||||||
| Oliver Hillman | / | / | ||||||||||||
| N. W. Edwards | / | / | ||||||||||||
| John F. Raque | / | / | ||||||||||||
| Dudley Bradstreet | / | / | ||||||||||||
| John G. Ransom | / | / | ||||||||||||
| James Parkisson | / | / | ||||||||||||
| Elijah Casey | / | / | ||||||||||||
| Charles R. Matheny | / | |||||||||||||
| Gunnel McKinney | / | / | ||||||||||||
| J. N. Francis | / | / | ||||||||||||
| Joseph Thayer | / | / | ||||||||||||
| Abner Y. Ellis | / | / | ||||||||||||
| Elias K. Weaver | / | / | ||||||||||||
| William Farnsworth | / | / | ||||||||||||
| John Mullen | / | / | ||||||||||||
| Thomas Simpkin | / | / | ||||||||||||
| William Butler | / | / | ||||||||||||
| Sullivan Conant | / | / | ||||||||||||
| Henry Gable | / | / | ||||||||||||
| John T Stuart | / | |||||||||||||
| James McGibbon | / | / | ||||||||||||
| Francis Webster | / | / | ||||||||||||
| 8 | 1 | 22 | 3 | 13 | 7 | 2 | 2 | |||||||
|
<Page 9>
|
||||||||||||||
| Voters Names | J. P. | Constable | ||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Charles McGraw | / | / | ||||||||||||
| Nathaniel Hay | / | / | ||||||||||||
| Thomas J. Taylor | / | / | ||||||||||||
| Thomas Hanter | / | / | ||||||||||||
| George Trotter | / | / | ||||||||||||
| Pleasant Walters | / | / | ||||||||||||
| James W Keys | / | / | ||||||||||||
| F. C. Thornton | / | / | ||||||||||||
| William McLease | / | / | / | |||||||||||
| George Woods | / | / | ||||||||||||
| Elijah West | / | / | ||||||||||||
| John S. Saunders | / | / | ||||||||||||
| George Shafer | / | / | ||||||||||||
| James Bartlett | / | / | ||||||||||||
| Ira Sanford | / | / | ||||||||||||
| Washington Crowder | / | / | ||||||||||||
| John Taylor | / | / | ||||||||||||
| C. L. Burger | / | / | ||||||||||||
| Daniel Nott | / | / | ||||||||||||
| M. L. Knapp | ||||||||||||||
| Jonathan Saunders | / | / | ||||||||||||
| James M. Bradley | / | / | ||||||||||||
| Patrick Mullin | / | / | ||||||||||||
| E. B. Hawley | / | / | ||||||||||||
| R. P. Abel | / | / | ||||||||||||
| Hezekiah Ham | / | / | ||||||||||||
| Benjamin Ferguson | / | / | ||||||||||||
| F. A. Patterson | / | / | ||||||||||||
| R. H. Beach | / | / | ||||||||||||
| John Dryer | / | / | ||||||||||||
| Thomas Orr | / | / | ||||||||||||
| John Taylor | / | / | ||||||||||||
| 11 | 6 | 14 | 5 | 11 | 9 | 5 | 1 | |||||||
<Page 10>
| Voters Names | J. P. | Constable | ||||||||||||||
| Eastman | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | Parkisson | ||||||||
| John Stripling | / | / | ||||||||||||||
| Henry Jones | / | / | ||||||||||||||
| John C. Jones | / | / | ||||||||||||||
| Drury Bondurant | / | / | ||||||||||||||
| William Lavely | / | / | ||||||||||||||
| Simon Proctor | / | / | ||||||||||||||
| John Capps | / | / | ||||||||||||||
| Daniel Mifflin | / | / | ||||||||||||||
| George Welsh | / | / | ||||||||||||||
| William Bradley | / | / | ||||||||||||||
| John Myers | / | / | ||||||||||||||
| Benjamin Cracroft | / | / | ||||||||||||||
| Wm A. Bennett | / | / | ||||||||||||||
| John Smith | / | / | ||||||||||||||
| John H. Robinson | / | / | ||||||||||||||
| Wm G. Abrams | / | / | ||||||||||||||
| J. N. Anderson | / | / | ||||||||||||||
| Gideon Rathbone | / | / | ||||||||||||||
| Hiram Wood | / | / | ||||||||||||||
| Hugh Carlon | / | / | ||||||||||||||
| Thomas Moffitt | / | / | ||||||||||||||
| Franklin Dychus | / | / | ||||||||||||||
| Rudolph Hooken | / | / | ||||||||||||||
| Amos Brown | / | / | ||||||||||||||
| Thomas Flanagan | / | / | ||||||||||||||
| Augustus Sargeant | / | / | ||||||||||||||
| Robert St John | / | / | ||||||||||||||
| James Center | / | / | ||||||||||||||
| Pleasant W Stowe | / | / | ||||||||||||||
| John St. John | / | / | ||||||||||||||
| James Q. Wills | / | / | ||||||||||||||
| Samuel Lyons | / | / | ||||||||||||||
| 17 | 5 | 10 | 2 | 6 | 13 | 3 | 5 | 2 | ||||||||
<Page 11>
| Voters Names | J. P. | Constable | ||||||||||||
| Eastman | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Reuben Radford | / | / | ||||||||||||
| Henry F. Lueket | / | / | ||||||||||||
| Virgil Hickox | / | / | ||||||||||||
| James Bruer | / | / | ||||||||||||
| B, John Powell | / | / | ||||||||||||
| Benjamin F. Parkisson | / | / | ||||||||||||
| William Mott | / | / | ||||||||||||
| Julius Sampson | / | / | ||||||||||||
| John Trumbo | / | / | ||||||||||||
| Milford Elliott | / | / | ||||||||||||
| James Engles | / | / | ||||||||||||
| P. C. Canedy | / | / | ||||||||||||
| John M Spurgen | / | / | ||||||||||||
| Thomas Langwell | / | / | ||||||||||||
| John Decamp | / | / | ||||||||||||
| Albert Crowder | / | / | ||||||||||||
| Goldsby Carter | / | / | ||||||||||||
| Josiah Dickersham | / | / | ||||||||||||
| Thomas Talbott | / | / | ||||||||||||
| John Lyons | / | / | ||||||||||||
| Thomas D. Baker | / | / | ||||||||||||
| Moses Pilcher | / | / | ||||||||||||
| Wesley Arnold | / | |||||||||||||
| George W. Spotswood | / | / | ||||||||||||
| Lawrence White | / | / | ||||||||||||
| John Lanterman | / | / | ||||||||||||
| William Craig | / | / | ||||||||||||
| Edmund Roberts | / | / | ||||||||||||
| John Calhoun | / | / | ||||||||||||
| B. D. Campbell | / | / | ||||||||||||
| Job 1 Gregory | / | / | ||||||||||||
| Thomas Wright | / | / | ||||||||||||
| 20 | 4 | 7 | 6 | 6 | 18 | 2 | ||||||||
<Page 12>
| Names of Voters | J. P. | Constable | |||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | ||||||||
| Robert W. Memfield | / | / | |||||||||||||
| Jesse Steele | / | / | |||||||||||||
| E. R. Wiley | / | / | |||||||||||||
| Elijah Tomlinson | / | / | |||||||||||||
| Ira Rathbone | / | / | |||||||||||||
| John [Harris?] | / | / | |||||||||||||
| Owen Humphreys | / | / | |||||||||||||
| Berry Carter | / | / | |||||||||||||
| John McKinney | / | / | |||||||||||||
| Moses Martin | / | / | |||||||||||||
| Eli Cook | / | / | |||||||||||||
| William Archer | / | / | |||||||||||||
| George Taylor | / | / | |||||||||||||
| Harman Haggard | / | / | |||||||||||||
| Wm L Vanderin | / | / | |||||||||||||
| Joseph Woodruff | / | / | |||||||||||||
| Martin Shire | / | / | |||||||||||||
| Caleb Dardenne | / | / | |||||||||||||
| F. A. McNeil | / | / | |||||||||||||
| John H. Atkinson | / | / | |||||||||||||
| James Trotter | / | / | |||||||||||||
| Nicholas Bryant | / | / | |||||||||||||
| William Drennan | / | / | |||||||||||||
| George Farley | Samuel Lyons | / | / | ||||||||||||
| J. P. Irwin | / | / | |||||||||||||
| J. M. James | / | / | |||||||||||||
| John Armstrong | / | / | / | ||||||||||||
| Daniel Sickner | / | / | |||||||||||||
| Oliver Elliott | / | / | |||||||||||||
| Abel Conner | |||||||||||||||
| John D. Jones | / | / | |||||||||||||
| Samuel Dillon | / | / | |||||||||||||
| David Talbott | / | / | |||||||||||||
| 4 | 12 | 3 | 13 | 10 | 5 | 12 | 5 | ||||||||
<Page 13>
| Voters Names | J. P. | Constable | ||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| James G. Johnson | / | / | ||||||||||||
| Thomas C. Brown | / | / | ||||||||||||
| Jacob Howell | / | / | ||||||||||||
| Isaac Taylor | / | / | ||||||||||||
| Wm P. Boyce | / | / | ||||||||||||
| Thomas A [King?] | / | / | ||||||||||||
| Stacy B. Opdycke | / | / | ||||||||||||
| James Gilbert | / | / | ||||||||||||
| John S. Hilman | / | / | ||||||||||||
| Riley Tate | / | / | ||||||||||||
| William Thornton | / | |||||||||||||
| John Hay | / | / | ||||||||||||
| Philip Ridgeway | / | / | ||||||||||||
| Samuel Howell | / | / | ||||||||||||
| W. T. Hatch | / | / | ||||||||||||
| Wm H. Vickers | / | / | ||||||||||||
| Wm H Robbins | / | / | ||||||||||||
| Wm Herndon Senr | / | / | ||||||||||||
| B. R. Biddle | / | / | ||||||||||||
| Joshua Brown | / | / | ||||||||||||
| Joel Adams | / | / | ||||||||||||
| Lorin Brown | / | / | ||||||||||||
| John Morgan | / | / | ||||||||||||
| Sanford Petty | / | / | ||||||||||||
| Thomas J. Jones | / | / | ||||||||||||
| Gentry McGee | / | / | ||||||||||||
| Wm B King | / | / | ||||||||||||
| Morris Doyle | / | / | ||||||||||||
| Wharton Ransdell | / | / | ||||||||||||
| Uriah Mann | / | / | ||||||||||||
| Patrick Golden | / | / | ||||||||||||
| Nathan Adams | / | / | ||||||||||||
| 16 | 4 | 12 | 11 | 9 | 8 | 1 | 2 | |||||||
|
<Page 14>
|
||||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Wm McDonald | / | / | ||||||||||||
| Wm Cudmore | / | / | ||||||||||||
| Zechariah Ogden | / | / | ||||||||||||
| Wm Black | / | / | ||||||||||||
| Isom Atkins | / | / | ||||||||||||
| Benson Hinkle | / | / | ||||||||||||
| Foley Vaughn | / | / | ||||||||||||
| John S. Roberts | / | / | ||||||||||||
| Warren Hobbs | / | / | ||||||||||||
| Joshua Amos | / | / | ||||||||||||
| William Andrew | / | / | ||||||||||||
| Caswell Stripling | / | / | ||||||||||||
| Levi Jones | / | / | ||||||||||||
| James R. Gray | / | / | ||||||||||||
| John Turner | / | / | ||||||||||||
| William Wigginton | / | / | ||||||||||||
| A W. Cutter | / | / | ||||||||||||
| B. A. Parnell | / | / | ||||||||||||
| Andrew J. Lanterman | / | / | ||||||||||||
| Wm D. Dormady | / | / | ||||||||||||
| Abram Lanterman | / | / | ||||||||||||
| Randolph Rhodes | / | / | ||||||||||||
| Virginius Williams | / | / | ||||||||||||
| W. S. Moore | / | / | ||||||||||||
| George Feagan | / | / | ||||||||||||
| George Myers | / | / | ||||||||||||
| John H. Morgan | / | / | ||||||||||||
| Samuel Hill | / | / | ||||||||||||
| Samuel Brown | / | / | ||||||||||||
| Erastus Wright | / | / | ||||||||||||
| Elias Hutchinson | / | / | ||||||||||||
| John B Kirkpatrick | / | / | ||||||||||||
| 16 | 4 | 12 | 3 | 13 | 13 | 1 | 2 | |||||||
|
<Page 15>
|
||||||||||||||
| J. P. | Constable | |||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Elijah Taylor | / | / | ||||||||||||
| John Lindsay Junr | / | / | ||||||||||||
| Jared Ford | / | / | ||||||||||||
| Samuel Hesser | / | / | ||||||||||||
| A. D. McGraw | / | / | ||||||||||||
| William W. Watson | / | / | ||||||||||||
| Walter Penniru | / | / | ||||||||||||
| Daniel E. Ruckel | / | / | ||||||||||||
| J. B. Moodey | / | / | ||||||||||||
| E. C. Lewis | / | / | ||||||||||||
| Thomas J. Shepherd | / | / | ||||||||||||
| John Feagan | / | / | ||||||||||||
| Wm L. Cardwell | / | / | ||||||||||||
| William Hall | / | / | ||||||||||||
| Jonathan Mobley | / | |||||||||||||
| Bennett Newton | / | / | ||||||||||||
| Archibald Hood | / | / | ||||||||||||
| William Heddy | / | |||||||||||||
| J. H. Johnson | / | / | ||||||||||||
| Robert Steele | / | / | ||||||||||||
| Ethan T. Cabaniss | / | / | ||||||||||||
| Amos Camp | / | / | ||||||||||||
| Winchester Howse | / | / | ||||||||||||
| Wm B. Carter | / | / | ||||||||||||
| James Douglass | / | / | ||||||||||||
| Jonas Whitney | / | / | ||||||||||||
| Benjamin Applegate | / | / | ||||||||||||
| William Carpenter | / | / | ||||||||||||
| Charles Arnold | / | / | ||||||||||||
| E. Butler | / | / | ||||||||||||
| Garett Elkin | / | / | ||||||||||||
| Moses Laswell | / | / | ||||||||||||
| 18 | 5 | 8 | 5 | 9 | 15 | 2 | ||||||||
|
<Page 16>
|
||||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Fry Martin | / | / | ||||||||||||
| John Watkins | / | / | ||||||||||||
| James Smith | / | / | ||||||||||||
| Lewis Wright | / | / | ||||||||||||
| Andrew Elliott | / | / | ||||||||||||
| S. M. Sill | / | / | ||||||||||||
| James K. Trotter | / | / | ||||||||||||
| T. J. Turley | / | / | / | |||||||||||
| J. A. Corneau | / | / | ||||||||||||
| John Heisner | / | |||||||||||||
| William Hinton | / | |||||||||||||
| Reuben Sharp | / | |||||||||||||
| Daniel Stout | / | / | ||||||||||||
| M. Glenn | / | / | ||||||||||||
| James Ross | / | / | ||||||||||||
| Samuel Shanks | / | / | ||||||||||||
| Peter VanBergen | / | / | ||||||||||||
| William Mowry | / | |||||||||||||
| Harrison Watson | / | / | ||||||||||||
| Wm A. Knight | / | / | ||||||||||||
| Addison Hickox | / | / | ||||||||||||
| Presley A. Saunders | / | / | ||||||||||||
| Andrew Day | / | / | ||||||||||||
| M. Eastham | / | / | ||||||||||||
| George Kendall | / | / | ||||||||||||
| Cornelius Rathbone | / | / | ||||||||||||
| George McDonald | / | / | ||||||||||||
| Loraine Ransom | / | / | ||||||||||||
| Edward George | / | / | ||||||||||||
| Josiah Francis | / | / | ||||||||||||
| Joel Cantrell | / | / | ||||||||||||
| Jefferson Phillips | / | / | ||||||||||||
| 13 | 6 | 10 | 6 | 10 | 11 | 2 | 3 | |||||||
|
<Page 17>
|
||||||||||||||
| J. P. | Constable | |||||||||||||
| Eastham | Britton | Taylor | Maxwell | Maxey | Stapleford | Chapman | Fail | |||||||
| Martin Kochersperger | / | / | ||||||||||||
| Merit Chapin | / | / | ||||||||||||
| D. F. Grosh | / | / | ||||||||||||
| B. F. Jewitt | / | / | ||||||||||||
| N. C. Pepper | / | / | ||||||||||||
| D. Sampson | / | / | ||||||||||||
| Caleb Wall | / | |||||||||||||
| Isaac S. Britton | / | / | ||||||||||||
| Joseph Torrey | / | / | ||||||||||||
| John C. Maxey | / | / | ||||||||||||
| Benjamin Talbott | / | / | ||||||||||||
| B. S. Clements | / | / | ||||||||||||
| Russel Newman | / | / | ||||||||||||
| Jemru Carrigan | / | / | ||||||||||||
| Thomas Ragsdale | / | / | ||||||||||||
| E. S. Phelps | / | / | ||||||||||||
| Washington Iles | / | / | ||||||||||||
| John Crowder | / | / | ||||||||||||
| John B Watson | / | / | ||||||||||||
| A R Robinson | / | / | ||||||||||||
<Page 18>
At an Election held in the Court-House in the Springfield Precinct, on the 12th day of February A. D. 1838, the following ^named^ persons received the number of votes annexed to their respective names. Viz: for the following described offices. to wit:
| Marvellous Eastham | had two hundred & thirty-six | votes | for Justice of the Peace |
| Isaac S. Britton | had sixty-nine | votes | """""" |
| Francis Taylor | had one hundred & ninety-eight | votes | """""" |
| Samuel Lyons | had four | votes | """""" |
| George W. Maxwell | had seventy-five | votes | for Constable |
| John C. Maxey | had one hundred & fifty-four | votes | "" |
| Edward Stapleford | had one hundred & ninety-one | votes | "" |
| John Chapman | had forty-six | votes | "" |
| Isaac Fail | had thirty-two | votes | "" |
Certified by us.
| E. S. Phelps | } | |||||
| Washington Iles | Judges of | |||||
| } | John C. Crowder | Election | ||||
| { | John B Watson | |||||
| Attest | Clerks of | |||||
| A R Robinson | Election |
Handwritten Document, 18 page(s), Sangamon County Election Papers, Box 2, Illinois Regional Archives Depository, University of Illinois at Springfield (Springfield, Illinois),