Wm Lavely | J Whitney | T. P. Pettis | |
A. R. Robinson | / | ||
John Sherrill | / | ||
E. H. Merryman | / | ||
Wm S. Wallace | / | ||
D. B. Hill | / | ||
Jno. T. Daidin | / | ||
James Gauley | / | ||
Thos Huitt | / | ||
Thomas E. Lee | / | ||
A Campbell | / | ||
Edwd Thayer | / | ||
Joseph Knotts | / | ||
P A. Saunders | / | ||
Geo. W. Dickinson | / | ||
F. Webster | / | ||
Saml Merritt | / | ||
S. G. Jones | / | ||
Edwd Stapleford | / | ||
Erastus Wright | / | ||
P. P. Enos | / | ||
J. G. Loose | / | ||
P. McDonold | / | ||
R. H. Beach | / | ||
John Way | / | ||
Jno. S. Finn | / | ||
C L Burge | / | ||
G. W. Clinkenbeard | / | ||
James Adams | / | ||
Jno S Roberts | / | ||
Q D Urquhart | / | ||
Charles B Hunt | / | ||
carried over | 21 | 8 | 2 |
<Page 2>
|
|||
Wm Lavely | Whitney | Pettis | |
21 | 8 | 2 | |
Wm M. Farnsworth | / | ||
Oliphant Farnsworth | / | ||
John Campbell | / | ||
Bensly Powell | / | ||
Geo N Weber | / | ||
Saml H Treat | / | ||
M S Marsh | / | ||
P C Latham | / | ||
J F Spears | / | ||
R Radford | |||
S R Wiley | / | ||
Nathaniel Hay | / | ||
Reuben Radford | / | ||
James A Clock | / | ||
A. D. McGraw | / | ||
James M Maxy | / | ||
Jno S Kailey | / | ||
Hiram Wood | / | ||
Jno. W. Davis | / | ||
Morris Lindsay | / | ||
Thomas Lewis | / | ||
N Spotswood | / | ||
J Dariebliss | / | ||
Dan Mifflin Jr | / | ||
M Eastham | / | ||
Jno Delaney | / | ||
P C Canedy | / | ||
D Hedrick | / | ||
Jacob Ruckel | / | ||
M Hay | / | ||
C B Francis | / | ||
Cable Wall over | / | ||
29 | 28 | 4 | |
<Page 3>
|
|||
Lavely | Whitney | Pettis | |
29 | 28. | 4 | |
E H Cottin | / | ||
M Helm | / | ||
Caleb Wale | / | ||
David Goodwin | / | ||
J H Steel | / | ||
Wm Dormady | / | ||
Jno R Williams | / | ||
Geo Wood | / | ||
Samel Ferrin | / | ||
John Hay | / | ||
Jno M. Richter | / | ||
Jno McKain | / | ||
Jno B Campbell | / | ||
Wm Carpenter | / | ||
Amos Camp | / | ||
J L Dunyon | / | ||
John Quin | / | ||
Garrett Elkin | / | ||
James Ewing | / | ||
Saml Storis | / | ||
Geo. Welch | / | ||
Wm Jones | / | ||
Isaac Fale | / | ||
Ben F Furguson | / | ||
Adam Trumbo | / | ||
C H Ormsby | / | ||
Jarred Williams | / | ||
Thomas Morris | / | ||
John Armstrong | / | ||
Jno F Bague | / | / | |
W W Watson | / | / | |
34 | 46 | ||
5 | 5 | 12 | |
<Page 4>
|
|||
Lavely | Whitney | Pettis | |
351 | 46 | 12 | |
Robert Quin | / | ||
Wm D Herndon | / | / | |
Cyrus Saunders | / | ||
Thomas McKinny | / | ||
Thomas Talbott | / | ||
Alex Lindsay | / | ||
James Herndon | / | ||
Wm McCutchin | / | ||
Wm Camp | / | ||
Charles Anold | / | ||
Wm Jackson | / | ||
John Powell | / | ||
Thomas Hunter | / | ||
B Bennett | / | ||
Joel Johnson | / | ||
J F Sotcher | / | ||
Josiah Francis | / | ||
Elliott Oneal | / | ||
James Brewer | / | ||
Edward Sargent | / | ||
James M Bartlett | / | ||
Thomas Ayers | / | ||
George Shaffer | / | ||
Joseph Williams | / | ||
Geo G Grubb | / | ||
Robert Cannon | / | ||
Wm Lavery | / | ||
Wm S Burch | / | ||
James C Conkling | / | ||
Walter Davis | / | ||
Samuel Reed | / | ||
James P Langford | / | ||
512 | 563 | 174 | |
<Page 5>
|
|||
Lavely | Whitney | Pettis | |
515 | 566 | 17 | |
William Hany | / | ||
Simeon Francis | / | ||
William Bensham | / | ||
Milton Ferrill | / | ||
E. B. Hawley | / | ||
Wm Wharton | / | ||
Joseph Tinsley | / | ||
Daniel Stout | / | ||
Harness Trumbo | / | ||
Abner Jacksin | / | ||
Henry Bedinger | / | ||
J F Arnos | / | ||
William L Todd | / | ||
James Johnson | / | ||
Nathan Spears | / | ||
Thomson Piles | / | ||
Stephen Ferrill | / | ||
Abram Pease | / | ||
Benson Hinkle | / | ||
Jno A Bennett | / | ||
Jno N. Francis | / | ||
Joseph Drennan | / | ||
L S Cornwell | / | ||
Richard Carson | / | ||
George Trotter | / | ||
Van S Bennett | / | ||
Henry Oswold | / | ||
Moses Pilcher | / | ||
Wm L Wilkinson | / | ||
Stephen Withrow | / | ||
Samuel K Swingly | / | ||
Jno W Anderson | / | ||
617 | 638 | 32 | |
<Page 6>
|
|||
Lavely | Whitney | Pettis | |
619 | 6310 | 32 | |
Jno. C. Doremus | / | ||
Atwill A Austin | / | ||
Thomas Perry | / | ||
C B [DeRinner?] | / | ||
Henry Johnson | / | ||
John Constant | / | ||
James Davis | / | ||
Wm Ralston | / | ||
James Campbell | / | ||
Daniel Stringer | / | ||
Daniel Gants | / | ||
Abel Mathews | / | ||
Saml Hickox | / | ||
Wm N Barnfield | / | ||
Lewis McHenry | / | ||
John Lindsay | / | ||
Jno A Turner | / | ||
John Lauttiman | / | ||
Jno Striplin | / | ||
Stephen Bell | / | ||
Isaac P Spear | / | ||
George Fagan | / | ||
William Jones | / | ||
John Johnson | / | ||
Samuel McKinny | / | ||
John Lindsay Jr. | / | ||
B F Dillard | / | ||
George Cabiness | / | ||
Adam J Lauttiman | / | ||
Allin Francis | / | ||
Peter Lautiman | / | ||
E A Beauchamp | / | ||
7011 | 70 | 45 | |
<Page 7>
|
|||
Lavly | Whitny | Pettis | |
7012 | 70 | 45 | |
A Y Ellis | / | ||
J M Spingin | / | ||
Lewis Reiland | / | ||
Harrison Watson | / | ||
A Barnett | / | ||
Jno Dale | / | ||
E D Baker | / | ||
Jno M Cabriniss | / | ||
Wm Southwick | / | ||
David Talbott | / | ||
Saml C Clark | / | ||
Wm Gants | / | ||
Jno Decamp | / | ||
F L Stewart | / | ||
Saml Sparks | / | ||
Eli Myles | / | ||
Johnn Baldwin | / | ||
Daniel [Burndidge?] | / | ||
James H. Center | / | ||
Joseph Withrow | / | ||
Hamilton Campbell | / | ||
Jno Calhoun | / | ||
George Wood | / | ||
Wm B Galisper | / | ||
Henson Lyon | / | ||
Wm McDonald | / | ||
Jno Williams | / | ||
Geo M Saunders | / | ||
W Ransdell | / | ||
Wm T Bennett | / | ||
Thos C Browne | / | ||
H H Whitney | / | ||
8713 | 7614 | 54 | |
<Page 8>
|
|||
Lavly | Whitny | Pettis | |
8715 | 7616 | 54 | |
Jno Craddich | / | ||
Emry Coleman | / | ||
Aaron Coffman | / | ||
Darin Heldreth | / | ||
Eli Pike | / | ||
Saml Goodman | / | ||
Mathew FitzPatrick | / | ||
Wm Moore | / | ||
P S Creek | / | ||
James Mellin | / | ||
Jno Capps | / | ||
Joseph Renate | / | ||
James Slaine | / | ||
A FitzPatrick | / | ||
Wm Sampson | / | ||
Z W Morris | / | ||
S A Douglas | / | ||
E M Moore | / | ||
Uriah Mann | / | ||
Jno M Cartnull | / | ||
E G Johns | / | ||
C M Derby | / | ||
Edmond Roberts | / | ||
S B Moody | / | ||
Nelson Davis | / | ||
Wm H Dooley | / | ||
A Traylor | / | ||
A Laswell | / | ||
S D Perry | / | ||
Z Saults | / | ||
N W Edwards | / | ||
W R Center | / | ||
10517 | 8518 | 58 | |
<Page 10>
|
|||
Lavly | Whitney | Pettis | |
105 19 | 845 | 58 | |
Wm H Vickars | / | ||
Wm Haus | / | ||
Reuben Thompson | / | ||
Wm Jarrett | / | ||
Elijah Tomlinson | / | ||
F H Fenner | / | ||
Jno W Boyd | / | ||
Wm Foley | / | ||
J G Davis | / | ||
Saml Dillon | / | ||
Z P Cabiniss | / | ||
Jno B Weber | / | ||
James Tomlinson | / | ||
A Tibbs | / | ||
James Maxey | / | ||
Mark Faye | / | ||
B 20 Ball | / | ||
Jesse Cormack | / | ||
Thos J Haley | / | ||
J Lewis | / | ||
Jno M Fall | / | ||
Saml Lyon | / | ||
A Hood | / | ||
Nathan Adams | / | ||
Obed Lewis | / | ||
Obadiah Dunn | / | ||
G M Neale | / | ||
J. M. Jones | / | ||
Adam Safby | / | ||
J. M. Bradford | / | ||
Jno C. Crowder | / | ||
James Douglas | / | ||
121 | 9321 | 66 | |
<Page 10>
|
|||
Lavly | Whitney | Pettis | |
12122 | 9323 | 66 | |
J W Boyd | / | ||
Jno Morgan | / | ||
James Turner | / | ||
Jno Laughlin | / | ||
Wm M Matson | / | ||
David Ragsdell | / | ||
James Ross | / | ||
Robert Allen | / | ||
C C Phelps | / | ||
Albert Saury | / | ||
Michal Sharmin | / | ||
Shadrick Pilcher | / | ||
Jno Frisell | / | / | |
Edwd Smith | / | ||
Thomas Tracy | / | ||
Jno Connelly | / | ||
A G Hamilton | / | ||
Thos Loshbaugh | / | ||
James Reff | / | ||
John Ragan | / | ||
Elijah Boone | / | ||
Martin Kokenburger | / | ||
David Newsom | / | ||
Saml Grubb | / | ||
James Bell | / | ||
Geo W Stipp | / | ||
H. Alexander | / | ||
J A Hough | / | ||
F T King | / | ||
Isaac G. Hale | / | ||
/ | |||
Wm Bradley | / | ||
13924 | 10225 | 7126 | |
<Page 11>
|
|||
Lavely | Whitney | Pettis | |
139 | 102 | 71 | |
Grim B Smith | / | ||
James Baily | / | ||
Wm A Bennett | / | ||
J W H Marsh | / | ||
Wm Puntice | / | ||
Washington Crouder | / | ||
Caines Leuring | / | ||
Hezekiah Lee | / | ||
S. B. Opedyke | / | ||
Wm Porter | / | ||
Henry Haggard | / | ||
Saml Hutchins | / | ||
Eli Hay | / | ||
Jno Dunn | / | ||
Thomas J Garrett | / | ||
Graham Keyes | / | ||
E C Lewis | / | ||
Andrew Elliott | / | ||
Geo W Spotswood | / | ||
Joel Adams | / | ||
James Grant | / | ||
Cannul Sampson | / | ||
Henry Spotswood | / | ||
E Merriam | / | ||
A G Henry | / | ||
Geo. W Capell | / | ||
H M Armstrong | / | ||
T M Smith | / | ||
Thomas L Bennett | / | ||
R F Cofflin | / | ||
Wm Mowry | / | ||
Hamilton E Hugh | / | ||
157 | 112 | 75 | |
<Page 12>
|
|||
Lavely | Whitney | Pettis | |
157 | 112 | 75 | |
Jno Davis | / | ||
Jno Pain | / | ||
E T Cabiniss | / | ||
A M Hough | / | ||
Jno Hackett | / | ||
Henry Vanhough | / | ||
James Q Wills | / | ||
James McDowell | / | ||
W B Carter | / | ||
Wm Shields | / | ||
Jonathan French | / | ||
Henry Newman | / | ||
George Gregory | |||
Jno Driver | / | ||
Wm E Wills | / | ||
Louis Wright | / | ||
Wm Butler | / | ||
Deny Bondinant | / | ||
Joseph B Loose | / | ||
Levi W Goodan | / | ||
Jas A Wade | / | ||
Jno B Watson | / | ||
Jno Taylor | / | ||
Jno Friener | / | ||
Crawford Dalby | / | ||
Jno E Roll | / | ||
Edward Williams | / | ||
Saml N Williams | / | ||
Warrin C Hobbs | / | ||
John Woods | / | ||
Abram Lanteman | / | ||
Washington Iles | / | ||
17027 | 121 | 84 | |
<Page 13>
|
|||
Lavely | Whitney | Pettis | |
170 | 121 | 84 | |
Jno. T. Mitchell | / | ||
Nathan Yeomans | / | ||
Wm Lavely | / | ||
Thomas P. Pettis | / | ||
Levi Gauley | / | ||
O Paddack | / | ||
Michael Glenn | / | ||
Alex Anderson | / | ||
John Dickey | / | ||
C. S. Williams | / | ||
Robert Stell | / | ||
F Sampson | / | ||
Jno. E. Anderson | / | ||
Peter Richard | / | ||
F Wiseman | / | ||
D E Ruckel | / | ||
M C Biltmin | / | ||
James Spines | / | ||
James Gandriel | / | ||
Wm Herndon | / | ||
Jno A. Corneau | / | ||
R. B. Zimmerman | / | ||
B. S. Clements | / | ||
Benjamin Talbott | / | ||
Thomas Shepherd | / | ||
Joseph Shepheard | / | ||
John Keedy | / | ||
Jno White | / | ||
Benjamin M Hawkins | / | ||
Jenjamin Watson | / | ||
David H. Talbott | / | ||
Peter Langwell | / | ||
188 | 131 | 88 | |
<Page 14>
|
|||
Lavely | Whitney | Pettis | |
188 | 131 | 88 | |
Abram Lincoln | / | ||
Enos M. Hinkle | / | ||
J C Planck | / | ||
Josiah Wickersham | / | / | |
N. W. Matheny | / | ||
V. M. Sheldon | / | ||
Geo McDanal | / | / | |
Jno. W. Micham | / | ||
William Vigall | / | ||
Jacob Loudy | / | ||
David Spear | / | ||
195 | 133 | 90 |
195 | |
133 | |
90 | |
41828 | |
195 | |
133 | |
90 | |
418 |
<Page 15>
At an Election held at the court House in the Springfield precinct in the county of
Sangamon and state of Illinois On the 4th day of May AD1839. The following named persons received the number of votes annexed
to their respective names for a Justice of the peace in the Springfield Precinct to fill the vacancy occasioned by
the resignation of M Eastham
William Lavely Received One Hundred & ninety five votes for Justice of the Peace
Jonas Whitney Received One Hundred & thirty three votes for Justice of the Peace
Thomas P Pettis Received Ninety votes for Justice of the Peace
Certifyed by [us?] | ||
E M Hinkle | } | |
Jos Wickersham | Judges of | |
J. C. Planck | Election |
Test | ||
N. W. Matheny | Clerks of | |
V M Sheldon | Election |
State of Illinois Sangamon County
This day personally appeared before ^me^ a Justice of the peace in & for said county. Enos M Hinkle J. C. Plank & Josiah Wickersham
were severally sworn as Judges of special Election and V M Sheldon & N W Matheny who
were sworn as the clerks of the special Election held at the Court House in the Springfield
precinct in the County of Sangamon State of Illinois agreeably to the statute in such
cases made & provided
Given under my hand this 4th day of May AD 1839
Benj P Clement JP<Page 16>
Springfield
Special Electn
Just Peace
Special Electn
Just Peace
Handwritten Document, 16 page(s), Sangamon County Election Papers, Box 2, Illinois Regional Archives Depository, University of Illinois at Springfield (Springfield, Illinois),