Poll Book
No 3
No 3
<Page 2>
Register of Votes at Poll No. [3?]
[ certification
]
| State of Illinois | } |
| Sangamon County |
I William Lavely an acting Justice of the Peace in and for said County fo hereby certify
that Presly A Saunders, Andrew Elliot, & Jacob Plack as Judges and Arnold R. Robinson
and Miton Hay as Clerks were all duly sworn according to Law given under my hand &
seal of this 5th day of August AD 1839
Wm LavelyJ. Plack| Probate Justice | Treasurer | Recorder | Surveyor | Co Comm Clerk | Comm | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrell | Nuckollas | Cooper | Lavely | Moffett | Pettis | Clements | Whitney | Talbolt | Carter | Murphy | Constant | Stapleford | Nickershaw | Harvey | Taylor | Cabanell | Doyes | Saunder | Watson | Hersell | Pilcher | Hobbs | Dowdell | Dooley |
| Noah Matheny | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Jacob R Stoker | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| William D Herndon | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| James G Johnson | / | / | / | / | / | [/?] | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J A Bennett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| M Ashbury | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Charles R Hurst | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Ames [Carns?] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| M Helen | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jarrot Williams | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| James F Owens | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| William Butler | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| William Taylor | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Thomas Doyle | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Levi D Lewis | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| G M Brown | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| G W Stipp | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Stephen Wilcox | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| G H Higgins | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| G W Cook | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Stephen Dodson Langford | / | / | / | / | / | / | / | // | / | / | / | / | / | / | ||||||||||||||||||||||
| John J [Oardaner?] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| E R Thayer | / | / | / | / | / | / | / | / | // | / | / | / | / | / | ||||||||||||||||||||||
| C Hendrick | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John McFall | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Reubern Daniels | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| 11 | 11 | 12 | 3 | 8 | 20 | 4 | 14 | 10 | 15 | 9 | 13 | 9 | 17 | 18 | 18 | 18 | 5 | 11 | 9 | 9 | 20 | 8 | 9 | 10 | 6 | 2 | 7 | 4 | 3 | 6 | 1 |
<Page 3>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrell | Nuckollas | Cooper | Lavely | Moffett | Clements | Pettus | Whitney | Talbolt | Carter | Murphy | Constant | Stapleford | Nickershaw | Harvey | Taylor | Cabanell | Doyes | Saunders | Watson | Hersell | Pilcher | Hobbs | Dowdell | Dooley |
| Timothy Languel | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Everest Trumbo | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Jonathan Palmer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Adam Trumbo | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Ruekel | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Danil Stout | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Armstrong | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Beck | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| A Lincoln | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Silas Harris | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| C L Birge | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| T L Bennett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Crumly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Eligh Taylor | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| F King | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| R Kitts | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J W Beach | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| W Cowgill | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| W P Grimley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J M Sils | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Pat McDonald | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Adams ^C^ Dally | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| P Rockett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Burns | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Murphy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| James Wallace | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| James Bailey | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| P Traynor | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| J L Roberts | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| John Holt | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| C Tampoon | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Plumbley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Jonathan Kelly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| J F Sotcher | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Bergen | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Barney Garrett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Koughlin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A Taftly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J M Brown | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J M Boyd | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M L Devore | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| 11 | 29 | 15 | 2 | 24 | 21 | 19 | 18 | 22 | 26 | 15 | 12 | 3 | 24 | 26 | 24 | 21 | 22 | 22 | 30 | 3 | 12 | 5 | 17 | 29 | 21 | 32 | 6 | 1 | 4 | 5 | 10 | 2 | 3 |
<Page 4>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrell | Nuckles | Cooper | Lavely | Moffett | Whitney | Clement | Petus | Talbolt | Carter | Murphy | Constant | Stapleford | Nickershaw | Harvey | Taylor | Cabanell | Doyes | Saunders | Watson | Herrill | Pilcher | Hobbs | Dowdell | Dooley |
| J Keisler | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| G G Grub | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Keisler | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J O’Neal | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Pat McPhely | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C Jones | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| W Meeder | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Pat Korkan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M P Goodrich | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Fred Keizer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| W Merriwether | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C Dougherty | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| John Burns | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| L Foster | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| G B Smith | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| C Steer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| George Steer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| [M E Bates?] | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| W R Moffett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Carty | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M Breem | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C Stinger | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J C Brown | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| S McBeth | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| H Avery | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| R H Beach | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J G Doolin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| William Moore | / | / | / | / | ||||||||||||||||||||||||||||||||
| P Glachan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C Schoolmaster | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Lindsay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| T Kavanaugh | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J T Brit | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Lindsay Sen | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Oliver Elliot | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Klien | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C J Williams | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Ben Fergurson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Will Sinnard | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Thos Webster | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| J [P?] Hough | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| 9 | 31 | 11 | 1 | 27 | 16 | 25 | 17 | 20 | 24 | 15 | 8 | 2 | 31 | 28 | 16 | 27 | 20 | 27 | 32 | 3 | 22 | 7 | 21 | 26 | 25 | 23 | 4 | 1 | 3 | 5 | 10 | 7 | 1 |
<Page 5>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neal | Harrison | Matheny | Arnold | Cantrill | Nuckles | Cooper | Lavely | Moffett | Whitney | Clements | Pettus | Talbolt | Carter | Maxey | Constant | Stapleford | Nickershaw | Harvey | Taylor | Cabaness | Dryer | Saunders | Watson | Ferrill | Pilcher | Hobbs | Dowdell | Dooley |
| A Kneeland | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| T B Morris | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Edna Kelly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Ed [Lovie?] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Houghan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Cavit | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| L H Concklin | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| J P Lindsay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| W Murphy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J L Hills | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| E Fredenberg | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Keys | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J B Royal | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| R Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| D Dickinson | / | / | / | / | / | / | [/?] | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Joshua Meekern | / | / | / | / | / | / | [/?] | / | / | / | / | / | ||||||||||||||||||||||||
| C Burdrum | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Lakin Bryant | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Patrick Bay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C McClade | / | / | / | / | / | |||||||||||||||||||||||||||||||
| Isaac Taylor | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| J Greendlate | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| G R Weber | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Dempsey | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| George Miller | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| B Ball | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J T Stuart | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| G W Dinson | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Toll | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| James Dun | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| T Leach | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Moses Laswell | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Noah Mason | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| A Crowder | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| J Nickolls | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| J Donner | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| John White | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A Murphy | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| J N Rastson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A Lindsay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| J Loughlin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| 12 | 27 | 14 | 6 | 21 | 19 | 21 | 23 | 17 | 21 | 20 | 14 | 2 | 23 | 17 | 19 | 18 | 22 | 22 | 23 | 9 | 11 | 11 | 19 | 22 | 20 | 21 | 2 | 1 | 3 | 6 | 14 | 3 | 5 |
<Page 6>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrill | Nuckles | Cooper | Lavely | Moffett | Whitney | Clement | Pettus | Talbolt | Carter | Maxey | Constant | Stapleford | Nickersham | Harvey | Taylor | Cabaniss | Dryer | Saunders | Watson | Ferrill | Pilcher | Hobbs | Dowdell | Dooley |
| Ben Kidgway | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Decamp | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| W L Palmer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| T Grub | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| W Elder | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| J J Alexander | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| T Ragsdell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| D J Hills | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A D McGraw | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| T Martin | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| W Hobbs | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Smith | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| E Foster | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| John Torrence | / | / | / | / | / | |||||||||||||||||||||||||||||||
| P Metscher | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| D Prickett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Davis | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| W Moore | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| F F Sampson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| W A Scott | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| R A Hazlitt | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| J Tomlinson | / | / | / | / | / | / | / | / | / | / | / | / | / | // | ||||||||||||||||||||||
| J D Rogers | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| G Fagan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A W Holland | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| John Henry | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J T Ivers | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J H Smith | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| J Dibelbiss | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| J Striplin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| A Conner | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J G Hail | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| [B?] P Cabiness | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| L Lyons | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J Gambrel | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| R Moore | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| J D Bagly | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| W Mowsey | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| A W Cutler | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| R Thompson | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| John Chapman | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| 18 | 25 | 18 | 1 | 20 | 27 | 13 | 25 | 12 | 23 | 18 | 13 | 3 | 22 | 24 | 20 | 12 | 17 | 19 | 22 | 1 | 10 | 7 | 19 | 16 | 14 | 18 | 3 | 1 | 3 | 12 | 4 | 4 | 9 | 2 |
<Page 7>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | |||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrill | Nuckles | Cooper | Lavely | Moffett | Whitney | Clement | Pettus | Talbolt | Carter | Maxey | Constant | Stapleford | Nickersham | Harvey | Taylor | Cabaniss | Dryer | Saunders | Watson | Ferrill | Pilcher | Hobbs | Dowdell | Dooley |
| E T Cabiness | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| G E Cabiness | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M Law | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Bradley | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| John Lane | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Ben Law | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J M Williams | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| T Kucker | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J Huffelfener | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| C M Dooly | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M Fay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M Lindsay | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| F Ford | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| W Bradley | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| O Paddock | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| John Brown | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Wm McDonald | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J M Bradley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Wm Chapman | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Mascy | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Thos Talbott | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Wm Harrover | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Culver | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| E G Johns | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Wm Campbell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| H Lyon | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J Pinkley | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| A Wolfe | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C M Polk | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| A Stone | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| J Bancroft | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| F A Pattison | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| C L Stone | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J Bancroft | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| W S Prentice | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| M Eastham | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| R Allen | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| G Gregory | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| C B Francis | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| M J Kelly | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| 14 | 19 | 14 | 3 | 22 | 19 | 24 ^17^ | 24 | 13 | 15 | 22 | 22 | 1 | 15 | 17 | 21 | 19 | 21 | 24 | 30 | 4 | 15 | 6 | 9 | 20 | 19 | 31 | 8 | 3 | 6 | 7 | 6 | 4 | 8 |
<Page 8>
| Probate Justice | County Treasurer | Recorder | Surveyor | Co Comm Clerk | County Commissioner | Justices Peace | Constables | ||||||||||||||||||||||||||||||
| Voters Names | Wilson | Adams | Bradford | Langford | Lewis | Talbolt | Beers | Neall | Harrison | Matheny | Arnold | Cantrill | Nuckles | Cooper | Lavely | Moffett | Whitney | Clement | Pettus | Talbolt | Carter | Maxey | Constant | Stapleford | Nickersham | Harvey | Taylor | Cabaniss | Dryer | Saunders | Watson | Ferrill | Pilcher | Hobbs | Dowdell | Dooley | |
| John Morris | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J M Sperger | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| M Davis | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| H Miller | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| H Wesley | |||||||||||||||||||||||||||||||||||||
| T J Burns | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| J F Reed | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Dickey | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
