[ certification
]
Poll Book No 1
of an election for the wit these named officers [?], held held in the Springfield Precinct at Poll No One (1) On the first Monday (2nd Day) of Augt A D 1841
P. C. Lashanof an election for the wit these named officers [?], held held in the Springfield Precinct at Poll No One (1) On the first Monday (2nd Day) of Augt A D 1841
<Page 2>
[ docketing
]
3
1
| For Congress | For Co. Comr | For School Comr | Allen Co For or aganist |
||||||
| John L. Stuart | James H. Ralston | Thos Sackett | Saml Mykoff | Isaac S. Britton | Jas Shepherd | Erantus Wright | For the County | Against the County | |
| W. Randall | / | / | / | / | |||||
| [T. Her?] | / | / | / | / | |||||
| John Shmidt | / | / | / | / | / | ||||
| W. Her | / | / | / | / | |||||
| C. M. Dooley | / | / | / | ||||||
| G M Thompson | / | / | / | / | |||||
| N. W. Matheny | / | / | / | / | |||||
| B. S. Clement | / | / | / | / | |||||
| S N Robbins | / | / | / | / | |||||
| John D. [Urquehart?] | / | / | / | / | |||||
| F. Dycox | / | / | / | / | |||||
| M. Doyle | / | / | / | / | |||||
| A. Lincoln | / | / | / | / | |||||
| G. Lightfort | / | / | / | / | |||||
| G. R. Webber | / | / | / | / | |||||
| J. Wickershaw | / | / | / | / | |||||
| T. P. Lushbrough | / | / | / | / | |||||
| Allen Pence | / | / | / | / | |||||
| J. B. Curren | / | / | / | / | |||||
| E. Fuller | / | / | / | / | |||||
| E. D. Taylor | / | / | / | / | |||||
| John Wyatt | / | / | / | / | |||||
| Walter Wyatt | / | ||||||||
| E. Stapleford | / | / | / | / | |||||
| John C. Crowder | / | / | / | / | |||||
| 18 | 7 | 9 | 15 | 14 | 7 | 3 | 2 | 22 |
<Page 3>
2
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | against | |
| Harvey Carter | / | / | / | / | |||||
| Thos. W Carson | / | ||||||||
| R. Gruning | / | / | / | / | |||||
| V. S. Burnett | / | / | |||||||
| John Vanhorn | / | / | / | ||||||
| F. Cooper | / | ||||||||
| F A Patterson | / | / | / | / | |||||
| Jos [Layott?] | / | / | / | / | |||||
| John A. Campbell | / | / | / | / | |||||
| Wm Porter | / | / | / | / | |||||
| Henry Randall | / | / | |||||||
| Robt Bishop | / | / | / | / | |||||
| Aaron [Coffman?] | / | / | / | / | |||||
| E. Dorleny | / | / | / | / | |||||
| L. C. Brown | / | / | / | / | |||||
| Wm Sampson | / | / | / | ||||||
| David Smallry | / | / | / | / | |||||
| C. L. Burge | / | / | / | ||||||
| J. M. Burchardt | / | / | / | ||||||
| P. O’neal | / | / | / | / | |||||
| R. G. Stevhens | / | / | / | ||||||
| Chs Bradley | / | / | |||||||
| M. Helm | / | / | / | / | |||||
| Jos Bailey | / | / | / | / | |||||
| E. Pilcher | / | / | / | / | |||||
| J. Lambourn | / | / | / | / | |||||
| Jacob Downey | / | / | / | / | |||||
| Wm H. Herndon | / | / | / | / | |||||
| C. Sampson | / | / | / | / | |||||
| H. A. Hough | / | / | / | / | |||||
| P. C. Canody | / | / | / | / | / | ||||
| J. G. Ives | / | / | / | ||||||
| 20 | 12 | 12 | 11 | 15 | 12 | 2 | 1 | 25 |
<Page 4>
3
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | against | |
| J. E. Roll | / | / | / | / | / | ||||
| W. S. Benjamin | / | ||||||||
| Wm Owens | / | / | / | / | |||||
| Henry Pris | / | / | / | / | |||||
| C. Goodman | / | / | / | / | |||||
| M. Carpenter | / | / | / | / | |||||
| [Robt Irvein?] | / | / | / | / | |||||
| R F Barnett | / | ||||||||
| John Conley | / | / | / | / | |||||
| Jacob Lewis | / | / | / | / | |||||
| [G?] Peter | / | / | / | / | |||||
| Jas Achen | / | / | / | / | |||||
| J. Morterran | / | ||||||||
| Jas Hyby | / | / | / | / | |||||
| John Vanbort | / | / | / | / | |||||
| J B Kirktank | / | / | / | / | |||||
| M. H. Mark | / | / | / | / | |||||
| A. C. Hodge | / | / | / | / | / | ||||
| John A Bennett | / | / | |||||||
| Saml Mattork | / | / | |||||||
| J. M. Morre | / | / | / | / | |||||
| Tim [Lanjueill?] | / | / | / | / | |||||
| John A. Lowery | / | / | / | / | |||||
| Peter Biffle | / | / | / | / | |||||
| Wm Camp | / | / | / | / | |||||
| H. A Stinney | / | ||||||||
| John Cartey | / | / | / | / | |||||
| Geo Stuart | / | / | / | / | |||||
| C B Deremus | / | / | / | / | |||||
| Wm Walters | / | / | / | / | |||||
| Thos Hardy | / | / | / | / | |||||
| John Miller | / | / | / | ||||||
| 18 | 14 | 13 | 13 | 10 | 16 | 2 | 6 | 19 |
<Page 5>
4
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | against | |
| S. Francis | / | / | / | / | |||||
| H. M. Shane | / | / | / | / | |||||
| R. Floyd | / | / | / | / | |||||
| J. A. Wade | / | / | / | ||||||
| Jos Ross | / | / | |||||||
| John Medoris | / | / | / | / | |||||
| Geo Hill | / | / | / | / | |||||
| M. Kelly | / | / | / | / | |||||
| Jas Barnes | / | / | / | / | |||||
| Jos Hamman | / | / | / | / | |||||
| Isaac Flagg | / | / | / | / | |||||
| S. T. Logan | / | / | / | / | |||||
| [Rutd Brazur?] | / | / | / | / | |||||
| M. Bellmire | / | / | / | ||||||
| J. C. Armur | / | / | / | / | |||||
| Robt [Goveday?] | / | / | / | ||||||
| Thos Heneitt Jr | / | / | / | / | |||||
| Wm Prentess | / | / | / | / | |||||
| F. Hillman | / | / | / | / | |||||
| H. DeCamp | / | / | / | / | |||||
| Wm H Dooley | / | / | / | / | |||||
| John Galour | / | / | / | / | |||||
| Chs [Drexer?] | / | / | / | ||||||
| John L. Bradford | / | / | / | / | |||||
| D. Quinn | / | / | / | / | |||||
| John Mitchell | / | ||||||||
| Geo Tratter | / | / | / | / | / | ||||
| Wm Fagan | / | / | / | ||||||
| John Patton | / | / | / | / | |||||
| Jos F. Reed | / | / | / | / | |||||
| J. F. Grunning | / | / | / | / | |||||
| Eli Cook | / | / | / | / | |||||
| 14 | 18 | 18 | 10 | 10 | 18 | 2 | 8 | 20 |
<Page 6>
5
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| E. Tonitineron | / | / | / | / | |||||
| C E Whitwell | / | / | / | / | |||||
| B. Talbott | / | / | / | / | |||||
| Jo. Klein | / | / | / | / | |||||
| Wm Moffett | / | / | / | / | |||||
| Ben. Ermon | / | / | / | / | |||||
| John Grimm | / | / | / | / | |||||
| J. Fisher | / | / | / | / | |||||
| Danl Stringer | / | / | / | / | |||||
| J. M. Bradford | / | / | / | / | |||||
| John Belan | / | / | / | ||||||
| Jesse Cormack | / | / | / | / | |||||
| Wm C. Andrew | / | / | / | ||||||
| David Wright | / | / | / | ||||||
| B. F. Brenen | / | / | / | / | |||||
| C. [Groorley?] | / | / | / | ||||||
| T. D. Gruning | / | / | / | ||||||
| B. Berry | / | / | / | / | |||||
| J. F. Berry | / | / | / | / | |||||
| T. J. Taylor | / | / | / | / | |||||
| E. C. Blankenship | / | / | / | / | |||||
| John Keys | / | / | / | / | |||||
| John W. Malone | / | / | |||||||
| Danl Darnoll | / | / | / | / | |||||
| Thos E. Randall | / | / | / | / | |||||
| Mons Hoffman | / | / | / | / | |||||
| C. R. Wells | / | / | / | ||||||
| S. L. Doly | / | / | |||||||
| Noah N Rickard | / | / | / | / | |||||
| L. Allen | / | / | |||||||
| J. A. Holley | / | / | / | / | |||||
| J. Riddle | / | / | / | ||||||
| 23 | 9 | 9 | 19 | 16 | 8 | 8 | 1 | 24 |
<Page 7>
6
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| D. Knigh | / | / | / | / | |||||
| Isaac Davis | / | / | |||||||
| Wm Looce | / | / | / | ||||||
| B. Powell | / | / | / | ||||||
| Isaac Linsday | / | / | / | ||||||
| John R Williams | / | / | / | ||||||
| C. M. Mallary | / | / | / | / | |||||
| Saml Hughrton | / | / | / | / | |||||
| Jos Camry | / | / | / | / | |||||
| E. F. Finch | / | ||||||||
| R. J. Coats | / | / | |||||||
| G. G. Gnell | / | / | / | ||||||
| John Cook | / | / | / | ||||||
| John Wayamott | / | / | / | / | |||||
| Chs P. Webster | / | / | / | ||||||
| Elliot Henedon | / | / | / | / | |||||
| G. B. Gillork | / | / | / | ||||||
| L. D. Lewis | / | / | / | / | |||||
| E. Conner | / | / | / | / | |||||
| G. B. Smith | / | / | / | ||||||
| J. W. Gray | / | / | |||||||
| Richd Shipley | / | / | / | / | |||||
| Benjn Ridgeway | / | / | / | / | |||||
| W. H. [Bruinder?] Jr | / | / | / | / | |||||
| J. H. Henry | / | / | / | / | |||||
| John M Neale | / | / | / | ||||||
| John Gardner | / | / | / | / | |||||
| M K Anderson | / | / | / | ||||||
| C. C. Philps | / | / | / | / | |||||
| Thos Mitinder | / | / | / | / | |||||
| John E Duff | / | / | / | / | |||||
| J. A. Francis | / | / | / | / | |||||
| 15 | 17 | 17 | 8 | 10 | 16 | 3 | 2 | 20 |
<Page 8>
7
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| John Williams | / | / | / | / | |||||
| Thos McEvoy | / | / | / | ||||||
| Chs Dorely | / | / | / | ||||||
| Richd Pyle | / | / | / | / | |||||
| David Mills | / | / | / | / | |||||
| Levi Cantrall | / | / | / | / | |||||
| J. T. Betts [Jr?] | / | / | / | / | |||||
| Jas A. Clark | / | / | / | / | |||||
| J. D. Simmons | / | / | / | ||||||
| E. L. Cabiness | / | / | / | ||||||
| Jonah Francis | / | / | / | ||||||
| R. P. Able | / | / | / | / | |||||
| Ira Sanford | / | / | / | / | |||||
| J. H. Cherter | / | / | |||||||
| Henry Johnson | / | / | / | ||||||
| Nathan Hupry | / | / | / | / | |||||
| Danl Raydoll | / | / | / | / | |||||
| John C Jones | / | / | / | / | |||||
| David Talbott | / | / | / | ||||||
| A. G. Crowder | / | / | |||||||
| John Brenen | / | / | / | / | |||||
| Wm Brenen | / | / | / | / | |||||
| J. French | / | / | / | / | |||||
| Chs Capps | / | / | / | / | |||||
| Jos Nelson | / | / | / | / | |||||
| H. J. Jackson | / | / | / | / | |||||
| Jos Gadley | / | / | / | / | |||||
| Thos Camron | / | / | / | / | |||||
| Nathn Graham | / | / | / | / | |||||
| B. C. Johnson | / | / | / | / | |||||
| Wm Wallice | / | / | / | / | |||||
| P. VanBeyen | / | / | / | ||||||
| 18 | 14 | 13 | 17 | 11 | 15 | 6 | 3 | 19 |
<Page 9>
8
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Edwd Kelly | / | / | / | / | |||||
| Jos Dunprey | / | / | / | / | |||||
| Thos Cavinaw | / | / | / | ||||||
| M. Cavinaw | / | / | / | ||||||
| Saml Dillon | / | / | / | / | |||||
| Thos Lovilork | / | / | / | ||||||
| Wm T Bride | / | / | / | ||||||
| Smith Doolin | / | / | / | ||||||
| John Short | / | / | / | / | |||||
| John Hackness | / | / | / | ||||||
| J. L. Lurner | / | / | / | / | |||||
| L. [Byenyton?] | / | / | / | / | |||||
| J F Cantrall | / | / | / | / | |||||
| M. S. Randall | / | / | / | / | |||||
| Ben. A. Watson | / | / | / | / | |||||
| Thos Sayer | / | / | / | / | |||||
| S. H. Treat | / | / | / | ||||||
| R. A. Hazlett | / | / | / | / | |||||
| Wm B Lanphier | / | / | / | ||||||
| Jas Pierce | / | / | / | ||||||
| Wm Fortune | / | / | / | ||||||
| S. D. Perry | / | / | / | ||||||
| Joseph Gabrell | / | / | / | ||||||
| Wm McLure | / | / | / | / | |||||
| Henry Clark | / | / | / | / | |||||
| D. S. Stafford | / | / | / | / | |||||
| Peter Wigginton | / | / | / | ||||||
| C. [Poeinboyer?] | / | / | / | ||||||
| Joseph Baker | / | / | / | / | |||||
| Thos E. Lee | / | / | / | / | |||||
| Thos R Davis | / | / | / | / | |||||
| Thos Adamson | / | / | / | ||||||
| 15 | 17 | 18 | 13 | 5 | 23 | 4 | 1 | 18 |
<Page 10>
9
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Peter Freeman | / | / | / | / | |||||
| Johnson Whaley | / | / | / | / | |||||
| N. Dawson | / | / | / | / | |||||
| A. Cooper | / | / | / | / | |||||
| Chs Broadwell | / | / | / | / | |||||
| H. Benterbrook | / | / | |||||||
| W. Carmon | / | / | / | / | |||||
| C. Joice | / | / | / | ||||||
| T. G. Jones | / | / | / | / | |||||
| J. Joice | / | / | / | ||||||
| W. Clawson | / | / | / | / | |||||
| Thos A. King | / | / | / | / | |||||
| S. Mortin | / | / | / | / | |||||
| R. H. Folks | / | / | / | / | |||||
| J. Punon | / | / | / | ||||||
| O. [Hinertrod?] | / | / | / | / | |||||
| Wm [Whitendes?] | / | / | / | / | |||||
| J. M. Scote | / | / | / | / | |||||
| Danl McLeen | / | / | / | / | |||||
| Wm Hart | / | / | / | / | |||||
| Jos Dingmore | / | / | / | / | |||||
| B Donley | / | / | / | / | |||||
| Wm Moore | / | ||||||||
| R. L. Doyle | / | / | / | / | |||||
| Wm Archer | / | / | / | / | |||||
| P. Lanterman | / | / | / | / | |||||
| J. L. Durneyan | / | / | / | / | |||||
| J. McKenny | / | / | / | / | |||||
| Robt Bleu | / | / | / | / | |||||
| A. C. Lynch | / | / | / | / | |||||
| A. B. Cart | / | / | / | / | |||||
| G. C. Ford | / | / | / | / | |||||
| 25 | 7 | 10 | 20 | 16 | 9 | 6 | 1 | 26 |
<Page 11>
10
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| S. W. Moreny | / | / | |||||||
| Isaac Freemont | / | ||||||||
| L. Briggs | / | ||||||||
| H. Foley | / | / | / | / | |||||
| John Givens | / | / | / | / | |||||
| Nat Hay | / | / | / | / | |||||
| Elijah Wall | / | / | / | ||||||
| Bolin Williams | / | / | / | / | |||||
| Fleming Holt | / | / | / | / | |||||
| John McLynne | / | / | / | ||||||
| B. S. Edwards | / | / | / | ||||||
| T. McElroy | / | / | / | / | |||||
| Wm Foster | / | / | / | ||||||
| Enos Darnell | / | / | / | / | |||||
| Saml Smick | / | / | / | ||||||
| B. H. Sherrill | / | / | / | / | |||||
| A Boothe | / | / | / | / | |||||
| Job Barden | / | / | / | / | |||||
| Jo Knotts | / | / | |||||||
| Saml [?] | / | ||||||||
| Jos Walker | / | / | |||||||
| Wm C. Enos | / | / | / | / | |||||
| O. Deefenduff | / | / | / | ||||||
| G. Saunders | / | / | / | / | |||||
| J. A. Gunn | / | / | / | / | |||||
| J. A. Cornian | / | / | / | / | |||||
| Amos W Browen | / | / | / | ||||||
| J. M. Marlin ^County^ | / | / | / | / | |||||
| W A Lockredge | / | / | / | ||||||
| Jas M Monay | / | / | / | / | |||||
| M. A. Jones | / | / | / | ||||||
| Amos Moore | / | / | / | ||||||
| 21 | 11 | 10 | 15 | 9 | 14 | 5 | 2 | 16 |
<Page 12>
11
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Jonathan Hooper | / | / | / | ||||||
| John Mullin | / | / | / | ||||||
| Levi Judd | / | / | / | / | |||||
| A. Yeomans | / | / | / | / | |||||
| Philip Smith Sr | / | / | / | / | |||||
| Thos Wyatt | / | / | / | / | |||||
| O. M. Dovern | / | / | / | ||||||
| T. Webb | / | / | / | ||||||
| W. T. Hatch | / | / | / | ||||||
| John Forden | / | / | / | / | |||||
| N. F. Yeomans | / | / | / | ||||||
| Jacob Eanrest | / | ||||||||
| ThosEanrest | / | / | / | / | |||||
| Thos Billron | / | / | / | / | |||||
| A. J. Lanterman | / | / | / | / | |||||
| J. Baldwin | / | / | / | / | |||||
| C. Kendall | / | / | / | / | |||||
| G. L. Huntington | / | / | |||||||
| John Taylor | / | / | / | / | |||||
| J. A. Taylor | / | / | / | / | |||||
| Benja Watson | / | / | / | / | |||||
| Jas Tomlinson | / | / | / | / | |||||
| J. F. Alliron | / | / | / | ||||||
| A. Bryley | / | / | / | / | |||||
| John Tamtruson | / | / | / | / | |||||
| John Elliot | / | / | / | / | |||||
| C. Newconner | / | / | / | ||||||
| B. F. Jenett | / | / | / | / | |||||
| John Wood | / | / | |||||||
| Davis Meredith | / | / | / | / | |||||
| E. C. Mariner | / | / | / | / | |||||
| F. D. Deal | / | / | / | / | |||||
| 21 | 11 | 11 | 18 | 16 | 9 | 5 | – | 22 |
<Page 13>
12
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Andrew Jones | / | / | / | / | |||||
| Wm Waddle | / | / | / | / | |||||
| John Baker | / | / | / | / | |||||
| B. Parks | / | / | / | / | |||||
| J. M. Logan | / | / | / | / | |||||
| G. Keys | / | / | / | / | |||||
| Thos Hunter | / | / | / | / | |||||
| G. R. [Nottmeord?] | / | / | / | ||||||
| Isaac Anderson | / | / | / | / | |||||
| Wm [Poffenboyer?] | / | / | / | / | |||||
| T. Whitworth | / | / | / | ||||||
| W. W. Watson | / | / | |||||||
| B. Hinkle | / | / | |||||||
| J. F. Owens | / | / | / | / | |||||
| Wm Yeomans | / | / | / | / | |||||
| S. L. Elson | / | / | / | / | |||||
| Danl E. Ruckett | / | / | |||||||
| H. Fairchild | / | / | |||||||
| S. I. Iankinnery | / | / | |||||||
| John Cooley | / | / | / | ||||||
| Thos Morris | / | / | / | / | |||||
| Jas Shield (audit) | / | / | / | / | |||||
| J. E. Anderson | / | / | / | / | / | ||||
| David Newerden | / | / | / | / | |||||
| Chs Benson | / | / | / | / | |||||
| Evan Butler | / | / | / | / | |||||
| E. Graham | / | / | / | / | |||||
| J. Firy | / | / | / | ||||||
| Elias [Spicer?] | / | / | / | ||||||
| John Kent | / | / | / | / | |||||
| Geo Tremble | / | / | / | / | |||||
| Joseph Boyle | / | / | / | / | |||||
| 24 | 7 | 7 | 19 | 15 | 11 | 5 | 4 | 21 |
<Page 14>
13
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| C. Mepler | / | / | / | / | |||||
| A. Lauterman Jr | / | / | / | / | |||||
| A. Rankin | / | / | / | / | |||||
| Jos Ward | / | / | / | / | |||||
| Rich Holl | / | / | / | / | |||||
| Wm Lynch | / | / | / | / | |||||
| Henry Rowell | / | / | / | / | |||||
| Danl Fitters | / | / | / | ||||||
| A. Simmon | / | / | / | / | |||||
| John Houghston | / | / | / | / | |||||
| G. A. Patteron | / | ||||||||
| J. M. Smith | / | / | / | / | |||||
| A. Mann | / | / | / | / | |||||
| M. Willington | / | / | / | ||||||
| Wm P. Lawson | / | / | / | ||||||
| B C Pelham | / | / | / | / | |||||
| E W Morris | / | / | / | / | |||||
| J. A. Hough | / | / | / | / | |||||
| Jas H Hill | / | / | / | / | |||||
| Rpbt Russell | / | / | / | / | |||||
| G. C. Hartman | / | / | / | / | |||||
| Alvin Cross | / | / | / | / | |||||
| R. Sampson | / | / | / | / | |||||
| Levi Jones | / | / | / | / | |||||
| Owen McCoy | / | / | / | / | |||||
| A. Halcomb | / | / | / | / | |||||
| Sandon Watson | / | / | / | / | |||||
| Chs Yeomans | / | / | / | ||||||
| Henry Shryver | / | / | / | / | |||||
| M L Burnett | / | / | / | / | |||||
| Saml O’Neale | / | / | / | / | |||||
| John C Cloyd | / | / | / | / | |||||
| 26 | 6 | 11 | 18 | 17 | 9 | 5 | – | 29 |
<Page 15>
14
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| M. P. [Kinnery?] | / | / | / | ||||||
| Geo Nation | / | / | / | / | |||||
| H. Hackerdy | / | / | / | ||||||
| H Nation | / | / | / | ||||||
| A. Stone | / | / | / | / | |||||
| W. B. Crowe | / | / | / | ||||||
| John Dryer | / | / | / | / | |||||
| Saml Ray | / | / | / | / | |||||
| E. Broodwell | / | / | / | / | |||||
| Jos Suertzler | / | / | |||||||
| Henry Coley | / | / | / | / | |||||
| Wm | / | / | / | / | |||||
| J. Phelps | / | / | / | / | |||||
| Jo Jackson | / | / | / | / | |||||
| H. Montgomery | / | / | / | / | |||||
| Hordy Cormick | / | / | / | / | |||||
| John Robeson | / | / | / | / | |||||
| John P. Lindsay | / | / | / | / | / | ||||
| W. P. Young | / | / | / | / | |||||
| John Lock | / | / | |||||||
| W. Eades | / | / | / | ||||||
| John [Mormohan?] | / | / | / | ||||||
| A. R. Elder | / | / | / | / | |||||
| John Hall | / | / | / | / | |||||
| M Foster | / | / | / | ||||||
| W. L. Folks | / | / | / | / | |||||
| H VanHough | / | / | / | ||||||
| Jef Philips | / | / | / | / | |||||
| J. R. Smith | / | / | / | ||||||
| Thos Blankenbrucher | / | / | / | ||||||
| W. S. Burch | / | / | / | ||||||
| John Shryver | / | / | / | / | |||||
| 16 | 16 | 18 | 11 | 9 | 19 | 3 | 2 | 19 |
<Page 16>
15
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| R. J. Amos | / | / | / | / | |||||
| Wm Poon | / | / | / | / | |||||
| John Morris | / | / | |||||||
| F. C Stephenson | / | / | / | / | |||||
| A. Jackson | / | / | |||||||
| Jos [Bridger?] | / | / | |||||||
| S. C. Rummyon | / | / | / | ||||||
| John T. Benhorn | / | / | / | / | |||||
| J. M. [Lorkridge?] | / | / | / | ||||||
| C. Nicholson | / | / | / | / | |||||
| J. M. Cortnull | / | / | |||||||
| Thos Dunn | / | / | / | ||||||
| Jos Garritty | / | / | / | ||||||
| Thos Raydoll | / | / | / | ||||||
| J. M. Kelly | / | / | / | / | |||||
| G. Warren | / | / | / | / | / | ||||
| R. H. Constant | / | / | / | / | |||||
| M. Noyle | / | / | / | ||||||
| J. R. Burns | / | / | / | / | |||||
| Danl Brundridge | / | / | / | / | |||||
| Geo Martin | / | / | / | ||||||
| Jos T. Robinson | / | / | |||||||
| Willis Cormil | / | / | / | / | |||||
| Jo Drumman | / | / | / | / | |||||
| W. A. Saunders | / | / | / | ||||||
| A. I. Ross | / | / | / | ||||||
| Adam Johnson | / | / | / | / | |||||
| M. M. Kelly | / | ||||||||
| Cove Living | / | / | / | / | |||||
| A. H. Whitinder | / | / | / | ||||||
| Ben Bell | / | / | / | ||||||
| M Crow | / | / | / | / | |||||
| 20 | 11 | 15 | 12 | 9 | 15 | 4 | 18 |
<Page 17>
16
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Ben Joy | / | / | / | ||||||
| Robt Emery | / | / | / | / | |||||
| John Estiman | / | / | / | / | |||||
| Danl Carren | / | / | |||||||
| V. Garrottson | / | / | / | / | |||||
| H. Wood | / | / | / | / | |||||
| Jas Lemon | / | / | / | / | |||||
| R. M. Orck | / | / | / | ||||||
| N. Yeomans | / | / | / | ||||||
| A. Robinson | / | / | / | / | |||||
| S. A. Jones | / | / | / | / | |||||
| Aaron Sattly | / | / | / | ||||||
| W. H. Walker | / | / | / | / | |||||
| John Barlow | / | / | |||||||
| A. Lymon | / | / | |||||||
| Jos. McCoy | / | / | / | / | |||||
| J. L. McMurry | / | / | / | / | |||||
| [Jacob ?]Roberts | / | / | |||||||
| J. D. Constant | / | / | / | ||||||
| Rugby Barber | / | / | / | ||||||
| F. A. McNicols | / | / | / | ||||||
| M. Peirson | / | / | / | ||||||
| Enoch Moore | / | / | / | / | |||||
| G. M. Saunders | / | / | / | / | |||||
| M. Lawson | / | / | / | / | |||||
| C G McGraw | / | / | / | / | |||||
| A. Hidrick | / | / | / | ||||||
| P. Pemnerton | / | / | / | ||||||
| R. M. Rankin | / | / | / | ||||||
| John F Brooks | / | / | / | ||||||
| E. B. Hawley | / | / | / | ||||||
| Wm P. McKenny | / | / | / | ||||||
| 20 | 12 | 13 | 16 | 9 | 16 | 7 | 2 | 18 |
<Page 18>
17
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Isaac Plumley | |||||||||
| Henry Newman | |||||||||
| Arnld [Lumur ?]Sr | |||||||||
| A. B. Truein | |||||||||
| Jas Parkinson | |||||||||
| Wm Sollors | |||||||||
| Geo Myers | |||||||||
| R. B. Ellis | |||||||||
| Danl Stout | |||||||||
| Milton Farnell | |||||||||
| Jas Adams | |||||||||
| Joel Sineton | |||||||||
| Thos Mathis | |||||||||
| D. Sampson | |||||||||
| W. C. Foley | |||||||||
| Thos [Soverle?] | |||||||||
| Saml Smith | |||||||||
| Philo Burr | |||||||||
| John Lindsay Sr | |||||||||
| Jas Watson | |||||||||
| G. H. Robinson | |||||||||
| R. H. Emery | |||||||||
| Thos Dixon | |||||||||
| L Ridgeway | |||||||||
| J. C. [Doremus?] | |||||||||
| I Wilcox | |||||||||
| H. C. Everett | |||||||||
| John Kuliny | |||||||||
| Jas Lang | |||||||||
| Jos Briggs | |||||||||
| Ben Kile | |||||||||
| Thos I Haley | |||||||||
| 20 | 12 | 13 | 14 | 10 | 17 | 3 | 1 | 15 |
<Page 19>
18
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| Wm H. Morsh | / | / | / | / | |||||
| D W Whitmore | / | ||||||||
| E. M. Hinkle | / | / | / | / | |||||
| Wm L. Tobor | / | / | / | ||||||
| Wm Southwick | / | / | / | ||||||
| G. McKinney | / | / | |||||||
| Johnathan [Sernitt?] | / | / | / | ||||||
| H. Viamere | / | / | / | ||||||
| Wm Carson | / | / | / | / | |||||
| Jas Dornell | / | / | / | ||||||
| E. H. Elliot | / | / | / | ||||||
| S. S. Campbell | / | / | / | / | |||||
| Wm Pear | / | / | / | / | |||||
| Thos Conerster | / | / | / | / | |||||
| J. B. Burnett | / | / | / | / | |||||
| J. M. Locking Jr. | / | / | / | / | |||||
| John Peake | / | / | / | ||||||
| L. G. Ubank | / | / | / | ||||||
| Geo Burnett | / | / | / | / | / | ||||
| Jas M Gipson | / | / | / | ||||||
| Chs Dunham | / | / | / | / | |||||
| H. P. Lyman | / | / | / | ||||||
| G. Crowder | / | / | |||||||
| Wm Graham | / | / | / | / | |||||
| M. Chapin | / | / | / | / | |||||
| Thos Wilson | / | / | |||||||
| A. J. Kane | / | / | / | / | |||||
| John Knott | / | / | / | / | |||||
| Joshua Graham | / | / | / | ||||||
| A. W. Furr | / | ||||||||
| Wm [Saneton?] | / | / | |||||||
| John Cox | / | / | / | ||||||
| 24 | 8 | 9 | 16 | 10 | 12 | 5 | 6 | 12 |
<Page 20>
19
| Stuart | Ralston | Sackett | Mykoff | Britton | Shepherd | Wright | For | Against | |
| R. D. Brown | / | / | / | ||||||
| Robt F. Cofflin | / | / | / | / | |||||
| Jos Gorley | / | / | / | / | |||||
| H. Trumbo | / | / | / | ||||||
| Dol Bolen | / | / | / | ||||||
| Ira Rothborn | / | / | / | ||||||
| [?] | / | / | / | / | |||||
| J. H. Hanford | / | ||||||||
| Harkin Jones | / | ||||||||
| [Lernt Higby?] | / | / | / | / | |||||
| G. Jayne | / | / | / | / | |||||
| A. Waterman | / | / | / | / | |||||
| J. M. Mortin ([?]) | / | / | |||||||
| [E?]. Dutch Jr | / | / | / | / | |||||
| Stephen Child | / | / | / | / | |||||
| Allen Francis | / | / | / | / | |||||
| A. Devenport | / | / | / | / | |||||
| Henry Duvall | / | / | / | ||||||
| Joseph Truss | / | / | / | ||||||
| W. O. Bryan | / | / | / | ||||||
| Stephen Tanner | / | / | / | ||||||
| John Robinson | / | / | / | ||||||
| Jos J. McGrady | / | / | / | / | |||||
| A. Lindsay | / | / | / | / | |||||
| J. M. Erkle | / | / | / | ||||||
| John Hammer | / | / | / | ||||||
| E. C. Lyman | / | / | / | ||||||
| Geo. P. Hays | / | / | / | ||||||
| Jos H. Matheny | / | / | / | / | |||||
