Poll No 3.
<Page 2>
| For Congress. | For Senate | For Representatives | For Sheriff | For County Commissioner | For Coroner | ||||||||||||||
| Voters Names | E D Baker | Jno Calhoun | N W Edwards | Jas W Barrett | S. T. Logan | Jab Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B. Weber | Abram Fouch | Jno Cooper | J M Neal | A M. Ballard | |
| Wm Sanford | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas. Taylor | / | / | / | / | / | / | / | / | / | ||||||||||
| H. W. Mayo | / | / | / | / | / | / | / | / | / | / | |||||||||
| Horas Histroy | / | / | / | / | / | / | / | / | / | ||||||||||
| W. L. Tabor | / | / | / | / | / | / | / | / | / | ||||||||||
| A. K. Smeeds. | / | / | / | / | / | / | / | / | / | ||||||||||
| S. B. Larimier | / | / | / | / | / | / | / | / | / | ||||||||||
| Daniel Hebert | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas. H. Spotswood | / | / | / | / | / | / | / | / | / | ||||||||||
| Rudolph Hoobie | / | / | / | / | / | / | / | / | / | ||||||||||
| Sanford Watson | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas. Mayey Sr | / | / | / | / | / | / | / | / | / | ||||||||||
| J. S. Briton | / | / | / | / | / | / | / | / | / | ||||||||||
| Lemuel Dawson | / | / | / | / | / | / | / | / | / | ||||||||||
| Hearn Hanhaff | / | / | / | / | / | / | / | / | |||||||||||
| J. D. Urequeharett | / | / | / | / | / | / | / | / | / | ||||||||||
| C. Sampson | / | / | / | / | / | / | / | / | / | ||||||||||
| W. P. Smith | / | / | / | / | / | / | / | / | / | ||||||||||
| Arthur Kelly | / | / | / | / | / | / | / | / | / | ||||||||||
| Peter Wigington | / | / | / | / | / | / | / | / | / | ||||||||||
| C. W. Chesterton | / | / | / | / | / | / | / | / | / | ||||||||||
| Harrison Wills | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm McDonnell | / | / | / | / | / | / | / | / | / | ||||||||||
| Elija West | / | / | / | / | / | / | / | / | / | ||||||||||
| Henry Oswald | / | / | / | / | / | / | / | / | / | ||||||||||
| Henry Chew | / | / | / | / | / | / | / | / | / | ||||||||||
| Able Corben | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas Troy | / | / | / | / | / | / | / | / | / | ||||||||||
| Adison Hickory | / | / | / | / | / | / | / | / | / | ||||||||||
| H. J. Grimsby | / | / | / | / | / | / | / | / | / | ||||||||||
| 21 | 9 | 21 | 8 | 21 | 21 | 21 | 21 | 9 | 9 | 9 | 9 | 21 | 9 | 21 | 9 | 21 | 9 |
<Page 3>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | Coroner | ||||||||||||||
| Voters Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J M Neal | A M Ballard | |
| 21 | 9 | 21 | 8 | 21 | 21 | 21 | 21 | 9 | 9 | 9 | 9 | 21 | 9 | 21 | 9 | 21 | 9 | ||
| John Constrant | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm F. Elkin | / | / | / | / | / | / | / | / | / | ||||||||||
| J. J. Wyatt | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Rankin | / | / | / | / | / | / | / | / | / | ||||||||||
| Nathan Mills | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Hart | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Archer | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas. Milsted | / | ||||||||||||||||||
| G. G. Grubb | / | / | / | / | / | / | / | / | / | ||||||||||
| Jacob Grossbeck | / | / | / | / | / | / | / | / | / | ||||||||||
| [?]Consklin | / | / | / | / | / | / | / | / | |||||||||||
| [?] Burshhardt | / | / | / | / | / | / | / | / | / | ||||||||||
| J. T. Pride | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Douglass | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Walters | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm F. [Privels?] | / | / | / | / | / | / | / | / | / | ||||||||||
| John Luowell | / | / | / | / | / | / | / | / | / | ||||||||||
| John Blein | / | / | / | / | / | / | / | / | / | ||||||||||
| Fl. E. Boyer | / | / | / | / | / | / | / | / | / | ||||||||||
| L. [B?]. Adams | / | / | / | / | / | / | / | / | / | ||||||||||
| P. G. Boman | / | / | / | / | / | / | / | / | / | ||||||||||
| F. L. [Strichelson?] | / | / | / | / | / | / | / | / | / | ||||||||||
| M. Chopen | / | / | / | / | / | / | / | / | / | ||||||||||
| G. M. Spotswood | / | / | / | / | / | / | / | / | / | ||||||||||
| L. H. Sanford | / | / | / | / | / | / | / | / | / | ||||||||||
| Andrew Wigington | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Lowell | / | / | / | / | / | / | / | / | / | ||||||||||
| T. D. Moore | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Alquire | / | / | / | / | / | / | / | / | / | ||||||||||
| John P. Britt | / | / | / | / | / | / | / | / | / | ||||||||||
| 13 | 17 | 11 | 18 | 12 | 12 | 10 | [?] | 17 | 17 | 17 | 17 | 12 | 17 | 12 | 17 | 12 | 17 |
<Page 4>
| For Congress | For Senate | For Representatives | For Sheriff | For County Commissioner | For Coroner | |||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | ||
| 34 | 26 | 32 | 26 | 33 | 33 | 37 | 33 | 26 | 26 | 26 | 26 | 33 | 26 | 33 | 26 | 33 | 26 | |||
| John Potts | / | / | / | / | / | / | / | / | / | |||||||||||
| J. L. Durden | / | / | / | / | / | / | / | / | / | |||||||||||
| Abram Crowder | / | / | / | / | / | / | / | / | / | |||||||||||
| Geo. Howard | / | / | / | / | / | / | / | / | / | |||||||||||
| Thos Neardegriff | / | / | / | / | / | / | / | / | / | |||||||||||
| Geo. Brinbell | / | / | / | / | / | / | / | / | / | |||||||||||
| Jas Cappmbell | / | / | / | / | / | / | / | / | / | |||||||||||
| Henry Alexander | / | / | / | / | / | / | / | / | / | |||||||||||
| Geo. Shoal | / | / | / | / | / | / | / | / | / | |||||||||||
| Augustus Alexander | / | / | / | / | / | / | / | / | / | |||||||||||
| Alfred Fredrick | / | / | / | / | / | / | / | / | / | |||||||||||
| Sibers Dunam | / | / | / | / | / | / | / | / | / | |||||||||||
| Abram. Lincon | / | / | / | / | / | / | / | / | / | |||||||||||
| Gov. Walker | / | / | / | / | / | / | / | / | / | |||||||||||
| Thos. Johnston | / | / | / | / | / | / | / | / | / | |||||||||||
| Jos C. Sutton | / | / | / | / | / | / | / | / | / | |||||||||||
| C. H. Lanphere | / | / | / | / | / | / | / | / | / | |||||||||||
| Abraham Brirely | / | / | / | / | / | / | / | / | / | |||||||||||
| Jos. M. Murpey | / | / | / | / | / | / | / | / | / | |||||||||||
| S. D. Osburn | / | / | / | / | / | / | / | / | / | |||||||||||
| Alex Strisslon | / | / | / | / | / | / | / | / | / | |||||||||||
| T. J. Burns | / | / | / | / | / | / | / | / | / | |||||||||||
| Atherine Burling | / | / | / | / | / | / | / | / | ||||||||||||
| S. H. Reed | / | / | / | / | / | / | / | / | / | |||||||||||
| Patric Mullen | / | / | / | / | / | / | / | / | / | |||||||||||
| Jas Hermen | / | / | / | / | / | / | / | / | / | |||||||||||
| Calvin McDowell | / | / | / | / | / | / | / | / | / | ^sworn^ | ||||||||||
| Matthew Weiley | / | / | / | / | / | / | / | / | / | |||||||||||
| Jossy Whitlock | / | / | / | / | / | / | / | / | ||||||||||||
| Wm W. Lee | / | / | / | / | / | [/?] | / | / | / | |||||||||||
| 9 | 21 | 10 | 20 | 10 | 10 | 7 | [9?] | 20 | 20 | 22 | 29 | 9 | 27 | 9 | 21 | 9 | 21 | |||
<Page 5>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 45 | 47 | 42 | 46 | 43 | 43 | 38 | 42 | 46 | 46 | 48 | 47 | 42 | 47 | 42 | 47 | 42 | 47 | ||
| Daniel Stringer | / | / | / | / | / | / | / | / | / | ||||||||||
| J. E. Massey | / | / | / | / | / | / | / | / | / | ||||||||||
| Garret Elkin Jr | / | / | / | / | / | / | / | / | / | ||||||||||
| Archibald McGines | / | / | / | / | / | / | / | / | / | ||||||||||
| Benj. Johnston | / | / | / | / | / | / | / | / | / | ||||||||||
| Christien Goodman | / | / | / | / | / | / | / | / | / | ||||||||||
| Dobol Polly | / | / | / | / | / | / | / | / | / | ||||||||||
| J. S. Brendenburgh | / | / | / | / | / | / | / | / | / | ||||||||||
| Fredrick Sanders | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm McClelland | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Nelson | / | / | / | / | / | / | / | / | / | ||||||||||
| Mort Cabernaugh | / | / | / | / | / | / | / | / | / | ||||||||||
| Peter Wagoner | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Lavely | / | / | / | / | / | / | / | / | / | ||||||||||
| Rucius Reed | / | / | / | / | / | / | / | / | / | ||||||||||
| W. M. Pease | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Wilson | / | / | / | / | / | / | / | / | / | ||||||||||
| Dennis Hoffer | / | / | / | / | / | / | / | / | / | / | |||||||||
| C. L. Burge | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Brissen | / | / | / | / | / | / | / | / | / | ||||||||||
| Annenivas Parker | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Harover | / | / | / | / | / | / | / | / | / | ||||||||||
| Henry Cook | / | / | / | / | / | / | / | / | / | ||||||||||
| Michael Barry | / | / | / | / | / | / | / | / | / | ||||||||||
| Job P. Taylor | / | / | / | / | / | / | / | / | / | ||||||||||
| John Grimm | / | / | / | / | / | / | / | / | / | ||||||||||
| Martin Mishler | / | / | / | / | / | / | / | / | / | ||||||||||
| Joal Adams | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Adams | / | / | / | / | / | / | / | / | / | ||||||||||
| Peter Leeswell | / | / | / | / | / | / | / | / | / | ||||||||||
| 9 | 21 | 9 | 21 | 10 | 9 | 9 | 20 | 21 | 21 | 21 | 8 | 22 | 9 | 27 | 9 | 21 |
<Page 6>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 52 | 68 | 51 | 67 | 55 | 52 | 47 | 51 | 66 | 67 | 69 | 68 | 50 | 69 | 51 | 68 | 51 | 68 | ||
| Benj. McAverty | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo. Fagan | / | / | / | / | / | / | / | / | / | ||||||||||
| Gov Nagle | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Hazelett | / | / | / | / | / | / | / | / | / | ||||||||||
| J. A. Brown Jr | / | / | / | / | / | / | / | / | / | ||||||||||
| John C. Butters | / | / | / | / | / | / | / | / | / | ||||||||||
| John Fagan | / | / | / | / | / | / | / | / | / | ||||||||||
| John McCarty | / | / | / | / | / | / | / | / | / | ||||||||||
| Michael Belly | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm P. Short | / | / | / | / | / | / | / | / | / | ||||||||||
| Isaac Smith | / | / | / | / | / | / | / | / | / | ||||||||||
| [H?]. L. Stuart | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Garrety | / | / | / | / | / | / | / | / | / | ||||||||||
| Hiram Downing | / | / | / | / | / | / | / | / | / | ||||||||||
| John Snyder | / | / | / | / | / | / | / | / | / | / | |||||||||
| R. P. Able | / | / | / | / | / | / | / | ||||||||||||
| Geo L. Huntington | / | / | / | / | / | / | / | / | / | ||||||||||
| John Brinble | / | / | / | / | / | / | / | / | / | ||||||||||
| John Uhler | / | / | / | / | / | / | / | / | / | ||||||||||
| Larkin Bryant | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Stuart | / | / | / | / | / | / | / | / | / | ||||||||||
| Mathew Murry | / | / | / | / | / | / | / | / | / | ||||||||||
| G. W. Constant | / | / | / | / | / | / | / | / | / | ||||||||||
| Chs Daugherty Sr | / | / | / | / | / | / | / | / | / | ||||||||||
| Chs. Daugherty Jr | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Denison | / | / | / | / | / | / | / | / | / | ||||||||||
| John B. Watson | / | / | / | / | / | / | / | / | / | ||||||||||
| Chas. Losh | / | / | / | / | / | / | / | / | / | / | |||||||||
| H. S. Frazier | / | / | / | / | / | / | / | / | / | ||||||||||
| Am M. Miller | / | / | / | / | / | / | / | / | / | ||||||||||
| 8 | 22 | 7 | 22 | 9 | 8 | 7 | [8?] | 27 | 22 | 22 | 22 | 8 | 22 | 8 | 22 | 8 | 22 | ||
<Page 7>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 60 | 90 | 58 | 89 | 62 | 60 | 54 | 59 | 87 | 89 | 91 | 90 | 58 | 91 | 59 | 90 | 59 | 90 | ||
| J. H. Fulse | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos. M Williams | / | / | / | / | / | / | / | / | / | ||||||||||
| Dennis Downey | / | / | / | / | / | / | / | / | / | ||||||||||
| Isaac [Constend ?]Sr. | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Wallacer | / | / | / | / | / | / | / | / | / | ||||||||||
| Simon Lucas | / | / | / | / | / | / | / | / | / | ||||||||||
| Daniel West | / | / | / | / | / | / | / | / | / | ||||||||||
| Edward Jones | / | / | / | / | / | / | / | / | / | ||||||||||
| Fredrick Doyle | / | / | / | / | / | / | / | / | / | ||||||||||
| John C. Jones | / | / | / | / | / | / | / | / | / | ||||||||||
| Hartman Tinkel | / | / | / | / | / | / | / | / | / | ||||||||||
| John S. Moorimen | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos O. Stuart | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos W. Arnold | / | / | / | / | / | / | / | / | / | ||||||||||
| [Uriah ?]Devenport | / | / | / | / | / | / | / | / | / | ||||||||||
| John Holt | / | / | / | / | / | / | / | / | / | ||||||||||
| Saml Johnston | / | / | / | / | / | / | / | / | / | ||||||||||
| Benj. Danely | / | / | / | / | / | / | / | / | |||||||||||
| Jos Beckford | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Cooper | / | / | / | / | / | / | / | / | / | ||||||||||
| Saml Myers | / | / | / | / | / | / | / | / | |||||||||||
| Christopher [Merrs?] | / | / | / | / | / | / | / | / | / | ||||||||||
| Isaac Wilson | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Dillard | / | / | / | / | / | / | / | / | / | ||||||||||
| E. Dunn | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos R. Davis | / | / | / | / | / | / | / | / | / | ||||||||||
| E. Fuller | / | / | / | / | / | / | / | / | / | ||||||||||
| Eli Withers | / | / | / | / | / | / | / | / | / | ||||||||||
| H. C. Duncan | / | / | / | / | / | / | / | / | / | ||||||||||
| / | / | / | / | / | / | / | / | / | |||||||||||
| 18 | 12 | 18 | 12 | 18 | 18 | 15 | 19 | 12 | 12 | 11 | 12 | 19 | 11 | 19 | 11 | 18 | 12 |
<Page 8>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 78 | 109 | 76 | 101 | 80 | 78 | 69 | 78 | 99 | 107 | 102 | 102 | 77 | 102 | 78 | 109 | 77 | 102 | ||
| Wm Flood | / | / | / | / | / | / | / | / | / | ||||||||||
| Henry DeCamp | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Davis | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Campbell | / | / | / | / | / | / | / | / | / | ||||||||||
| John Smith | / | / | / | / | / | / | / | / | / | ||||||||||
| Jacob Martin | / | / | / | / | / | / | / | / | / | ||||||||||
| Barry B. Branson | / | / | / | / | / | / | / | / | / | ||||||||||
| Daniel Darnall | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Cram | / | / | / | / | / | / | / | / | / | ||||||||||
| Shedrick Willburn | / | / | / | / | / | / | / | / | / | ||||||||||
| Orestes Sampson | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo. Robinson | / | / | / | / | / | / | / | / | |||||||||||
| Stephen Childs | / | / | / | / | / | / | / | / | |||||||||||
| R. C. Bees | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Crow | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm H White | / | / | / | / | / | / | / | / | / | ||||||||||
| T. H. Gentry | / | / | / | / | / | / | / | / | / | ||||||||||
| John Woods | / | / | / | / | / | / | / | / | / | ||||||||||
| J. H. Short | / | / | / | / | / | / | / | / | / | ||||||||||
| Daniel Hones | / | / | / | / | / | / | / | / | / | ||||||||||
| Johnston Whaley | / | / | / | / | / | / | / | / | |||||||||||
| Jos Holen | / | / | / | / | / | / | / | / | |||||||||||
| Wm Cimmins | / | / | / | / | / | / | / | / | / | ||||||||||
| Luke Henderson | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo. Eter | / | / | / | / | / | / | / | / | / | ||||||||||
| Michel Clink | / | / | / | / | / | / | / | / | / | ||||||||||
| Gunnel McHenry | / | / | / | / | / | / | / | / | / | ||||||||||
| Lytte Williams | / | / | / | / | / | / | / | / | / | ||||||||||
| D. B. Gray | / | / | / | / | / | / | / | / | / | ||||||||||
| John Goble | / | / | / | / | / | / | / | / | / | ||||||||||
| 19 | 10 | 19 | 11 | 20 | 19 | 18 | 19 | 10 | 11 | 11 | 10 | 19 | 10 | 19 | 11 | 19 | 11 |
<Page 9>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 97 | 112 | 95 | 112 | 100 | 97 | 87 | 97 | 109 | 112 | 115 | 112 | 96 | 112 | 97 | 112 | 96 | 115 | ||
| Jos Smith | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo. Sulver | / | / | / | / | / | / | / | / | / | ||||||||||
| Ww Sinnard | / | / | / | / | / | / | / | / | |||||||||||
| John W Sinnard | / | / | / | / | / | / | / | / | |||||||||||
| C. R. Hurst | / | / | / | / | / | / | / | / | / | ||||||||||
| Amos Sylvester | / | / | / | / | / | / | / | / | / | ||||||||||
| Syrias Mits | / | / | / | / | / | / | / | / | / | ||||||||||
| E. J. Frazier | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo Myars | / | / | / | / | / | / | / | / | / | ||||||||||
| Michael Springler | / | / | / | / | / | / | / | / | / | ||||||||||
| J. P. Lindsay | / | / | / | / | / | / | / | / | |||||||||||
| Willes Burens | / | / | / | / | / | / | / | / | / | ||||||||||
| Michael Belly | / | / | / | / | / | / | / | / | / | ||||||||||
| Geo. George | / | / | / | / | / | / | / | / | / | ||||||||||
| Saml. Ferrin | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Allen | / | / | / | / | / | / | / | / | / | ||||||||||
| S. H. FrostTreat | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm H. Gibson | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos. C. Conner | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Stiver | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Rhea | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Gambrell | / | / | / | / | / | / | / | / | / | ||||||||||
| [?] Ham | / | / | / | / | / | / | / | / | |||||||||||
| Andrew Trimbell | / | / | / | / | / | / | / | / | / | / | |||||||||
| Jos. Dingman | / | / | / | / | / | / | / | / | |||||||||||
| Jacob Willis | / | / | / | / | / | / | / | / | / | ||||||||||
| John Welger | / | / | / | / | / | / | / | / | / | ||||||||||
| L. B. Ogden | / | / | / | / | / | / | / | / | / | ||||||||||
| Allen Taylor | / | / | / | / | / | / | / | / | / | ||||||||||
| F. S. Sampson | / | / | / | / | / | / | / | / | / | ||||||||||
| 12 | 18 | 12 | 17 | 13 | 13 | 11 | 13 | 16 | 16 | 16 | 16 | 10 | 16 | 11 | 18 | 13 | 16 |
<Page 10>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 109 | 130 | 107 | 129 | 115 | 110 | 98 | 110 | 125 | 128 | 129 | 128 | 106 | 128 | 108 | 130 | 109 | 129 | ||
| Levi Lewis | / | / | / | / | / | / | / | / | / | ||||||||||
| John F. Madden | / | / | / | / | / | / | / | / | / | ||||||||||
| J. R. Gray | / | / | / | / | / | / | / | / | / | ||||||||||
| John Drafts | / | / | / | / | / | / | / | / | / | ||||||||||
| John Americandollar | / | / | / | / | / | / | / | / | / | ||||||||||
| Chs. Arnold | / | / | / | / | / | / | / | / | / | ||||||||||
| Robert Finn | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||
| Jos Withers | / | / | / | / | / | / | / | / | / | ||||||||||
| Isaac McGines | / | / | / | / | / | / | / | / | / | ||||||||||
| Abraham Prime | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas. Billgon | / | / | / | / | / | / | / | / | / | ||||||||||
| Harrison Hamonds | / | / | / | / | / | / | / | / | / | ||||||||||
| Nathan^Job A.^ P Beach | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Austim | / | / | / | / | / | / | / | / | / | ||||||||||
| Andw Elliot | / | / | / | / | / | / | / | / | / | ||||||||||
| Levi Carter | / | / | / | / | / | / | / | / | / | ||||||||||
| Peter Lanterman Jr | / | / | / | / | / | / | / | / | / | ||||||||||
| John Hall | / | / | / | / | / | / | / | / | / | ||||||||||
| C. H. Buekman | / | / | / | / | / | / | / | / | / | ||||||||||
| Jacob Wilson | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm. B. Taylor | / | / | / | / | / | / | / | / | / | ||||||||||
| John Martin | / | / | / | / | / | / | / | / | / | ||||||||||
| Jeremiah Dooley | / | / | / | / | / | / | / | / | / | ||||||||||
| John T. Benham | / | / | / | / | / | / | / | / | / | ||||||||||
| 1Wm Henry ^sworn^ | / | / | / | / | / | / | / | / | / | ||||||||||
| Lyman Merimen | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos. Strawbridge | / | / | / | / | / | / | / | / | / | ||||||||||
| A. B. Johnston | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm Vermillion | / | / | / | / | / | / | / | / | / | ||||||||||
| Tavner B. Anderson | / | / | / | / | / | / | / | / | / | ||||||||||
| 15 | 150 | 14 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 17 | 13 | 17 | 15 | 15 | 15 | 15 |
<Page 11>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
| Voter Names | E D Baker | Jno Calhoun | N W Edwards | J W Barrett | S. T. Logan | Job Fletcher | Wm D Herndon | Joseph Smith | Jacob Roberts | Jno S Drennan | Alex Shields | Achilles Morris | Wm Harvey | Jno B Weber | Abram Fouch | Jno Cooper | J. M Neal | A M Ballard | |
| 124 | 145 | 145 ^121^ | 145 | 128 | 125 | 112 | 125 | 140 | 145 | 143 | 145 | 119 | 145 | 123 | 145 | 124 | 144 | ||
| Wesley Beam | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Laswell | / | / | / | / | / | / | / | / | / | ||||||||||
| Hiraim Alfred Devenport | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos Childs | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos. Drew | / | / | / | / | / | / | / | / | / | ||||||||||
| Frederick Hedar | / | / | / | / | / | / | / | / | / | ||||||||||
| Abram. Lanterman Jr | / | / | / | / | / | / | / | / | / | ||||||||||
| J. H. Rent | / | / | / | / | / | / | / | / | / | ||||||||||
| John Proer | / | / | / | / | / | / | / | / | / | ||||||||||
| J. M. Jones | / | / | / | / | / | / | / | / | / | ||||||||||
| Jeremiah Rupell | / | / | / | / | / | / | / | / | / | ||||||||||
| Ezrah C. Lyman | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm White | / | / | / | / | / | / | / | / | / | ||||||||||
| John Ragan | / | / | / | / | / | / | / | / | / | ||||||||||
| Isam Snodgrass | / | / | / | / | / | / | / | / | / | ||||||||||
| John Benett | / | / | / | / | / | / | / | / | / | ||||||||||
| WmForsyth | / | / | / | / | / | / | / | / | / | ||||||||||
| Jacob Syngle | / | / | / | / | / | / | / | / | / | ||||||||||
| C. Freeman | / | / | / | / | / | / | / | / | / | ||||||||||
| Michael Mentzer | / | / | / | / | / | / | / | / | / | ||||||||||
| Augustus Groshern | / | / | / | / | / | / | / | / | / | ||||||||||
| Isaac Troxell | / | / | / | / | / | / | / | / | / | ||||||||||
| Thos Judd | / | / | / | / | / | / | / | / | / | ||||||||||
| [D?]. Prickett | / | / | / | / | / | / | / | / | / | ||||||||||
| Jos. Smith | / | / | / | / | / | / | / | / | / | ||||||||||
| Wm McCarty | / | / | / | / | / | / | / | / | / | ||||||||||
| Henry Johnston | / | / | / | / | / | / | / | / | / | ||||||||||
| Gee Wolf | / | / | / | / | / | / | / | / | / | ||||||||||
| Jas Brundriger | / | / | / | / | / | / | / | / | |||||||||||
| Christy Ward | / | / | / | / | / | / | / | / | / | ||||||||||
| 12 | 18 | 13 | 17 | 14 | 13 | 12 | 13 | 17 | 17 | 16 | 18 | 11 | 18 | 13 | 17 | 13 | 17 |
<Page 12>
| For Congress | For Senate | For Representatives | For Sheriff | County Commissioner | For Coroner | ||||||||||||||
