Coms [Frasey?]
Springfield, Ills.
2nd Augt 1847
Springfield, Ills.
2nd Augt 1847
Poll Book
No 3
No 3
<Page 2>
| Thomas Moffitt | William Laveley | Eli Cook | Noah W. Matheny | C G Saunders | Benjamin Talbott | Enoch Moore | James M Morse | Thomas Knox | Ezra M Moore | J S Bradford | Abram Foutch | John B Watson | Isaac S Britton | Josiah Francis | Wharton Ransdell | John C Sprigg | James W Keyes | James Q Wills | David Talbott | [W K Skidmore?] | John M Cabaniss | A R Robinson | M F Wickersham | William Conant | George Robinson | Bennett Tabor | Samuel Dillon | William Anderson | ||||||||
| Z P Cabaniss | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Lemle Higley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| [Ninceus?] Ridgeley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Josiah Wickersham | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| John Williams | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Saml Baum | / | / | / | / | / | / | / | / | 0 | / | / | |||||||||||||||||||||||||
| John A Campbell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| William Wallace | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| James Roff | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Reuben Buchanan | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| William Camp | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| H B Chambers | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| James [Cawzone?] | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Maurice Doyle | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Michael Hodge | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Jackson Archer | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| George Strickland | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| [Aw?] J Gamble | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| [Green?] Carruthers | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| J H Kent | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Edwd Durbin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John C Jones | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| John W Beck | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| S Fisher | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| E G Johns | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jas Conkling | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| C Stamen | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jas H Johnson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Isaac Hawley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Thomas M Luster | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| 17 | 8 | 5 | 26 | 3 | 17 | 13 | 16 | 5 | 1 | 7 | 25 | 26 | 26 | 24 | 13 | 25 | 14 | 4 | 4 | 8 | 14 | 23 | 16 | 21 | 11 | 11 | 5 | |||||||||
|
<Page 3>
|
||||||||||||||||||||||||||||||||||||
| Thomas Moffett | Wm Lavely | Eli Cook | N. W Matheny | C G Saunders | Benjn Talbott | Enoch Moore | James M Morse | Thos S Knox | Ezra M Moore | J S Bradford | Abram Foutch | Jno B Watson | Isaac S Britton | Josiah Francis | Wharton Ransdell | Jno C Sprigg | Jas W Keyes. | James Q Wills | David Talbott | W K Skidmore | Jno M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Bennett C Tabor | Saml Dillon | Willm Anderson | ||||||||
| 17 | 8 | 5 | 26 | 3 | 17 | 13 | 16 | 5 | 1 | 7 | 25 | 26 | 26 | 24 | 13 | 25 | 14 | 4 | 4 | 8 | 14 | 23 | 16 | 21 | 11 | 11 | 5 | |||||||||
| Willm Balling | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Craven Nicholson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| F S Deane | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Lindsay Dawson | / | / | / | / | / | / | / | / | /^/^ | / | / | / | / | / | ||||||||||||||||||||||
| Chas McKechnie | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| John Shepherd | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| B R Biddle | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John Paterson | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Morgan Cavenaugh | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Henry Miller | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Asahel Stone | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||
| Chas L Jones | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Joseph Leibler | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Philip Selinger | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| [ |
||||||||||||||||||||||||||||||||||||
| S C G Boyce | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| J Hollingsworth | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| S L Canfield | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| T L McKinney | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Saml H Reed | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Richd Herndon | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Richd Hall | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Calvin Kendall | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Ezekiel Judd | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Henry Carrigan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Robt L Follks | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Willm Simpson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Lawson Thomas | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Wm Hoard | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| 31 | 12 | 14 | 3 | [46?] | [_?] | [_?] | [_?] | [_?] | 9 | 2 | 17 | 44 | 47 | 47 | 42 | 31 | 45 | 33 | 6 | 14 | 13 | 29 | 43 | 28 | 44 | 20 | 18 | 1 | 8 | |||||||
|
<Page 4>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | Wm Lavely | Eli Cook | N W Matheny | C G Saunders. | Benjn Talbott | Enoch Moore | Jas M Morse | Thos S Knox | Ezra M Moore | J S Bradford | Abram Foutch | Jno B Watson | Is S Britton | Josiah Francis | Wharton Ransdell | Jno C Sprigg | Js W Keyes. | Jas Q Wills | David Talbott | W K Skidmore | Jno M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Bennett C Tabor | Saml Dillon | Willm Anderson | N P Wills | |||||||
| 31 | 12 | 14 | 46 | 11 | 32 | 26 | 29 | 9 | 2 | 17 | 44 | 47 | 47 | 42 | 31 | 45 | 33 | 6 | 14 | 13 | 29 | 43 | 28 | 44 | 20 | 18 | 1 | 8 | ||||||||
| Jacob Rupe | ||||||||||||||||||||||||||||||||||||
| Jno W Heins | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| S S Kegwin | / | |||||||||||||||||||||||||||||||||||
| Edwd L Williams | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| R M Crouder | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Harman Tremble | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| J C Harris | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Richd B Smith | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Balsen Heki | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Jacob Downing | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Elijah Iles | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| John Harris | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| W G Rhodes | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jesse Whitlock | / | / | ||||||||||||||||||||||||||||||||||
| Elias Clifton | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| James Tibbs | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Frank Hickox | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| P B Johnson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Obed Lewis | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| John Arthur | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Josh Williams | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Wm Dennison | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Henry Foley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Martin Mischler | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Alfred Beck | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| C Bellarby | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Stephen Bettes | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| J W Newman | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||
| Chas Capp | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Benjn Guyer | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| 47 | 16 | 23 | 64 | 17 | 48 | 36 | 38 | 11 | 4 | 30 | 60 | 68 | 69 | 54 | 41 | 62 | 50 | 10 | 28 | 19 | 34 | 60 | 39 | 60 | 26 | 22 | 2 | 14 | 2 | |||||||
|
<Page 5>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | Wm Lavely | Eli Cook | N W Matheny | C G Saunders | Benj. Talbott | Enoch Moore | Jas Morse | Thos J Knox | Ezra M Moore | J S Bradford | Abram Foutch | Jno B Watson | Is S Britton | Josh Francis | Wharton Ransdell | Jno C Sprigg | Jas W Keyes | Jas Q Wills | David Talbott | W K Skidmore | G. Butler | Jno M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Bennett C Tabor | Saml Dillon | Willm Anderson | N P Wills | ||||||
| 47 | 16 | 23 | 64 | 17 | 48 | 36 | 38 | 11 | 4 | 30 | 60 | 68 | 69 | 54 | 41 | 62 | 50 | 10 | 28 | 19 | 34 | 60 | 39 | 60 | 26 | 22 | 2 | 14 | 2 | |||||||
| Thos Owen | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| M S Walker | / | / | / | / | / | |||||||||||||||||||||||||||||||
| M. Hayes | / | / | / | |||||||||||||||||||||||||||||||||
| Nicholas Tomlinson | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| John Tomlinson | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Washington Jackson | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Josh Thompson | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Jas S Britton | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Jas L Hill | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Thos Campbell | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Pat Fitzpatrick | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Wm M Starr | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| D B Campbell | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| R W Canfield | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Jesse Phelps | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Obad Rowen | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| J E Capper | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| [V H Provine?] | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Andrew Dunn | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Chas Mentemair | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Thos H Campbell | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Wm B [Scoutlor?] | / | / | / | / | ||||||||||||||||||||||||||||||||
| James Marton | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| [Wm?] Churchhill | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Chas Eckle | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Francis Rieth | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Hugh Dickinson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Jas Lezan | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Benjn Cross | / | / | / | |||||||||||||||||||||||||||||||||
| Peter O Pell | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||
|
<Page 6>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | Wm Lavely | Eli Cook | N W Matheny | C G Saunders | Benjn Talbott | Enoch Moore | Js M Morse | Thos S Knox | Ezra M Moore | J S Bradford | Abram Foutch | Jno B Watson | Is. S Britton | Josiah Francis | Wharton Ransdell | Jno C Sprigg | Js W Keyes | James Q Wills | David Talbott | W K Skidmore | Butler | Jno M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Bennett C Tabor | Saml Dillon | Wm Anderson | N P Wills | ||||||
| 57 | 21 | 38 | 82 | 23 | 66 | 44 | 47 | 16 | 4 | 45 | 72 | 86 | 86 | 60 | 45 | 71 | 65 | 12 | 40 | 20 | 2 | 43 | 72 | 42 | 69 | 30 | 25 | 3 | 27 | 2 | ||||||
| Jonathan Pevry | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Philip Smith | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Jno M Donelly | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Henry Small | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| George Rush | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| O Sampson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Aaron Crosley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Fredk Myers | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| R A Hayslett | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Thos Ray | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Andrew Beerup | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J E Massey | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||
| Peter Tenburger | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Alford Hedrick | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Robt Hurst | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Andw Hurst | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Ignatius Higster | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| J M Beech | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Benjn Merrithew | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jonathan Merrithew | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Jas A Brundich | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Thos Dickinson | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| N W Brock | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Sept Levering | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J A Mason | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Wm Young | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Henry Dresser | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Joseph Mickner | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| David Woolf | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Ulrich Mowre | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
|
<Page 7>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | Wm Lavely | Eli Cook | N W Matheny | C G Saunders | Benjn Talbott | Enoch Moore | Js M Morse | Thos J Knox | Ezra M Moore | Jno S Bradford | Abram Foutch | Jno B Watson | I S Britton | Jos Francis | Wharton Ransdell | Jno C Sprigg | Js W Keyes | Jas Q Wills | David Talbott | W K Skidmore | Butler | J M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Bennett C Tabor | Saml Dillon | Wm Anderson | N P Wills | ||||||
| 74 | 23 | 449 | 101 | 32 | 83 | 52 | 60 | 22 | 4 | 54 | 92 | 107 | 106 | 72 | 55 | 87 | 81 | 17 | 54 | 26 | 3 | 50 | 91 | 51 | 87 | 38 | 25 | 4 | 37 | 2 | ||||||
| Jas O’Connor | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Wm [Torrens?] | / | / | / | |||||||||||||||||||||||||||||||||
| Ezra C Lyman | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Alexander Heneter | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Geo M Daniel | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Luther Talbot | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Geo Conelly | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| G B Baker | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Js T Rawlings | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Job T Taylor | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| John White | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Thos Gibbons | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Jno Torrence | / | / | / | / | / | / | ||||||||||||||||||||||||||||||
| Nathan Yeamans | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| J Davenport | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Council Sampson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| [Wm?] Snodgrass | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Jas Smith | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Simon Rickard | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Jno Earnest | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Ab. Lincoln | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| U Y Ellis | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Vanhoff | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Ira Judd | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Thos Billson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Edwd Taylor | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Jno L Shiekland | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| Edwd Taylor | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| W B McKinney | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| H Beidler | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
|
<Page 8>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | Wm Lavely | Eli Cook | N W Matheny | C G Saunders | Benjn Talbott | Enoch Moore | J M Morse | Thos J Knox | Ezra M Moore | J S Bradford | Abram Foutch | Jno B Watson | I S Britton | Josh Francis | Wharton Ransdell | J C Sprigg | Js W Keyes | Js Q Wills | David Talbott | W K Skidmore | G Butler | Jno M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Geo Robinson | Ben C Tabor | Saml Dillon | Wm Anderson | N P Wills | ||||||
| 89 | 25 | 62 | 122 | 41 | 98 | 67 | 69 | 23 | 5 | 72 | 108 | 128 | 127 | 85 | 62 | 106 | 99 | 18 | 69 | 30 | 4 | 611 | 110 | 63 | 108 | 482 | 33 | 7 | 46 | 2 | ||||||
| Peter Kaitzer | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| A T Bledsoe | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| W D Newell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Truelove Shanks | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Thos [Whitehurst?] | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Jno A Keedy | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Chas Fisher | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Robt Talbott | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| A W Whitmore | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Jno Hanover | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| D P Robinson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Geo Fagan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Abraham Crowder | / | / | / | |||||||||||||||||||||||||||||||||
| A J Lauterman | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Wm Cory | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| Mathew Wills | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| Jno Fenner | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Danl Harmon | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||
| Jno Beam | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| Willm Beame | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||
| S G Moore | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||
| Danl Little | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| J W Meacham | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| David Gross | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Michl Myers | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| S C Parks | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||
| Geo Houmolde | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| B H Randall | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| J P Spears | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| W B Crane | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
|
<Page 9>
|
||||||||||||||||||||||||||||||||||||
| Thos Moffett | W Lavely | Eli Cook | N W Matheny | C G Saunders | B Talbott | Enoch Moore | J M Morse | T S Knox | Ezra Moore | J S Bradford | A Foutch | Jno B Watson | I S Britton | J Francis | W Ransdell | J C Sprigg | Js W Keyes | J Q Wills | David Talbott | W K Skidmore | G W Butler | J M Cabaniss | A R Robinson | M F Wickersham | Wm Conant | Ge Robinson | Bent C Tabor | Sal Dillon | W Anderson | N P Wills | ||||||
| 104 | 30 | 72 | 144 | 47 | 119 | 73 | 81 | 28 | 6 | 83 | 128 | 149 | 149 | 103 | 72 | 128 | 115 | 20 | 81 | 34 | 4 | 733 | 130 | 75 | 1314 | 555 | 39 | 8 | 56 | 2 | ||||||
| Thos Ragsdell | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| W W Conelly | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||
| W Chapman | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| J C Rank | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Augustus Eastman | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Jno T Smith | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Thos H Challen | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| Saml Haines | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
| R H Smith | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Absalom Woodward | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||
| Willm Washburn | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||
| Ch. A Sponslor | / | / | / | |||||||||||||||||||||||||||||||||
| Saml Trees | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||
| John Calhoun | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||
| Garrett Williams | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||
| James Grand | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||
