Gov | L Gov | Congress | Rep | Shff | C Com | Cor | For or agt Conv | |||||||||||||||||||
A C French | Kilpatrick | J. B. Wells | A G Wilcox | A Lincoln | P Cartright | S T Logan | B West | J A Brown | R H Constant | A Morris | D Prickett | A L Lindsey | W Harvey | Ro Allen | Thos Shephard | P Beers | J M Neal | |||||||||
Jay M Maxey | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos S Candell | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
A G Ellis | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
W Ransdell | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Chs Dresser | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Curney | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Josua Graham | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John L Shinkle | / | / | / | / | / | / | / | / | ||||||||||||||||||
S. G. Jones | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Dewey Whiting | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John L Stuart | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Carpenter | / | / | / | / | / | / | / | |||||||||||||||||||
[?]Doyle | / | / | / | / | / | / | / | |||||||||||||||||||
A Paddock | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
L S Ranson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
R Hodge | / | / | / | / | / | / | / | |||||||||||||||||||
C Archer | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
A Laswell | / | / | / | / | / | / | / | / | ||||||||||||||||||
Jacob Shutt | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jno Kanouse | / | / | / | / | / | / | / | / | ||||||||||||||||||
J. P. Spear | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
J M Rodgers | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
L Preast | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jos Folks | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
J H Matheny | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Z Enos | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John Cook | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jno D. Smith | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos [Klisser?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John Finner | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
7 | 23 | 7 | 23 | 23 | 6 | 22 | 23 | 21 | 22 | 6 | 7 | 2 | 24 | 6 | 23 | 2 | 23 | 24 |
<Page 2>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | For or agt Conv | |||||||||||||||||||
A C French | Kilpatrick | J. B. Wells | A G Wilcox | A Lincoln | P Cartright | S T Logan | B West | J A Brown | R H Constant | A Morris | D Prickett | Lindsey | W Harvey | Ro Allen | J M Neal | Thos Shephard | P Beers | For | Agt | |||||||
A Potts | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
J Larent | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
P. [Vanburger?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John B Weber | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
M Cooper | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
S B Fisher | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Saml Sidner | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Walker | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Lewis Giverson | / | / | / | / | / | / | / | |||||||||||||||||||
John Laswell | / | / | / | / | / | / | / | / | ||||||||||||||||||
John Potts | / | / | / | / | / | / | / | |||||||||||||||||||
Wm S Allen | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Amos Davis | / | / | / | / | / | / | / | / | ||||||||||||||||||
David Logan | / | / | / | / | / | / | / | / | / | |||||||||||||||||
John Hedrick | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Edwd Potts | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Peter [Wigginson?] | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jas W Langston | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
G B Smith | / | / | / | / | / | / | / | |||||||||||||||||||
Chester Carpenter | / | / | / | / | / | |||||||||||||||||||||
Wm Yeamans | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John H Harrison | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Fred Sanders | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Benj Foles | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
M L Burnett | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
C Burchell | / | / | / | / | / | / | / | / | / | / | 1 | |||||||||||||||
R Reynolds | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
John C Jones | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
W Ransdell Jr | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
B A Watson | / | / | / | / | / | / | / | / | / | / | / | 2 | ||||||||||||||
13 | 17 | 13 | 17 | 18 | 11 | 19 | 17 | 15 | 17 | 12 | 15 | 5 | 14 | 15 | 19 | 16 | 12 | 26 |
<Page 3>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | For or agt Conv | |||||||||||||||||||
French | Kilpatrick | J. B. Wells | Wilcox | Lincoln | Cartright | S T Logan | B West | J A Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | Agt | |||||||
Jas [Faherty?] | / | / | / | / | / | / | / | / | ||||||||||||||||||
A Miller | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Hy Johnson | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Ro Archer | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Starr | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Micl Miller | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
J. A. Hough | / | / | / | / | / | / | / | / | / | / | / | 3 | ||||||||||||||
A B Johnson | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jas Dade | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Edwd Redman | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Wm Hinchey | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Tho H Doyle | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
R Whitworth | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Wm P. Lawson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Danl Vanatter | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Carson | / | / | / | |||||||||||||||||||||||
J R Diller | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jas Quisler | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
S. D. Snodgrass | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Leivler | / | / | / | / | / | / | / | / | / | |||||||||||||||||
A [Mirnweather?] | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
John H Miller | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wesley Coundell | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
M Carter | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
M Cooper Jr | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Whitesides | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas A Taylor | / | / | / | / | / | / | / | / | ||||||||||||||||||
W E Taylor | / | / | / | / | / | / | / | |||||||||||||||||||
John Todd | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
John Harris | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
10 | 20 | 9 | 21 | 20 | 7 | 25 | 20 | 17 | 17 | 8 | 12 | 8 | 17 | 12 | 21 | 13 | 13 | 23 |
<Page 4>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | For or agt Conv | |||||||||||||||||||
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Harvey | Allen | Neal | Shephard | Biers | For | Agt 4 | ||||||||
Wm Hall | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John M Durmatt | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John Cartmell | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Stephen Cooper | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm G Cantrell | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Thos E Randell | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas M Moss | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas C Cankling | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Ro Ficklington | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Dal Whitehead | / | / | / | / | / | / | / | |||||||||||||||||||
Geo Snodgrass | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Thos J Knox | / | / | / | / | / | / | / | / | / | |||||||||||||||||
John H Robinson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Geo Fagin | / | / | / | / | / | / | / | |||||||||||||||||||
Rolen Smith | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Dl Avery | / | / | / | / | / | / | / | / | ||||||||||||||||||
Jas Chapman | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
B M Trumbull | / | / | / | / | / | / | / | |||||||||||||||||||
W Clawson | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Dl [Prityman?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
E Bliss | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
[Wm Loshbaugh?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
W [Ives?] | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E B Duff | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
David Wright | / | / | / | / | / | / | / | / | ||||||||||||||||||
A Burnett | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E G Johns | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Dl Jones | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Ro J Amor | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
B O Dell | / | / | / | / | / | / | / | / | / | |||||||||||||||||
7 | 23 | 7 | 23 | 24 | 3 | 24 | 24 | 23 | 23 | 6 | 9 | 3 | 27 | 7 | 25 | 21 | 8 | 22 |
<Page 5>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | For or agt Conv | |||||||||||||||||||
French | Kilpatrick | Wells | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | ||||||||
Issac Clark | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
H McGarry | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E S [Irvingham?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Peters | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Geo Protcer | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Frek Wise | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Able Jones | / | / | / | / | / | / | / | / | / | |||||||||||||||||
John Owens | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Chs Fairchild | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm B Page | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Williams | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm T Jones | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Ro Edwards | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jos R Dunlap | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E B Hawley | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Jas A Snodgrass | / | / | / | / | / | / | / | / | / | |||||||||||||||||
J H Matthews | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
A Yeamans | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
A Jones | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
[Jno?] Judd | / | / | / | / | / | / | / | |||||||||||||||||||
Jacob Ruckle | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
R C [Acoved?] | / | / | / | / | / | / | / | / | ||||||||||||||||||
Geo Burgess | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
W G Penney | / | / | / | / | / | / | / | |||||||||||||||||||
O L Stone | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
A Gray | / | / | / | / | / | / | / | / | ||||||||||||||||||
Ro T [Irvin?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John P. Hill | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
B T Haley | / | / | / | / | / | / | / | / | ||||||||||||||||||
M Lindsey | / | / | / | / | / | / | / | / | / | |||||||||||||||||
12 | 17 | 19 | 18 | 17 | 12 | 19 | 17 | 16 | 17 | 12 | 12 | 5 | 12 | 17 | 18 | 10 | 17 | 24 |
<Page 6>
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt. | |||||||
John E Duff | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Thos Kirkpatrick | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
C Snider | / | / | / | / | / | / | / | / | ||||||||||||||||||
Jacob Kyle | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Brown | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
John [Grunenvor?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Geo Warmack | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E S Frazier | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Chs Stewart | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jno [Groves?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John [Beccer?] | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jas Forden | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
E Duff | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
F Rausch | / | / | / | / | / | / | / | / | ||||||||||||||||||
J Winchel | / | / | / | / | / | / | / | |||||||||||||||||||
A Holcomb | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
L Dawson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Taylor | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Kilgore | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Wachner | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
J Lindsey | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Icaas Keys | / | / | / | / | / | / | / | / | / | |||||||||||||||||
W. Inyard | / | / | / | / | / | / | ||||||||||||||||||||
W Crowder | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jas Prince | / | / | / | / | / | / | ||||||||||||||||||||
E Stout | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
E Unterback | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
P Vowles | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas [Dingman?] | / | / | / | / | / | / | / | / | ||||||||||||||||||
Sal Gibson | / | / | / | / | / | / | / | / | / | |||||||||||||||||
14 | 16 | 14 | 16 | 18 | 9 | 22 | 14 | 14 | 15 | 14 | 14 | 10 | 13 | 16 | 17 | 11 | 25 | 28 |
<Page 7>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | Conv | |||||||||||||||||||
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt | |||||||
S H Treat | / | / | / | / | / | / | / | |||||||||||||||||||
W M Cantrell | / | / | / | / | / | / | / | / | / | |||||||||||||||||
[Asa ?]Stone | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jos L Taylor | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jno Wilson | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jno Robinson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John A Henderson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
B B Fowler | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Thos Conerty | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Hy Brunshaw | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jno Spencer | / | / | / | / | / | / | / | / | / | |||||||||||||||||
W Underwood | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Thoss L Simpson | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jas L Taylor | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
W A Browning | / | / | / | / | / | / | / | / | ||||||||||||||||||
W Burnett | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
A Beck | / | / | / | / | / | / | / | |||||||||||||||||||
P. Beck | / | / | / | / | / | / | / | |||||||||||||||||||
W Waddle | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jas Wadle | / | / | / | / | / | / | / | / | ||||||||||||||||||
Hy Barnes | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E Paine | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
John [Pachorn?] | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E Fraser | / | / | / | / | / | |||||||||||||||||||||
Ben [Lavell?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
L M Shephard | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
P. Gibson | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
R R Wale | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Alex [Raus?] | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Elish [McCormas?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
15 | 15 | 15 | 15 | 17 | 9 | 21 | 15 | 14 | 15 | 15 | 16 | 9 | 16 | 14 | 15 | 12 | 13 | 21 |
<Page 8>
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt | |||||||
A P Willard | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
O JOhnson | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
S Mitts | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
J B Browell | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
R Fields | / | / | / | / | / | / | / | / | / | |||||||||||||||||
E Fuller | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
J M Williams | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
W Bradley | / | / | / | / | / | / | / | / | / | |||||||||||||||||
P. Rickard | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
J Hurley | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Mo Mordan | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
W W Lee | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
J Sanford | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Grant | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jasper Pettycord | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Carman | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Lucas | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
A Crowder | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Wm Strickling | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Strawbridge | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
C Sanders | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
S Buck | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Isaac Dunlap | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
A I Lanterman | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Isaac Wallace | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
S Husey | / | / | / | / | / | / | / | |||||||||||||||||||
I Wilson | / | / | / | / | / | / | / | / | ||||||||||||||||||
Sl [Twist?] | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jos Walker | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jos Mount | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
12 | 18 | 12 | 18 | 19 | 9 | 25 | 18 | 20 | 16 | 10 | 13 | 9 | 18 | 10 | 20 | 12 | 18 | 23 |
<Page 9>
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt | Cov | |||||||
Thos Lee | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
Joel Cales | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Lake | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jos [Harvey?] | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
John Strode | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Ro [Cormeings?] | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
G W Withrow | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Tucker | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
A B Whitseides | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
S King | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
R H Shipley | / | / | / | / | / | ||||||||||||||||||||||
Saml [Pervines?] | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
A M Ballard | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Chs Allsberry | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Eli Strode | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Jas H. Brown | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
Chs [Berup?] | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
W B Baxter | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
J O Hecock | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Geo Fisher | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
W Black | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Jas Morrison | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
E Iles | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Thos P Garrittson | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||
Joshua Cantrell | / | / | / | / | / | / | / | / | |||||||||||||||||||
G C Neal | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
I Swigley | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
Rich Dairs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Campbell | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
W Hurgess | / | / | / | / | / | / | / | / | / | ||||||||||||||||||
12 | 18 | 12 | 18 | 20 | 9 | 25 | 18 | 17 | 15 | 11 | 12 | 10 | 15 | 13 | 18 | 15 | 15 | 20 |
<Page 10>
Gov | L Gov | Congress | Rep | Shff | Cor | C Com | Conv | |||||||||||||||||||
French | Kilpatrick | Eells | Wills | Wilcox | A Smith | Lincoln | Cartright | E Walcott | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt | ||||
Wm Delay | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Ro Alexander | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
L. Crodel | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
John Hahn | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
E Lyman | / | / | / | / | / | / | / | |||||||||||||||||||
Isaac Taylor | / | / | / | / | / | / | / | / | / | |||||||||||||||||
[Jere ?]Dooley | / | / | / | / | / | / | / | |||||||||||||||||||
Jas Clark | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||
U D [Spicer?] | / | / | / | / | / | / | / | |||||||||||||||||||
A Fisher | / | / | / | / | / | / | / | / | ||||||||||||||||||
W Hillzard | / | / | / | / | / | / | / | |||||||||||||||||||
D Talbott | / | / | / | / | / | / | / | |||||||||||||||||||
L Mitts | / | / | / | / | / | / | / | |||||||||||||||||||
O Lewis | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Obrul | / | / | / | |||||||||||||||||||||||
C Grosbeck | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jacob Stickley | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
M Merryman | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Doolittle | / | / | / | / | / | / | / | / | ||||||||||||||||||
Isaac Watts | / | / | / | / | / | / | ||||||||||||||||||||
Tho [Bubbingham?] | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Dl Darnell | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
E C Lyman | / | / | / | / | / | / | / | / | ||||||||||||||||||
A L Vanpatton | / | / | / | / | / | / | / | / | ||||||||||||||||||
Thos Perry | / | / | / | / | / | / | / | / | ||||||||||||||||||
E Doolittle | / | / | / | / | / | / | / | |||||||||||||||||||
John Harden | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm Folks | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Wm M Miller | / | / | / | / | / | / | / | / | / | |||||||||||||||||
W B Crane | / | / | / | / | / | / | / | |||||||||||||||||||
14 | 12 | 4 | 13 | 13 | 4 | 13 | 12 | 25 | 15 | 12 | 10 | 10 | 13 | 5 | 14 | 14 | 15 | 10 | 12 | 18 |
<Page 11>
French | Kilpatrick | Wells | Wilcox | Lincoln | Cartright | Logan | West | Brown | Constant | Morris | Prickett | Lindsey | Harvey | Allen | Neal | Shephard | Biers | For | agt | ||||||
Jos Stonehot | / | / | / | / | / | / | |||||||||||||||||||
Johnson Baldwin | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Saml ONeal | / | / | / | / | / | / | / | / | / | ||||||||||||||||
D M Vandeaner | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Jas C Dodds | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||
A Fisher | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jos Southwick | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
W L Cooper | / | / | / | / | / | / | / | / | / | ||||||||||||||||
D W Grant | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Jno A Morgan | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Elias Cruzan | / | / | / | / | / | / | / | / | / | / | |||||||||||||||
Thos [Maxey?] | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Dl Little | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
P. F. Letefoot | / | / | / | / | / | / | / | / | |||||||||||||||||
R P Able | / | ||||||||||||||||||||||||
L M Little | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||
Jas Sanders | / | ||||||||||||||||||||||||
Wm Starr | / | / | / | / | / | / | / | ||||||||||||||||||
