Pay and Mileage Account of Abraham Lincoln, [3 January 1848 - 4 August 1848]1
Dr2 | Abraham Lincoln | Illinois | |||||||||||||||||||
1848 | M[Mileage] | Paid | M | Paid | Cv[Complete valuation] | ||||||||||||||||
Jany[January] | 3 | Check | No | 321 | $650 | $650–– | By mileage √(1626 miles) | $√1300 | 80 | $ | $1300 80 | ||||||||||
" | 25 | " | 574 | 100 | 100 | Augst | 14 " | Per diem | 255 days | 2024 | 2024 | ||||||||||
Feby[February] | 3 | " | 684 | 100 | 100 | 3324 80 | |||||||||||||||
March | 7 | " | " | 1076 | 300 | 300 | |||||||||||||||
April | 5 | " | " | 1401 | 150 80 | 150 80 | |||||||||||||||
May | 23 | " | " | 2018 | 100 | 100 | |||||||||||||||
June | 15 | " | " | 2327 | 100 | 100 | |||||||||||||||
" | 26 | " | " | 2469 | 850 | 850 | |||||||||||||||
2350 80 | |||||||||||||||||||||
July | 21 | " | " | 2781 | 150 | 150– | |||||||||||||||
Aug[August] | 4 | " | " | 3079 | 824 | 824 | |||||||||||||||
3324 803 |
1Abraham Lincoln’s pay and mileage from the first session of the 30th Congress. Lincoln signed the ledger.
3Under the provision of a law enacted in 1818, members of the House of Representatives received eight dollars for every day they attended the House and eight dollars for
every twenty miles of the estimated distance traveled from the members’ place of residence
to Washington, D.C.
“An Act Allowing Compensation to the Members of the Senate, Members of the House of
Representatives of the United States, and to the Delegates of the Territories, and
Repealing all Other Laws on that Subject,” 22 January 1818, Statutes at Large of the United States 3 (1846):404-5.
Handwritten Document Signed, 1 page(s) Volume 38:263-64 , RG 217, Entry UD205:
Records of the Accounting Officers of the Department of the Treasury,
Undescribed Materials, Pay and Mileage, House of Representatives,
1813-1889.