| for governor. | for lieut.[Lieutenant] governor. | for representative to congress, | for repsentatives to the general assembly of ill. | for sheriff. | for county commissioner, | for coroner, | For Con.[Convention] to amend Constitu.[Constitution] | Against Conven[Convention] | |||||||||||||||||||||||||||||||||||
| NAMES OF VOTERS. | A. C. FRENCH, | THOS. M. KILLPATRICK, | JOSEPH B. WELLS, | N. G. WILCOX, | PETER CARTWRIGHT, | A. LINCOLN, | NEWTON CLOUD, | WM. H. LONG, | JOSEPH MORTON, | JOHN WYATT, | WM. THOMAS, | JAMES GREEN, | CHAS. COFFIN, | CHAS. PACKARD, | JOAB WILKINSON, | STEPHEN SUTTON, | IRA DAVENPORT, | A. BEECRAFT, | DANL. L. CLARK, | D. C. CREAMER | B. G. McPHERSON, | ||||||||||||||||||||||
| Martin Hoagland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Hugh O Keffe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Jonas Fox | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Patrick McDonald | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| P. S. Pearce | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| George Clide | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||
| G. W. Proser | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
| B. F. Short | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4^4^ | 6 | ||||||||||||||||||||||||||||||||
| James B Laton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||
| John Hoagland | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
| William Proser | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | |||||||||||||||||||||||||||||||
| Joseph Davie | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | |||||||||||||||||||||||||||||||
| David Trotter | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | |||||||||||||||||||||||||||||||
| Emily Stout | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | ||||||||||||||||||||||||||||||||
| Jackson Smith | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||
| John Lighfoot | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | ||||||||||||||||||||||||||||||||
| John Lacy | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | |||||||||||||||||||||||||||||||||
| William O Cox | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | ||||||||||||||||||||||||||||||||
| William Lindsey | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | ||||||||||||||||||||||||||||||||
| James K Cox | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | ||||||||||||||||||||||||||||||||
| Thomas Maddox | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 18 | ||||||||||||||||||||||||||||||||
| John Smith | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 19 | ||||||||||||||||||||||||||||||||
| John C Dennis | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 2 | ||||||||||||||||||||||||||||||||
| John Sinclair Jr | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||
| Presley W. Rucker | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 20 | |||||||||||||||||||||||||||||||||
| Barnett Gilpin | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | |||||||||||||||||||||||||||||||||
| Patterson Hall | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 21 | ||||||||||||||||||||||||||||||||
| A W Elder | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 22 | ||||||||||||||||||||||||||||||||
<Page 2>
| for governor. | for lieut. governor, | for representative to congress, | for repsentatives to the general assembly of ill. | for sheriff | for county commissioner, | for coroner, | For Con. to amend Constitu. | Against Conven | ||||||||||||||||||||||||||||||||||||
| NAMES OF VOTERS. | A. C FRENCH, | THOS. M. KILLPATRICK | JOSEPH B. WELLS. | N. G. WILCOX | PETER CARTWRIGHT | A. LINCOLN | NEWTON CLOUD, | WM. H. LONG, | JOSEPH MORTON, | JOHN WYATT, | WM. THOMAS, | JAMES GREEN, | CHAS. COFFIN. | CHAS. PACKARD, | JOAB WILKINSON, | STEPHEN SUTTON, | IRA DAVENPORT, | A. BEECRAFT, | DANL. L. CLARK, | D. C. CREAMER | B. G. McPHERSON, | |||||||||||||||||||||||
| Charles Beggs | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 23 | |||||||||||||||||||||||||||||||||
| Robert McCormack | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | 24 | |||||||||||||||||||||||||||||||||
| James Maddox | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 3 | |||||||||||||||||||||||||||||||||
| Willam Tucker | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | ||||||||||||||||||||||||||||||||||
| Joseph Hays | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 19 | 4 | |||||||||||||||||||||||||||||||||||
| William Fifer | 17 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| William H Beggs | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 18 | ||||||||||||||||||||||||||||||||||||
| B. F Cummings | 18 | 18 | 19 | 18 | 18 | 19 | 15 | 26 | ||||||||||||||||||||||||||||||||||||
| James Lindsey | 19 | 19 | 20 | 19 | 18 | 18 | 19 | 20 | 17 | 16 | 27 | |||||||||||||||||||||||||||||||||
| George W. Creed | 17 | 21 | ||||||||||||||||||||||||||||||||||||||||||
| James M Hill | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 17 | 18 | 20 | 28 | |||||||||||||||||||||||||||||||||
| Charles Wilmott | 20 | 20 | 21 | 20 | 19 | 19 | 20 | 22 | 18 | 17 | 29 | |||||||||||||||||||||||||||||||||
| Aaron Foster | 19 | 19 | 18 | 17 | 19 | 19 | 21 | 23 | 19 | 21 | 30 | |||||||||||||||||||||||||||||||||
| Allen Q Lindsey | 21 | 21 | 22 | 22 | 20 | 20 | 21 | 24 | 19 | 18 | 31 | |||||||||||||||||||||||||||||||||
| Logan Brown | 25 | |||||||||||||||||||||||||||||||||||||||||||
| John W. Gilmore | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 18 | 20 | 22 | 32 | |||||||||||||||||||||||||||||||||
| Presley Morgan | 21 | 21 | 20 | 19 | 20 | 21 | 21 | 19 | 21 | 23 | 5 | |||||||||||||||||||||||||||||||||
| Joseph Allison | 22 | 22 | 21 | 20 | 21 | 22 | 22 | 20 | 22 | 24 | 6 | |||||||||||||||||||||||||||||||||
| William Grear | 22 | 22 | 23 | 23 | 21 | 21 | 22 | 26 | 20 | 19 | 33 | |||||||||||||||||||||||||||||||||
| John N Rallya | 23 | 23 | 24 | 24 | 22 | 22 | 23 | 27 | 21 | 20 | 7 | |||||||||||||||||||||||||||||||||
| George S Bergen | 24 | 24 | 25 | 25 | 23 | 23 | 24 | 28 | 22 | 21 | 34 | |||||||||||||||||||||||||||||||||
| William Brown | 23 | 23 | 22 | 21 | 22 | 23 | 23 | 21 | 23 | 25 | 35 | |||||||||||||||||||||||||||||||||
| William Armstrong | 24 | 24 | 23 | 22 | 23 | 24 | 24 | 22 | 24 | 26 | ||||||||||||||||||||||||||||||||||
| Elijah W Williams | 25 | 25 | 26 | 23 | 24 | 25 | 25 | 26 | 24 | 24 | 25 | 29 | 23 | 22 | 36 | |||||||||||||||||||||||||||||
| George Epler | 25 | 25 | 24 | 24 | 23 | 24 | 25 | 25 | 23 | 25 | 27 | 8 | ||||||||||||||||||||||||||||||||
| Aaron Sample | 26 | 26 | 25 | 24 | 25 | 26 | 26 | 24 | 26 | 28 | 37 | |||||||||||||||||||||||||||||||||
| Felix Ray | 26 | 26 | 26 | 27 | 27 | 25 | 25 | 26 | 30 | 24 | 29 | 38 | ||||||||||||||||||||||||||||||||
| Zacariah Eldridge | 27 | 27 | 26 | 25 | 26 | 27 | 27 | 25 | 27 | 30 | 39 | |||||||||||||||||||||||||||||||||
Partially Printed Document, 2 page(s), Lincoln Collection, Abraham Lincoln Presidential Library and Museum (Springfield, IL)