For Electors of President and Vice President of the united States
A. W. Cavarly John D Wood Willis Allen A C French W A Richardson John Dement Isaac N Arnold John Calhoun Norman H Purple S LisSmithlie Abraham Lincoln Joseph Gillespie Edwin B Webb Usher F Linder John J Brown Archibald Williams Martin P Sweet William Brown Richard Eells Robert Ma[rshall] Owen [Love]joy A[bra]ham Smith Wm K Laughlin Peter Stewart Thomas J Moore Nehemiah West Julius A Willard
1 John Hill 1 1 1 1 1 1 1 1 1
2 Jesse Hill 1 1 1 1 1 1 1 1 1
3 James Maiden 1 1 1 1 1 1 1 1 1
4 S. Miles Coe 1 1 1 1 1 1 1 1 1
5 George H Wells 1 1 1 1 1 1 1 1 1
6 Jesse Pinrose 1 1 1 1 1 1 1 1 1
7 D C Cushman 1 1 1 1 1 1 1 1 1
8 S M Coe 1 1 1 1 1 1 1 1 1
9 Franklin Bates 1 1 1 1 1 1 1 1 1
10 John Dippell 1 1 1 1 1 1 1 1 1
11 Abraham W. Benton 1 1 1 1 1 1 1 1 1
12 George W. Simondson 1 1 1 1 1 1 1 1 1
13 John Peddigrew 1 1 1 1 1 1 1 1 1
14 Edward Jamerson 1 1 1 1 1 1 1 1 1
15 Hugh Wallace 1 1 1 1 1 1 1 1 1
16 A. M. Moore 1 1 1 1 1 1 1 1 1
17 John Petty 1 1 1 1 1 1 1 1 [1]
18 Sewell King 1 1 1 1 1 1 1 1 [1]
19 Alanson Stowell 1 1 1 1 1 1 1 1 [1]
20 R L Wilson 1 1 1 1 1 1 1 1 [1]
21 Saml Barnett 1 1 1 1 1 1 1 1 [1]
22 A. S. Coe 1 1 1 1 1 1 1 1 [1]
23 Rubin Townsley 1 1 1 1 1 1 1 1 1
24 W A Cantroll 1 1 1 1 1 1 1 1 1
25 Henry Bush 1 1 1 1 1 1 1 1 1
26 D D Guiles 1 1 1 1 1 1 1 1 1
27 Charles Hawes 1 1 1 1 1 1 1 1 1
28 M. M. Hubbard 1 1 1 1 1 1 1 1 1
29 J E Gilbert 1 1 1 1 1 1 1 1 1
30 James McCourtie 1 1 1 1 1 1 1 1 1
31 Eben Huffman 1 1 1 1 1 1 1 1 1
. . .
33 D D. Hawes 1 1 1 1 1 1 1 1 1
34 L G Schonck 1 1 1 1 1 1 1 1 1
35 Patrick Brown 1 1 1 1 1 1 1 1 1
36 Henry Vernon 1 1 1 1 1 1 1 1 1
37 Zacheriah Osterhout 1 1 1 1 1 1 1 1 1
38 J. Wilson 1 1 1 1 1 1 1 1 1
39 J Tolbert 1 1 1 1 1 1 1 1 1
40 Gerardius Beekman 1 1 1 1 1 1 1 1 1
41 Zach. Hill 1 1 1 1 1 1 1 1 1
42 Benjn Sells 1 1 1 1 1 1 1 1 1
43 J W. Read 1 1 1 1 1 1 1 1 1
44 Thos McCabe 1 1 1 1 1 1 1 1 1
45 Noah Merrill 1 1 1 1 1 1 1 1 1
46 D. C. Coe 1 1 1 1 1 1 1 1 1
47 W A Merritt 1 1 1 1 1 1 1 1 1
48 Benjn Davis 1 1 1 1 1 1 1 1 1
49 [Jonertner ?] Stevens 1 1 1 1 1 1 1 1 1
50 John Hodge 1 1 1 1 1 1 1 1 1
51 Hiram Platt 1 1 1 1 1 1 1 1 1
52 Joel HarvyHarvey, John C. 1 1 1 1 1 1 1 1 1
53 Nelson Hubbard 1 1 1 1 1 1 1 1 1
54 Bowman Bacon 1 1 1 1 1 1 1 1 1
55 George Stull 1 1 1 1 1 1 1 1 1
56 Van J Adams 1 1 1 1 1 1 1 1 1
57 Franklin Adams 1 1 1 1 1 1 1 1 1
58 John Enderton 1 1 1 [1] [1] [1] [1] [1] [1]
59 A W Oliver 1 1 1 1 1 1 1 1 1
60 D F Bacheller 1 1 1 1 1 1 1 1 1
61 Charles Peacock 1 1 1 1 1 1 1 1 1
62 Henry Brewer 1 1 1 1 1 1 1 1 1
63 T. Winn 1 1 1 1 1 1 1 1 1
64 Isaac Merrill 1 1 1 1 1 1 1 1 1
65 Charles King 1 1 1 1 1 1 1 1 1
66 E. Kilgore 1 1 1 1 1 1 1 1 1
67 Nelson Mason 1 1 1 1 1 1 1 1 1
68 Mark Penrose 1 1 1 1 1 1 1 1 1
69 Peter Duncan 1 1 1 1 1 1 1 1 1
70 Ira Silliman 1 1 1 1 1 1 1 1 1
71 A F R Emmons 1 1 1 1 1 1 1 1 1
72 J. M. Whipple 1 1 1 1 1 1 1 1 1
73 Charles Montgomery 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
74 R C Andrews 1 1 1 1 1 1 1 1 1
75 C Judd 1 1 1 1 1 1 1 1 1
76 John J Albertson 1 1 1 1 1 1 1 1 1
77 John Mason 1 1 1 1 1 1 1 1 1
78 Edward Vernon 1 1 1 1 1 1 1 1 1
79 P. M. Dodge 1 1 1 1 1 1 1 1 1
80 Martin Montgomery 1 1 1 1 1 1 1 1 1
81 Anson Kingsbury 1 1 1 1 1 1 1 1 1
82 David M Ward 1 1 1 1 1 1 1 1 1
83 Hosea Jacobs 1 1 1 1 1 1 1 1 1
84 S. W Cook 1 1 1 1 1 1 1 1 1
85 P S Chapman 1 1 1 1 1 1 1 1 1
86 Ephm Summers 1 1 1 1 1 1 1 1 1
87 J C Woodburn 1 1 1 1 1 1 1 1 1
88 Brewster Platt 1 1 1 1 1 1 1 1 1
89 John Platt 1 1 1 1 1 1 1 1 1
90 W C Lashells 1 1 1 1 1 1 1 1 1
91 Saml Adams 1 1 1 1 1 1 1 1 1
92 Andrew McMoore 1 1 1 1 1 1 1 1 1
93 Saml Emmonds 1 1 1 1 1 1 1 1 1
94 E Winn 1 1 1 1 1 1 1 1 1
95 John Hardy 1 1 1 1 1 1 1 1 1
96 W H Cole 1 1 1 1 1 1 1 1 1
97 Hiram Hadlock 1 1 1 1 1 1 1 1 1

<Page 2>
98 Saml Albertson 1 1 1 1 1 1 1 1 1
99 J H Albertson 1 1 1 1 1 1 1 1 1
100 C W Miles 1 1 1 1 1 1 1 1 1
101 H R Mack 1 1 1 1 1 1 1 1 1
102 Geo W Woodburn 1 1 1 1 1 1 1 1 1
103 William Steward 1 1 1 1 1 1 1 1 1
104 S S Gar 1 1 1 1 1 1 1 1 1
105 Peter Acher 1 1 1 1 1 1 1 1 1
106 Sidney Barber 1 1 1 1 1 1 1 1 1
107 W H Whipple 1 1 1 1 1 1 1 1 1
108 G K Adams 1 1 1 1 1 1 1 1 1
109 Jacob Whipple 1 1 1 1 1 1 1 1 1
110 Luther Bush 1 1 1 1 1 1 1 1 1
111 E B Worthington 1 1 1 1 1 1 1 1 1
112 Henry Tuttle 1 1 1 1 1 1 1 1 1
113 L B Wetherbee 1 1 1 1 1 1 1 1 1
57 57 57 57 57 57 57 57 57 55 55 55 55 55 55 55 55 55
At an election, held at the Court House, in Sterling precinct, in the county of Whiteside and State of Illinois, on the 4th day of November in the year of our Lord one thousand Eight hundred and forty four, the following named persons received the number of votes annexed to their respective names, for the following offices, to wit: ^Presidential Electors, to wit.^
A. W. Calvary hadfiftysevenvotes.
John D Wood hadfiftysevenvotes
Willis Allen hadfiftysevenvotes
A. C. French hadfiftysevenvotes
W. A Richardson hadfiftysevenvotes
John Dement hadfiftysevenvotes
Isaac N. Arnold hadfiftysevenvotes
John Calhoun hadfiftysevenvotes
Norman H Purple hadfiftysevenvotes
S Lisle Smith hadfifty fivevotes
Abraham Lincoln hadfifty fivevotes
[Joseph] Gillespie hadfifty fivevotes
Edwin B Webb hadfifty fivevotes
Usher F Linder hadfifty fivevotes
John J Brown hadfifty fivevotes
Archibald Williams hadfifty fivevotes
Martin P. Sweet hadfifty fivevotes
William Brown hadfifty fivevotes
Richard Eels hadonevotes
Owen Lovejoy hadonevotes
Robert Marshall hadonevote
Abraham Smith hadonevote
William K Laughlin hadonevote
Peter Stewart hadonevote
Thomas J Moore hadonevote
Nehemiah West hadonevote
Julius A Willard hadonevote1
[ certification ]
Whipple, JacobBush, LutherWorthington, E. B.
Certified by us:
Jacob Whipple }
Luther Bush Judges of the Election
E B Worthington
[ certification ]
Wetherbee, L. B.Tuttle, Henry
Attest;
L B Wetherbee } Clerks of the Election
Henry Tuttle
[ certification ]
11/04/1844
State of Illinois
Whiteside County
I, R. L. Wilson Probate Justi[ce] of the Peace in and for sai[d] County and State, do humby Certify that the above judges and Clerks of the above Election were duly Sworn as Such according to law
Given under my hand and Seal this 4th day of Nov 1844
R. L. Wilson.
 seal 

<Page 3>
[ docketing ]
Sterling Poll Book
Nov 4th 1844
1The Democratic Party electors were: Alfred W. Cavarly, John D. Wood, Willis Allen, Augustus C. French, William A. Richardson, John Dement, Isaac N. Arnold, John Calhoun, and Norman H. Purple. The Whig Party electors were: Samuel Lisle Smith, Abraham Lincoln, Joseph Gillespie, Edwin B. Webb, Usher F. Linder, John J. Brown, Archibald Williams, Martin P. Sweet, and William Brown. The Liberty Party electors were: Richard Eells, Owen Lovejoy, Robert W. Marshall, Abraham Smith, William K. Laughlin, Peter Stewart, Thomas J. Moore, Nehemiah West, and Julius A. Willard.
Theodore Calvin Pease, ed., Illinois Election Returns (Springfield: Illinois State Historical Library, 1923), 151.

Handwritten Document, 3 page(s), Sterling-Rock Falls Historical Society [Sterling, IL]