Van Buren Electors Harrison Electors
Voters Names Adam W. Snyder Isaac P. Walker John W. Eldridge John A. McLernand James H. Ralston Buckner S. Morris Samuel D. Marshall Edwin B Webb Cyrus Walker Abraham Lincoln
Tillman Hornbuckle 1 1 1 1 1
James [Homets?] 1 1 1 1 1
William Armstrong 1 1 1 1 1
David R. Short 1 1 1 1 1
Obadiah Short 1 1 1 1 1
James L. Grant 1 1 1 1 1
James Berry 1 1 1 1 1 1 1 1 1 1
James [Randles?]
Willis Watkins 1 1 1 1 1
John Cannedy 1 1 1 1 1
Silas Ellmore1 1 1 1 1 1
William Vail 1 1 1 1 1
John C. Short 1 1 1 1 1
Jacob Snyder 1 1 1 1 1
Martin R Patchen 1 1 1 1 1
Elias Hohimer 1 1 1 1 1
Amos Ogden 1 1 1 1 1
James Mott 1 1 1 1 1
Isaac A Carr 1 1 1 1 1
Jacob Carr 1 1 1 1 1
Nathan [L Watkins?] 1 1 1 1 1
George W Thomas 1 1 1 1 1
George G Latimer 1 1 1 1 1
David Broadwell 1 1 1 1 1
James Purkapile 1 1 1 1 1
Legrand Winton 1 1 1 1 1
Harrison Short 1 1 1 1 1
Andrew [Molby?] 1 1 1 1 1
Richard Brasier 1 1 1 1 1
Jesse Miller 1 1 1 1 1
Eden [Lolspeech?] 1 1 1 1 1
16 16 16 16 16 15 15 15 15 152

<Page 2>
Van Buren Electors Harrison Electors
Voters Names Adam W. Snyder Isaac P. Walker John W. Eldridge John A McClernand James H Ralston Buckner S Morris Samuel D. Marshall Edwin B Webb Cyrus Walker Abraham Lincoln
Henry Cryder 1 1 1 1 1
Thomas Baker 1 1 1 1 1
James Hudspeth 1 1 1 1 1
Charles Haines 1 1 1 1 1
Claibourne Altig 1 1 1 1 1
3 3 3 3 3 2 2 2 2 2
16 16 16 16 16 15 15 15 15 15
19 19 19 19 19 17 17 17 17 17
[ endorsement ]
11/02/1840
I do hereby certify that James Berry[,] David R Short and Willis Watkins were duly sworn by me as Judges of Election and James L. Grant and Obadiah Short as Clerks of the same this second day of November 1840
William Armstrong J. P.[Justice of the Peace]
1This may be Cyrus Elmore.
2Menard County as a whole gave 434 votes to Harrison electors and 374 votes to Van Buren electors.
Sangamo Journal (Springfield, IL), 13 November 1840, 2:7.

Handwritten Document, 2 page(s), Lincoln College Museum (Lincoln, IL)