White Ticket | J. Henry | A. G. Wight | L. Lane | J. A. Whiteside | B.. Bond | Van Buren Ticket | S. Hackelton | J. Wyatt | J. Pearson | S. Leech | [J.] D. Whiteside | ||
Bowling Green | / | / | / | / | / | Frederick Slinker | / | / | / | / | / | ||
George Spears | / | / | / | / | / | A Trent | / | / | / | / | / | ||
Saml Combs | / | / | / | / | / | R Bagby | / | / | / | / | / | ||
S. McAdams | / | / | / | / | / | Jas Miller | / | / | / | / | / | ||
[W.?] Chasted | / | / | / | / | / | Levi Summers | / | / | / | / | / | ||
Wm Marshall | / | / | / | / | / | John B Lee | / | / | / | / | / | ||
A Hendrix | / | / | / | / | / | L M. Green | / | / | / | / | / | ||
G. W. Willson | / | / | / | / | / | Thomas Elmore | / | / | / | / | / | ||
George Spears | / | / | / | / | / | Jesse Shirley | / | / | / | / | / | ||
J M Berry | / | / | / | / | / | Jas. Goldsby | / | / | / | / | / | ||
J Nicholas | / | / | / | / | / | Thos J. Nance | / | / | / | / | / | ||
Isaac Smick | / | / | / | / | / | Isaiah Goldsby | / | / | / | / | / | ||
Caleb Carman | / | / | / | / | / | W. Hornbuckle | / | / | / | / | / | ||
John A. Kelso | / | / | / | / | / | Jas Purkapile | / | / | / | / | / | ||
E Potter | / | / | / | / | / | Jno Purkapile | / | / | / | / | / | ||
William Wilcox | / | / | / | / | / | Jno Pemberton | / | / | / | / | / | ||
John Kinner | / | / | / | / | / | Wm Pemberton | / | / | / | / | / | ||
Jesse Mallby | / | / | / | / | / | M | |||||||
Jas Black | / | / | / | / | / | A J. Nance | / | / | / | / | / | ||
E. Houghton | / | / | / | / | / | Alexander Ferguson | / | / | / | / | / | ||
M. Graham | / | / | / | / | / | ||||||||
Jas W Sympson | / | / | / | / | / | ||||||||
Samuel Harrison | / | / | / | / | / | ||||||||
Wiley Renshaw | / | / | / | / | / | ||||||||
John S Young | / | / | / | / | / | ||||||||
R. M. Jonston | / | / | / | / | / | ||||||||
Henry [Onstot?] | / | / | / | / | / | ||||||||
Wm White | / | / | / | / | / | ||||||||
Jonson Elmore | / | / | / | / | / | ||||||||
Martin Waddle | / | / | / | / | / | ||||||||
Jas Carver | / | / | / | / | / | ||||||||
Jno Allen | / | / | / | / | / | ||||||||
S Leonard | / | / | / | / | / | ||||||||
[??] P Heart | / | / | / | / | / | ||||||||
William Williamson | / | / | / | / | / | ||||||||
35 | 35 | 35 | - | - | 17 | 17 | do | ||||||
<Page 2>
|
|||||||||||||
White & Harrison ticket | J. Henry | A G Wight | L Lane | J A Whiteside | B Bond | Van. Buren ticket | S Hackelton | J Wyatt | Jno Pearson | S.Leach | J D Whiteside | ||
Joshua Morris | / | / | / | / | / | W. Trent | / | / | / | / | / | ||
A B Bell | / | / | / | / | / | Jesse Griffin | / | / | / | / | / | ||
B. Connyer | / | / | / | / | / | Clardy Barnett | / | / | / | / | / | ||
Jonah Combs | / | / | / | / | / | W. Pemberton sen | / | / | / | / | / | ||
David Housh | / | / | / | / | / | L W Benson | / | / | / | / | / | ||
Jesse Combs | / | / | / | / | / | J Bennet | / | / | / | / | / | ||
Samuel Tibbs | / | / | / | / | / | John Connover | / | / | / | / | / | ||
Thomas Arnold | / | / | / | / | / | Travis Elmore | / | / | / | / | / | ||
Levi Arnold | / | / | / | / | / | John Hinds | / | / | / | / | / | ||
J F Harrison | / | / | / | / | / | Cason Pemberson | / | / | / | / | / | ||
J England | / | / | / | / | / | Thomas Wynne | / | / | / | / | / | ||
L L Barnet | / | / | / | / | / | L. B. Wynne | / | / | / | / | / | ||
William Ervin | / | / | / | / | / | Michael Davis | / | / | / | / | / | ||
John Ball | / | / | / | / | / | A [J?] Nance | / | / | / | / | / | ||
R. Connover | / | / | / | / | / | Alex Ferguson | / | / | / | / | / | ||
J B Harrison | / | / | / | / | / | John Miller | / | / | / | / | / | ||
E B Harrison | / | / | / | / | / | Gineon Bachman | / | / | / | / | / | ||
F Requier - - - - | / | / | / | / | / | 17 | |||||||
Henry Goldsmith | / | / | / | / | / | 17 | |||||||
Ira McGlasson | / | / | / | / | / | 34 | |||||||
Joshua Miller | / | / | / | / | / | ||||||||
Josiah [Graden?] | / | / | / | / | / | ||||||||
M. C. [Cambell?] | / | / | / | / | / | ||||||||
Thomas May | / | / | / | / | / | ||||||||
Pleasant May | / | / | / | / | |||||||||
A Miller | / | / | / | / | / | ||||||||
S. Hill | / | / | / | / | / | ||||||||
A Lincoln | / | / | / | / | / | ||||||||
Joshua Miller Junr | / | / | / | / | / | ||||||||
[N.?] Alley - | / | / | / | / | / | ||||||||
Wm Gregory | / | / | / | / | / | ||||||||
30 | |||||||||||||
35 | |||||||||||||
65 |
<Page 3>
[ certification
]
1
At an Election held at the house of Caleb Carman in the new Salem Precinct on the 7th day of Nov. A. . One thousand Eight hundred and thirty six for the purpose of electing
electors to vote for a President and Vicepresident of the united states of America;
the following named persons recvd the number of votes annexd to their respective names, Viz:
J. D. Whiteside had for elector | thirty four votes |
Samuel Leach had for elector | thirty four votes |
John Pearson had for elector | thirty four votes |
John Wyatt had for elector | thirty four votes |
S. Hackleton had for elector | thirty four votes |
Benjamin Bond had for elector | sixty five votes |
J. A. Whiteside had for elector | sixty five votes |
Levan Lane had for elector | sixty five votes |
A G Wight had for elector | sixty five votes |
John Henry had for elector | sixty five votes |
Certified to by us | ||
Jas. Black | } | |
Jas Goldsby | Judges of the above election | |
Elijah Houghton |
[ certification
]
11/07/1836
11/07/1836
I do certify that the above Judges and clerks were legally sworn according to law
by me.
Nov 7th 1836
Bowling Green J. P.[Justice of the Peace]Nov 7th 1836
1In the presidential election of 1836, Martin Van Buren carried Illinois on his way to the presidency. Illinois voters cast 18,459 ballots for Van Buren
and 15,240 for the “anti-Van Buren” ticket, though confusion over the anti-Van Buren
ticket made it difficult to tabulate the actual anti-Van Buren vote. Sangamon County voters cast 1464 ballots for the anti-Van Buren ticket and 903 ballots for Van Buren.
Theodore C. Pease, Illinois Election Returns 1818-1848 (Springfield: Trustees of the Illinois State Historical Library, 1923), 104-106.
Handwritten Document, 3 page(s), Sangamon County Election Papers, Box 1, Illinois Regional Archives Depository, University of Illinois at Springfield (Springfield, Illinois),