State Senator | Co.[County] Surveyor | Co. Recorder | County Commissioners. | Coroner. | Justices Peace | Constables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter | John Calhoun | A. G. Herndon | Peter Cartwright | Job Fletcher | T. M Neale | Reuben Harrison | P. Hamilton | Ed. Mitchell | James Adams | James Campbell | Wm. Herndon1 | Benj. Tabbott | Andy Orr. | Wm. L. Fowkes | Martin M Morgan | Wm. G. Cantrel | Wm. Stotts | Young Mc.Lemore | David Newsom | P. G. Cowardin | J. Langston | G. W. Dickinson | J. H. Shepherd | B. Dunn | Bowling Green | Robt Conover | Thos Wynne | Saml. Combs | Hugh Armstrong | Jesse Shirley | Bennet Abell | S. Neely | Jno. Duncan | Asa Combs | |||||||||||||||||||||||||||||||||||||||||||||||
Robt M. Jonston | + | + | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philemon Morriss | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. J. B. Harrison | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Ward | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarlton Loyed | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Edwards | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Mc.Danil | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Watkins | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Allen | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Marshall | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Miller | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Waddle | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Graham | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Onstott | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Kinner | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Bell | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Elmore | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy Barnett | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm. P Green | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Potter | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bagby | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Fergeson | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Houghton | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Houghton | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Bale | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm. G. Shastid | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Trent | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Patterson | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M S. Marsh | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David B. [Capano?] | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. M. Houghton | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Goldsby | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemuel B. Williams | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Duncan | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Spears | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13 | 11 | 23 | 37 | 6 | 2 | 7 | 10 | 6 | 3 | 2 | 4 | 32 | 3 | 6 | 1 | 2 | 5 | 36 | 8 | 32 | 9 | 34 | 3 | 19 | 4 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
<Page 2>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Sen | Co. Surveyor |
Co. Recorder |
Co. Commissioner |
Coroner | Justice Peace | Constables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voters | J. Calhoun | A G Herndon | P. Cartwright | J. Fletcher | T. M. Neale | R. Harrison | E. Mitchell | Jas. Adams | Jas Campbell | Wm Herndon | Benj. Tabbott | A. Orr | Wm. L Fowkes | M. M. Morgan | Wm. G. Cantrel | Wm Stotts | Young McLemore | David Newsom | P. G. Cowardin | J. Langston | G. W. Dickinson | J. H. Shepherd | B. Dunn | B. Green | R. Conover | T. Wynne | Saml. Combs | H. Armstrong | J. Shirley | S. B. Neely | B. Abell | J. Duncan | A. Combs | ||||||||||||||||||||||||||||||||||||||||||||||||
Jas. Baxter | / | P Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartlett Wilton | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Clary | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. W. Baxter | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Baxter | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Miller | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Griffin | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Hines | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John [Luvel?] | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Pemberton | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven McAdams | / | / | / | 0 2 |
/ | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Combs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Pemberton Sr | / | / | / | / | 0 3 |
/ | 0 4 |
/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Green | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Holland | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Hohimer | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Irwin | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Arnold | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cason Pemberton | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Barlow | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Nicholas | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Barlow | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Barlow | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saml Cuningham | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Barlow | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geo. Kirby | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Swope | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin White | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas. Carver | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Kirby | / | 0 5 |
/ | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Sallee | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas. White | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Watkins | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Davis | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Hinesley | / | / | / 6 |
/ | 0 7 |
/ | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Leeper | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Colby | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Irwin | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm G. White | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Cogdal | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14 | 14 | 22 | 30 | 6 | 4 8 |
9 | 4 | 6 | 1 | 11 | 2 | 22 | 2 | 5 | 5 | 25 | 14 | 22 | 7 | 36 | 76 | [10?] | 12 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Page 3>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senators | Surveyor | Recorder | Commissioners | Coroner | Justices Peace | Constables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voters | John Calhoun | A G Herndon | P. Cartwright | Job Fletcher | T. M. Neale | Reuben Harrison | P. Hamilton | Ed. Mitchell | Jas Adams | Jas Campbell | Wm Herndon | Benj Tabbott | A. Orr | Wm. L Fowkes | M. M. Morgan | Wm G. Cantrel | Wm. Stotts | Young McLemore | D. Newsom | P. G. Cowardin | J. Langston | G. W. Dickinson | J. H. Shepherd | B. Dunn | B. Green | R. Conover | T. Wynne | Sam. Combs | H Armstrong | J Shirley | B Abell | S. B. Neely | J Duncan | A. Combs | |||||||||||||||||||||||||||||||||||||||||||||||
Banister Bond | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Loyed | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Bixler | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Combs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Houghton | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Tibbs | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshal Duncan | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Regnier | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Williamson | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moses Miller | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benj Arnold | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Houghton | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Spears | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Houghton | / | / | / | / | / | 0 9 |
/ | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. E. Richard | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Bagby | / | / | / | / | / | / | 0 10 |
/ | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Sympson | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Wiseman | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Gaddy | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleasant Vinson | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Loyed | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Miller | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Raffety | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. B. Harrison | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Hawser | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph England | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. F. Wilson | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. W. Wilson | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Tipett | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Clemons | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno C Raffety | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. R. Herndon | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodain Bussell | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Thomson | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Davis | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Summers | / | / | / | 0 11 |
/ | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Trailor | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Meater | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moses B Hart | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Spear | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 20 | 8 | 29 | 27 | 9 | 7 | 5 | 11 | 10 9 |
2 | 2 | 14 | 10 | 7 | 10 | 3 | 1 | 17 | 21 | 19 | 14 | 24 | 2 | 12 | 14 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Page 4>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senators | Surveyors | Recorder | Commyssioner | Coroner | Justice Peace | Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voters | J Calhoun | A G. Herndon | P. Cartwright | J Fletcher | T M Neale | R Harrison | P Hamilton | Ed. Mitchell | Jas. Adams | Jas Campell | Wm Herndon | B. Talbott | A Orr | Wm L Fowkes | M. M. Morgan | Wm G Cantrel | Wm Stotts | Young McLemore | D. Newsom | P. G. Cowardin | J Langston | G. W. Dickinson | J. H. Shepherd | B Dunn | B. Green | R. Conover | T Wynne | S. Combs | H. Armstrong | J Shirley | B. Abell | S B. Neely | J Duncan | A Combs | |||||||||||||||||||||||||||||||||||||||||||||||
Solomon Spear | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julius Elmore | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moses Hart | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Berry | / | / | / | / | / | / | / | / | / | 0 12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Foster | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon Hawser | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Watkins | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tho Arnold | / | / | / | / | - | / | / | / | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tho Combs | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Prier | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Miller | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Cogdal | / | / | / | / | 0 13 |
/ | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm. B Govelin | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas F. Halsey | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Maltby | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Miller | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geo. Davis | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson B. Edgar | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Purkapile | / | / | / | 0 14 |
/ | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Allen | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hart | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Hilson | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Tibbs | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benj Wiseman | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saml Tibbs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Bell | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm A. Braden | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Green | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Purkapile | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Hornbuckle | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Spears | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. B. Hart | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich’d Arnold | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Gum | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G W Nance | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Carmon | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richd Wright | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Miller | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. S. Purvines | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Combs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Jno. Bogar | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saml Hill | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Trailor | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Combs | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Cogdal | / | / | / | / | 6 | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | 9 | 31 | 26 15 |
11 | 1 | 6 16 |
7 17 |
1 | 11 | 7 | 1 | 6 | 14 | 20 | 1 | 2 | 7 | 6 | 29 | 19 | 22 | 10 | 32 | 4 | 13 | 8 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
<Page 5>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senators | Surveyors | Recorders | Commissioners | Coroner | Justice Peace | Constables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voters | J Calhoun | A G Herndon | P. Cartwright | J. Fletcher | T M Neale | R Harrison | P Hamilton | Ed. Mitchell | Jas Adams | Jas Campbell | Wm. Herndon | B. Talbott | A. Orr | Wm L Fowkes | M M Morgan | Wm G Cantrel | Wm Stotts | Young Mclemore | D. Newsom | P G Cowardin | J Langston | G W Dickinson | J H Shepherd | B Dunn | B. Green | R Conove | T. Wynne | Sam Combs | H Armstrong | J Shirley | B. Abell | S B Neely | Jno Duncan | Asa Combs | |||||||||||||||||||||||||||||||||||||||||||||||
Calvin Simons | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Pemberton | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd Gunn | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Nichols | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elihu Bone | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Lincoln | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Shirley | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Potter | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. Irwin | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Green | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Ferguson | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L M. Gordon | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson Alley | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Hash | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Codington | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Hash | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Batterton | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williamson Trent | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
