A Pole book of an election held at New Salem Precinct Sangamon Co Illinois on monday the first day of August one thousand eight hundred thirty six for the purpose
of electing one member to Congress[,] 1 state senator[,] seven Representatives[,] 1 Sheriff[,] 3 Co[County] Commissioners[,] and one coroner
<Page 2>
Congress | S.[State] Senators | State Representatives | Co. Commissioners | Sheriff | Coroner | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Stuart | William L. May | J. L. Fletcher | M. K. Anderson | N. W. Edwards | Dan Stone | Abram Lincoln | John Dawson | William F. Elkin | R. L. Wilson | A. Mc.Cormick | A. Vandever | J. L Thompson | John Calhoun | J M. Early | Michaeel Mann | R Quinton | George Power | Thomas Wynne | Wm G Cantrell | Wm. Hickman | C B Stafford | Thos J Nance | Jas Pantier | Zechriah Peters | Garrett Elkin | Edmund Taylor | Jac. Langston | Saml C. Hampton | David W. Clark | |||||||||||||||||||||||||||||||||||||||||||||
Lewis Furgeson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonson Elmore | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hohimer | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Nance | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Maltby | / | / | / | / | / | / | / | / | / | / | / | / | / | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Trent | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[W. Massee?] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Maltby | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saml Berry | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Spencer | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Furgeson | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Marshall | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. H Cunningham | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Potter | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Chasted | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Purkapile | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno. M Bingly | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Wright | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Colby | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Goldsby | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G W Wilson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[S?] D. Bond | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. J. B. Harrison | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major [David?] | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Miller | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph D. Bond | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philemon Morriss | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Armstrong | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas White | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Carter | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George [T Pears?] Sen | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount | 21 | 9 | 20 | 9 | 21 | 19 | 22 | 20 | 20 | 15 | 17 | 6 | 0 | 10 | 8 | 6 | 8 | 7 | 13 | 14 | 13 | 7 | 17 | 10 | 21 | 20 | 9 | 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
<Page 3>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congress | Senate | Representatives | Co. Commissioners | Sheriff | Coroner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart | May | Fletcher | Anderson | Edwards | Dan Stone | Dawson | Lincoln | W F Elkin | R L Wilson | McCormick | Vandever | J L Thompson | Calhoun | Early | Mann | Quinton | G Power | T Wynne | Baker | Young | W G Cantrell | W Hickman | C B Stafford | T J Nance | Jas Pantier | Zech Peter | Baker | Young | Garrett Elkin | Ed. Taylor | Jackon Langston | Saml C. Hampton | D. W. Clark | 5 | ||||||||||||||||||||||||||||||||||||||||
Clardy Barnett | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Philpott | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hind | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Arnold | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Hornbuckle | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Cogdall | / | / | / | / | / | / | / | / | / | / | / | / | / | - | - | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Carman | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Combs | / | / | / | / | / | / | / | / | / | / | / | / | / | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Houghton | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielen Hash | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Shirley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Ketchum | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Smedley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas. Sympson | / | / | / | / | / | / | / | / | / | / | / | / | / | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Loyed | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyrus Kerby | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort Edgar | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Sympson | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Duncan | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Kerby | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. B Wynne | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Davis | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Q. Nance | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. E Sympson | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Cogsdale | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Nicholass | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Griffin | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S Wilson | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Tibbs | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J F Wilson | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Green | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 13 | 17 | 14 | 13 | 14 | 18 | 14 | 12 | 11 | 15 | 16 | 17 | 15 | 16 | 16 | 17 | 1 | 9 | 14 | 16 | 23 | 15 | 14 | 16 | 14 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
<Page 4>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congress | Senate | Representatives | Co Commissioners) | Co Commissioner | Sheriff | Coroner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stuart | May | Fletcher | Anderson | Edwards | Stone | Lincoln | Dawson | W F Elkin | Wilson | McCormick | Vandever | Thompson | Calhoun | Early | Mann | Quinton | Power | Wynne | Baker | Young | Cantrell | Hickman | Stafford | Nance | Pantier | Peter | G Elkin | Taylor | Langston | Hampton | D W Clark | 7 | ||||||||||||||||||||||||||||||||||||||||||
William Gum | / | / | / | / | / | / | / | / | / | / | / | / | / | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Hart | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph England | / | / | / | / | / | / | / | / | / | / | / | / | / | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Simmons | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J A Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T J. Nance | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Hash | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Bagby | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulton Loyed | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Potter | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Pemberton | / | / | / | / | / | / | / | / | / | / | / | / | / | - | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Combs | / | / | / | / | / | / | / | / | / | / | / | / | / | / | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Wiseman | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Summers | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Woldredge | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred [Hinesly?] | / | / | / | / | / | / | / | / | / | / | / | / | / | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Bartel Connyers?] | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Trent | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kinner | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Clemmons | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Green | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Spear Jun | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Green | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Davis | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Duncan | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Williamson | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Bell | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John A Kelso | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund Greer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Bell | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 12 | 19 | 15 | 15 | 26 | 15 | 16 | 13 | 11 | 13 | 17 | 17 | 6 | 15 | 15 | 18 | 2 | 6 | 7 | 17 | 27 | 141 | 142 | 163 | 154 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
<Page 5>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congress | Senate | Representatives | Co Commissioners | Seriff | Coroner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stuart | May | Fletcher | Anderson | Edwards | Stone | Lincoln | Dawson | W F Elkin | Wilson | Mc.Cormick | Vandever | Thompson | Calhoun | Early | Mann | Quinton | Power | Wynne | Baker | Thos Young | Cantrell | Hickman | Stafford | Nance | Pantier | Peter | Kelly | G Elkin | Taylor | Langston | Hampton | Clark | 9 | |||||||||||||||||||||||||||||||||||||||||
John Boyer | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Houghton | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Arnold | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thos Duff | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ephraim Wilcox | / | / | / | / | / | / | / | / | / | / | // | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Grady | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Gum | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L S Humphreys | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Smith | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Dicinson | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Waddle | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt M. Jonston | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Caddington | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S Sibbs | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Sient | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Smich | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moses Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Hendicson | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benj Arnold | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Onstot | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Combs | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Elmore | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen M. Adam | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moses P Hart | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Hollolland | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ira McGlasson | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Allen | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Greene | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Seniard | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 9 | 19 | 11 | 21 | 20 | 23 | 20 | 21 | 20 | 18 | 6 | 0 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 9 | 12 | 25 | 13 | 17 | 1 | 20 | 10 | 10 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
<Page 6>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congress | Senate | Representatives | Co Commissioners | Sheiff | Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stuart | May | Flecher | Anderson | Edwards | Stone | Lincoln | Dawson | W F Elkin | Wilson | McCormick | Vandever | Thompson | Calhoun | Early | Mann | Quinton | Power | Wynne | Baker | Young | Cantrell | Hickman | Stafford | Nance | Pantier | Peter | Kelly | G Elkin | Taylor | Langston | Hampton | Clark | 11 | |||||||||||||||||||||||||||||||||||||||||
John Y. Lane | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Lougus | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Bale | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Armstrong | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Lane | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robt Connover | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jno Wiseman | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Connover | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Hill | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson Alley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Gregory | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Black | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Goldsby | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Abell | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Graham | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles 5 J. F. Clarlk | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Hash | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon Spear | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Elmore | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William McNely | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Wynne | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Batterton | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 9 | 11 | 13 | 14 | 18 | 13 | 13 | 9 | 10 | 7 | 0 | 9 | 7 | 4 | 7 | 7 | 13 | 5 | 5 | 8 | 17 | 10 | 12 | 1 | 8 | 13 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
<Page 7>
At an election held at New Salem ^Precinct in the County of Sangamon State of Illinois^ on Monday the 1st day of August one thousand hundred and thirty three six the following named persons received the number of votes annexed to their names
for the following described offices viz.
John T Stuart had eighty six votes for representative to congress
William L May had fifty nine votes for representative to congress
Job Fletcher had seventy three votes for State senator
Moses K Anderson had sixty seven votes for state senator
Ninian W. Edward had eighty four votes for state representative Dan Stone had eighty one votes for Representative. A. Lincoln had one hundred and three ^seven^ votes for representative John Dawson had eighty two votes for representative William F. Elkin had eighty four votes for representative R L Wilson had sixty nine votes for representative. Andrew McCormick had sixty seven votes for representative Aaron Vandever had forty seven votes for representative John L. Thompson had none John Calhoun had sixty two votes for representative Jacob M Early had fifty nine votes for representative Michael Mann had thirty nine votes for representative. Richard Quinton had fifty six votes for representative Georg Power had fifty four votes for representative Thomas Wynne had seventy one votes for representative. Thomas Young6 had three votes for Representative James Baker had none. William G Cantrell had forty four votes for representative ^County Commissioner^ William Hickman had forty five votes for County Commissioner Christopher B Stafford had sixty votes for County Commissioner Thomas J Nance had one hundred and nine votes for County Commissioner James Pantier had sixty two votes for County Commissioner Zechariah Peter had seventy two votes for for County Commissioner John Kelly had two votes for County Commissioner Garrett Elkin had eighty votes for Sheriff Edmund Taylor had sixty votes for sheriff Jackmiah Langston had forty four votes for Coroner S. C Hampton had none for Coroner David W. Clark had thirty five votes for Coroner.
[ certification
]
08/01/1836
08/01/1836
I certify that the foregoing Judges & Clerks was Duly Sworn according to Law
New Salem August 1.st 1836
Bowling Green J P[Justice of the Peace]New Salem August 1.st 1836
6Could not positively identify this person. Theodore C. Pease lists “Yancy” (no first
name) instead of Young.
A tabulation of votes written by Lincoln lists Young.
Theodore C. Pease, Illinois Election Returns 1818-1848 (Springfield: Trustees of the Illinois State Historical Library, 1923), 299.
7In the congressional election, Sangamon County voters cast 1,639 ballots for Stuart and 1096 for May, but May won the statewide race with 11,764 votes to 10,001 for Stuart. Fletcher won a seat in the Senate, amassing 1,570 votes to 1,139 for Anderson. Lincoln, Elkin, Edwards, Dawson, Stone, Wilson, and McCormick earned seats in the House of Representatives. Lincoln received 1,716 votes, Elkin 1,694, Edwards 1,659, Dawson 1,641, Stone 1,438,
Wilson 1,353, and McCormick 1,306. Elkin and Langston won their respective races for sheriff and coroner, and Peter, Cantrall, and Hickman received election as county commissioners.
Theodore C. Pease, Illinois Election Returns 1818-1848 (Springfield: Trustees of the Illinois State Historical Library, 1923), 103, 286,
299; History of Sangamon County, Illinois (Chicago: Inter-State, 1881), 50, 283.
Handwritten Document, 7 page(s), Sangamon County Election Papers, Box 1, Illinois Regional Archives Depository, University of Illinois at Springfield (Springfield, Illinois) ,