A Pole Book of an Election held in Clarys Grove Precinct on the first day of August 1831, at the house of John M. Camron’s in New Salem to elect one Representative to Congress; two magistrates and two constables in the above mentioned Precinct.
R.[Representative]Congress | Magistrates | [Constables] | ||||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward S. Coles | James Turney | Alexr P Fields | Sydney Breese | Robt. Conover | Bowling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter S. Harvell | John C. Vance | James Pantier | Bennet Abell | James Rutledge | Tillman Hornbuckle | James Berry | Henry Sinco | Manawether Brown | Charles Reynolds | John Armstrong | |||||||||||||||||||||||
William Edwards | 1 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Josiah Crawford | 2 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Robt Carter | 3 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Green Sympson | 4 | / | / | - | - | - | / | / | / | |||||||||||||||||||||||||||||||||||
Jacob [Heavener?] | 5 | / | / | / | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||||||||||
Ezekiel Baulden | 6 | / | / | - | - | / | - | - | - | - | - | - | - | - | - | / | - | - | / | |||||||||||||||||||||||||
William Clary | 7 | / | / | / | / | - | - | / | ||||||||||||||||||||||||||||||||||||
William Marshal | 8 | - | - | / | - | - | - | / | - | - | - | - | / | - | - | - | - | - | - | - | / | - | - | / | ||||||||||||||||||||
Martin Edwards | 9 | - | - | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||
James A. Richeson | 10 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
John M. Berry | 11 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Bartley Wilton | 12 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Saml Chasted | 13 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
George Carpenter | 14 | / | / | / | / | |||||||||||||||||||||||||||||||||||||||
James Riecheson | 15 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Ephraim Bruner | 16 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Robt Armstrong | 17 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
James Mays | 18 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
William Capella | 19 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
John Mounce | 20 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Solomon Teter | 21 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
John Plaster | 22 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
William G. Chasted | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||
Aneil Cox | 24 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
William Edwards | 25 | / | / | / | / | - | - | / | ||||||||||||||||||||||||||||||||||||
John Cox | 26 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Thomas Plasters | 27 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Howel Cellar | 28 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Richard Larryman | 29 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Charles Revis | 30 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
John [Seak?] | 31 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
13 | 2 | 13 | 1 | 6 | 23 | 1 | 5 | 1 | 17 | 9 | 2 | 4 | 6 | [1?] | 18 | 8 | 23 | |||||||||||||||||||||||||||
<Page 2>
|
||||||||||||||||||||||||||||||||||||||||||||
R. Congress | Magistrates | Constables | ||||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward S Coles | James Turney | Alex P. Fields | Sidney Breese | Robt Conover | Boling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter Harvell | John C. Vance | James Pantier | Bennet Abell | James Rutledge | Tillman Hornb[uckle] | James Berry | Henry Sinco | Manawether Brown | Charles Reynolds | John Armstrong | |||||||||||||||||||||||
John Potter | 32 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
David M. [Pantier?] | 33 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
James Hornbuckle | 34 | / | / | / | / | |||||||||||||||||||||||||||||||||||||||
James Mounce | 35 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
George Spears Sen | 36 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Joseph England | 37 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Banister Ward | 38 | / | / | / | 6 | / | / | |||||||||||||||||||||||||||||||||||||
William Watkins | 39 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
George Spears Jun | 40 | / | - | - | / | / | - | / | / | |||||||||||||||||||||||||||||||||||
Robert A. Stetton | 41 | / | / | / | - | - | / | / | ||||||||||||||||||||||||||||||||||||
Philemon Morris | 42 | / | - | / | / | / | / | |||||||||||||||||||||||||||||||||||||
Peter Summers | 43 | / | / | / | / | - | -1 | / | ||||||||||||||||||||||||||||||||||||
James Carver | 44 | / | / | -2 | / | / | / | |||||||||||||||||||||||||||||||||||||
Jordan Marshal | 45 | / | / | / | - | / | / | |||||||||||||||||||||||||||||||||||||
Lewis Clarkson | 46 | / | - | - | / | / | - | / | - | / | - | - | - | |||||||||||||||||||||||||||||||
William Marshal | 47 | - | / | - | / | / | / | - | ||||||||||||||||||||||||||||||||||||
Benj Carpenter | 48 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Alford Hash | 49 | / | / | / | / | / | - | - | - | - | ||||||||||||||||||||||||||||||||||
Jacob Miller | 50 | / | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||||
James Stevens | 51 | / | / | - | - | / | - | - | - | - | /3 | |||||||||||||||||||||||||||||||||
William Watkins | 52 | / | / | / | - | - | / | / | - | - | - | |||||||||||||||||||||||||||||||||
John Watkins | 53 | - | / | / | - | - | / | / | / | - | - | |||||||||||||||||||||||||||||||||
Michael Plank | 54 | / | - | - | / | - | - | / | / | -4 | ||||||||||||||||||||||||||||||||||
Obadiah Stone | 55 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Amos Edward | 56 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Tarlton Loyd | 57 | / | - | - | / | / | -5 | - | - | - | / | / | ||||||||||||||||||||||||||||||||
Saml Belter | 58 | - | / | - | / | / | - | - | / | / | - | |||||||||||||||||||||||||||||||||
Hardin Loyd | 59 | - | / | / | - | - | - | - | / | / | - | - | ||||||||||||||||||||||||||||||||
Georg W Wilson | 60 | - | / | - | - | - | / | - | / | - | - | / | / | - | ||||||||||||||||||||||||||||||
Elias Green | 61 | / | / | / | - | / | - | / | ||||||||||||||||||||||||||||||||||||
William Duff | 62 | - | / | - | ||||||||||||||||||||||||||||||||||||||||
David R Short | 63 | / | / | - | / | - | / | / | ||||||||||||||||||||||||||||||||||||
Francis Regnier | 64 | / | -6 | / | - | / | - | - | / | - | / | - | - | |||||||||||||||||||||||||||||||
Benj Yardley | 65 | / | - | - | / | / | - | - | - | - | - | - | / | / | - | |||||||||||||||||||||||||||||
Isacc Galiher | 66 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
John Marshal | 67 | - | - | - | - | / | / | - | / | / | - | - | ||||||||||||||||||||||||||||||||
Thos Laughlin | 68 | / | - | / | - | - | / | - | / | 7 | / | - | ||||||||||||||||||||||||||||||||
John Prier | 69 | / | / | - | - | / | - | - | -8 | / | / | |||||||||||||||||||||||||||||||||
Joseph Dobson | 70 | / | - | - | / | / | - | - | / | / | ||||||||||||||||||||||||||||||||||
Obed Summers | 71 | / | - | - | - | - | / | - | / | - | - | - | / | / | - | |||||||||||||||||||||||||||||
William Green | 72 | / | - | - | / | / | - | - | / | - | - | / | - | - | ||||||||||||||||||||||||||||||
Edward Potter | 73 | - | - | - | / | - | - | / | / | - | - | / | / | |||||||||||||||||||||||||||||||
Benj Pollard | 74 | / | / | / | - | - | - | - | - | / | / | - | - | - | ||||||||||||||||||||||||||||||
21 | 8 | 5 | 3 | 21 | 16 | 4 | 3 | 21 | 3 | 6 | 10 | 10 | 8 | 13 | 10 | 20 | 10 | 3 | 10 | |||||||||||||||||||||||||
<Page 3>
|
||||||||||||||||||||||||||||||||||||||||||||
For Congress | [Magistrates] | [Constables] | ||||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward S. Coles | James Turney | Alex P Fields | Sydney Breese | Saml McRoberts | Robt Conover | Bowling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter S. Harvell | John C Vance | James Pantier | Bennett Abell | James Rutledge | Tillman Hornbuckle | James Berry | Henry Sinco | Manaweather Brown | Charles Reynolds | John Armstrong | ||||||||||||||||||||||
Marshal B. Davenport | 75 | / | - | - | / | / | - | - | - | / | / | - | - | |||||||||||||||||||||||||||||||
George Green | 76 | / | - | - | / | - | - | - | - | / | - | - | / | - | - | - | / | |||||||||||||||||||||||||||
Robt McNab | 77 | / | - | - | - | - | / | - | - | / | - | - | - | - | / | / | ||||||||||||||||||||||||||||
James Davis | 78 | / | - | - | - | - | / | / | - | - | / | / | ||||||||||||||||||||||||||||||||
Silas Watkins | 79 | / | - | - | - | - | - | / | - | - | - | / | - | - | - | - | - | / | - | - | - | |||||||||||||||||||||||
Wm W Balden | 80 | / | - | - | - | / | / | / | / | -9 | ||||||||||||||||||||||||||||||||||
Martin Boyer | 81 | - | / | - | - | - | / | - | - | / | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||||
Cyrus Kerby | 82 | / | - | - | - | / | / | - | - | - | - | - | / | / | ||||||||||||||||||||||||||||||
Wm Cox | 83 | / | - | / | - | - | / | - | - | - | / | - | / | - | ||||||||||||||||||||||||||||||
Andrew Beard | 84 | / | - | - | - | - | / | - | - | / | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||||
George Marshal | 85 | - | - | - | - | - | - | / | - | / | -10 | / | / | |||||||||||||||||||||||||||||||
Wm Rutledge | 86 | / | - | - | - | - | - | - | - | / | / | / | / | / | - | - | - | |||||||||||||||||||||||||||
Wilson Runyan | 87 | - | - | - | / | - | / | - | - | - | / | - | / | |||||||||||||||||||||||||||||||
Joseph Cogdal | 88 | - | - | / | / | / | / | |||||||||||||||||||||||||||||||||||||
John Ritter | 89 | / | / | / | - | - | - | / | - | - | / | |||||||||||||||||||||||||||||||||
Peter Lukins | 90 | - | / | - | / | / | - | - | / | / | - | |||||||||||||||||||||||||||||||||
Levi Sumner | 91 | / | - | - | - | / | - | - | - | - | / | / | / | |||||||||||||||||||||||||||||||
James A Revis | 92 | / | - | / | / | / | / | |||||||||||||||||||||||||||||||||||||
Obadiah Short | 93 | / | - | - | - | - | - | / | - | - | / | - | - | - | / | / | ||||||||||||||||||||||||||||
John Jones Sen | 94 | / | - | - | / | - | - | - | / | - | - | - | / | / | ||||||||||||||||||||||||||||||
William White | 95 | / | - | / | - | - | - | / | / | - | ||||||||||||||||||||||||||||||||||
John Reynold | 96 | - | - | / | / | - | / | / | ||||||||||||||||||||||||||||||||||||
James Cox | 97 | / | / | - | - | - | - | / | / | |||||||||||||||||||||||||||||||||||
F. G. Green | 98 | / | - | - | - | - | / | / | - | - | - | - | / | / | ||||||||||||||||||||||||||||||
James Goldsby | 99 | / | / | - | - | / | - | - | / | - | / | - | ||||||||||||||||||||||||||||||||
Shineer Clary | 100 | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||
Beverly Whitenton | - | - | / | - | / | - | - | / | - | - | / | / | ||||||||||||||||||||||||||||||||
Henry [Rose?] | 102 | / | - | - | - | - | / | -11 | / | - | - | - | / | - | - | / | ||||||||||||||||||||||||||||
David Smith | 103 | - | - | - | - | - | - | / | - | - | / | / | / | |||||||||||||||||||||||||||||||
John Hash | 104 | / | - | - | - | - | / | - | / | - | - | - | - | - | - | - | - | / | / | |||||||||||||||||||||||||
Joseph Watkins | 105 | / | - | - | - | - | - | - | - | - | - | / | / | |||||||||||||||||||||||||||||||
William Thomas | 106 | / | - | - | - | - | - | / | / | -12 | - | - | / | / | ||||||||||||||||||||||||||||||
Solomon Spear | 107 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Fielden Hash | 108 | / | / | / | - | - | - | / | / | |||||||||||||||||||||||||||||||||||
Joseph Baly | 109 | / | - | - | - | - | - | - | - | / | / | / | / | - | - | - | - | |||||||||||||||||||||||||||
James Eastep | 110 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Saml B Nily | 111 | / | - | - | / | - | / | - | - | - | / | / | - | - | ||||||||||||||||||||||||||||||
Wm Summers | 112 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
Lewis Watkins | 113 | / | - | - | - | - | - | - | - | / | / | / | / | |||||||||||||||||||||||||||||||
Jonson Elmor | 114 | - | - | - | - | / | / | / | / | |||||||||||||||||||||||||||||||||||
Robt Dobson | 115 | - | - | - | / | - | - | / | - | / | - | / | ||||||||||||||||||||||||||||||||
Reuben Alexander | 116 | / | - | - | - | - | - | - | / | / | ||||||||||||||||||||||||||||||||||
Vaughn Thomas | 117 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
25 | 2 | 7 | 19 | 17 | 2 | 15 | 6 | 1413 | 9 | 9 | 5 | 4 | 13 | 2 | 17 | 12 | 10 | [22?] | ||||||||||||||||||||||||||
<Page 4>
|
||||||||||||||||||||||||||||||||||||||||||||
4 | For Congress | Magistrates | Constables | |||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward Coles | James Turney | Alex Fields | Sydney Breese | Robt Conover | Boling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter Harvell | John C. Vance | James Pantier | John Armstrong | C. Reynolds | Bennet Abel | James Rutledge | T. Hornbuckle | Jas Berry | Henry Sinco | M Brown | |||||||||||||||||||||||
Peter Elmore | 118 | / | - | - | - | / | - | / | / | / | - | |||||||||||||||||||||||||||||||||
E C. Eastep | 119 | - | / | - | - | / | - | - | / | / | / | |||||||||||||||||||||||||||||||||
James Watkins | 120 | / | - | - | / | - | - | / | / | - | / | - | / | |||||||||||||||||||||||||||||||
Robt Cavin | 121 | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||
Sanders W. [Cambler?] | 22 | / | - | - | / | - | - | / | - | - | - | / | / | - | - | - | - | |||||||||||||||||||||||||||
Noah M King | 123 | / | - | - | / | / | - | - | / | / | ||||||||||||||||||||||||||||||||||
John Hicky | 124 | / | - | - | - | - | - | - | / | / | - | - | / | - | - | - | - | / | ||||||||||||||||||||||||||
Henry Williams | 125 | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||
David Williams | 126 | / | / | - | - | / | - | - | / | - | - | / | - | |||||||||||||||||||||||||||||||
John [Ryals?] | 127 | / | - | - | - | - | - | / | - | - | / | - | - | / | - | - | - | - | / | - | ||||||||||||||||||||||||
Jno. W. Pantier | 128 | / | - | - | - | - | / | - | - | - | - | - | / | - | - | - | - | - | / | - | / | |||||||||||||||||||||||
Garret Vanzant | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||
Travis Elmore | 129 | /14 | - | - | - | - | -15 | / | / | -16 | - | / | / | -17 | ||||||||||||||||||||||||||||||
A Lincoln | 130 | / | / | / | - | - | - | / | - | - | / | |||||||||||||||||||||||||||||||||
Saml Berry | 131 | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||
Williamson Trent | 132 | / | - | - | - | - | / | - | - | - | / | - | - | - | / | / | - | - | - | |||||||||||||||||||||||||
Jesse Vowel | 133 | / | - | - | / | / | - | - | - | - | /18 | / | ||||||||||||||||||||||||||||||||
Thos Duff | 134 | / | - | - | - | - | / | - | - | / | - | - | / | - | / | |||||||||||||||||||||||||||||
John Hicky Sen | 135 | - | - | - | / | / | - | - | - | - | / | - | - | / | - | |||||||||||||||||||||||||||||
Marshal Furgeson | 36 | / | - | - | - | - | - | / | / | - | - | - | / | / | ||||||||||||||||||||||||||||||
Ashly Hicky | 137 | - | - | - | - | / | - | - | - | / | / | / | - | |||||||||||||||||||||||||||||||
Jesse Baker | 138 | - | - | / | - | - | / | / | - | - | - | / | - | - | - | / | - | |||||||||||||||||||||||||||
Thos Arnold | 139 | / | - | - | - | - | / | / | - | / | / | |||||||||||||||||||||||||||||||||
John Tipet | 140 | / | - | - | / | / | / | / | - | - | - | - | ||||||||||||||||||||||||||||||||
Isaac Foster | 141 | / | - | - | / | - | - | / | - | - | / | / | - | - | - | - | ||||||||||||||||||||||||||||
John Sewel | 142 | / | - | - | - | - | / | - | - | - | - | / | / | / | - | - | - | - | ||||||||||||||||||||||||||
Andrew Walker | / | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||||
Ransom Lane | 144 | / | / | - | - | - | - | - | / | / | / | - | - | - | - | |||||||||||||||||||||||||||||
John Lane | 145 | / | / | / | - | - | - | - | - | / | / | |||||||||||||||||||||||||||||||||
Saml Garman | 146 | / | - | - | / | / | - | - | - | - | - | - | - | - | / | / | ||||||||||||||||||||||||||||
Jesse Witt | 147 | / | - | - | - | - | / | / | - | / | / | |||||||||||||||||||||||||||||||||
Samuel L. Fansher | 48 | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
A B Bell | 149 | / | - | - | - | / | / | / | / | |||||||||||||||||||||||||||||||||||
Charles Bell | 151 | / | / | / | - | - | - | / | / | - | - | - | ||||||||||||||||||||||||||||||||
John Cogdal | 152 | / | - | - | / | / | / | / | - | - | ||||||||||||||||||||||||||||||||||
24 | 24 | 319 | 6 | 17 | 12 | 2 | 12 | 4 | 7 | 14 | 6 | 13 | 13 | 5 | 8 | 3 | 14 | 6 | ||||||||||||||||||||||||||
<Page 5>
|
||||||||||||||||||||||||||||||||||||||||||||
For Congress | Magistrates | Constables | ||||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward S Coles | James Turney | Alex P. Fields | Sidney Breese | Robt Conover | Bowling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter Harvell | John C. Vance | James Pantier | Bennet Abell | James Rutledge | Tillman Hornb[uckle] | James Berry | Henry Sinco | Manawether Brown | Charles Reynolds | John Armstro[ng] | |||||||||||||||||||||||
Isace Colson | 153 | / | - | - | - | - | - | / | - | - | - | / | - | - | / | - | / | - | ||||||||||||||||||||||||||
Jesse Shirley | 154 | - | - | - | - | - | / | / | - | - | - | / | / | - | - | |||||||||||||||||||||||||||||
John Bell | 155 | - | - | - | - | - | / | / | - | - | - | - | - | - | - | - | - | - | / | / | - | |||||||||||||||||||||||
Jese Maltby | 156 | - | / | - | - | - | - | / | - | - | - | / | / | / | - | - | - | |||||||||||||||||||||||||||
Robt G. [Hanshor?] | 57 | / | - | - | - | / | - | - | / | - | - | - | / | - | - | - | / | - | - | - | ||||||||||||||||||||||||
Thos Melton | 158 | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
E. B. Harrison | 159 | - | / | - | - | - | / | - | - | / | - | - | / | - | - | / | ||||||||||||||||||||||||||||
David Wooldrige | 160 | / | - | - | - | / | - | - | - | - | / | - | - | - | - | - | - | |||||||||||||||||||||||||||
Joshu Pedigo | 161 | - | - | - | / | / | - | - | - | / | - | - | - | / | - | - | - | / | - | |||||||||||||||||||||||||
William Hokimer | / | / | / | / | - | - | - | / | - | |||||||||||||||||||||||||||||||||||
J. Graham | 163 | / | - | - | - | - | / | / | / | - | - | - | / | - | - | |||||||||||||||||||||||||||||
Henry McHenry | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
E Furgeson | 165 | - | - | - | - | / | / | - | - | / | / | |||||||||||||||||||||||||||||||||
Mat. [Hohimer?] | 166 | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||
Pleas. Armstrong | 167 | / | - | - | - | - | / | - | - | - | / | - | - | - | - | / | - | / | ||||||||||||||||||||||||||
J Purkapile | 168 | / | - | - | - | - | - | / | / | - | - | - | / | / | - | |||||||||||||||||||||||||||||
Joseph Watt | 169 | / | - | - | - | - | / | - | - | / | - | - | - | - | - | / | - | / | - | - | ||||||||||||||||||||||||
John Clary | 170 | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
George Bowman | 171 | / | - | - | - | - | - | / | - | - | - | - | / | / | / | - | - | - | ||||||||||||||||||||||||||
Clarda Barnet | 172 | / | - | - | - | / | / | - | - | - | / | - | / | - | - | - | - | |||||||||||||||||||||||||||
Baxter Berry | 173 | / | - | - | - | - | / | - | - | - | - | / | / | / | ||||||||||||||||||||||||||||||
Jesse Gum | 174 | / | - | - | - | / | - | - | / | / | - | - | / | |||||||||||||||||||||||||||||||
Wm Mirs | 175 | - | / | - | / | - | - | / | - | - | - | - | / | / | ||||||||||||||||||||||||||||||
Henry Miller | 176 | / | - | - | - | - | / | - | / | - | - | - | / | - | - | / | - | |||||||||||||||||||||||||||
M Hornbuckle | / | / | / | / | / | |||||||||||||||||||||||||||||||||||||||
Henry Bell | 178 | / | - | - | - | / | - | / | - | - | - | - | / | - | - | - | / | - | ||||||||||||||||||||||||||
J Pemberton | 179 | / | - | - | - | - | / | - | - | / | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Rot Cersy | 180 | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Nat Lattimore | 181 | / | - | - | - | - | - | - | - | / | - | / | - | / | / | - | - | - | - | |||||||||||||||||||||||||
Martin Waddle | 182 | / | - | - | - | - | - | / | / | - | - | - | / | - | - | / | ||||||||||||||||||||||||||||
William Prie | 183 | - | - | / | - | - | - | / | - | - | / | - | / | / | ||||||||||||||||||||||||||||||
Alex Lattimore | 184 | / | - | - | - | - | / | - | - | - | - | / | - | - | - | - | / | - | ||||||||||||||||||||||||||
Jas D. Madison | 185 | / | - | - | - | - | / | - | - | - | / | - | - | - | - | - | / | / | ||||||||||||||||||||||||||
Royal Armstrong | / | / | / | - | - | - | - | / | - | - | / | |||||||||||||||||||||||||||||||||
William Jones | 187 | - | / | - | - | / | - | - | - | / | - | / | / | |||||||||||||||||||||||||||||||
John G. Chasted | 188 | / | - | - | / | - | - | - | - | / | - | / | - | / | ||||||||||||||||||||||||||||||
21 | 21 | 4 | 6 | 2 | 0 | 10 | 15 | 1 | 1 | 15 | 2 | 9 | 7 | 9 | 5 | 9 | 3 | 11 | 12 | 2 | 9 | |||||||||||||||||||||||
<Page 6>
|
||||||||||||||||||||||||||||||||||||||||||||
6 | For Congress | Magistrates | Constables | |||||||||||||||||||||||||||||||||||||||||
No. | Joseph Duncan | Edward S Coles | James Turning | Alex P Fields | Sydney Breese | Robt Conover | Bowling Green | Lewis Furgeson | Pollard Simmons | Edmund Greer | Peter Harvell | John C. Vance | James Pantier | Bennett Abell | James Rutledge | T. Hornbuckle | J. Berry | Henry Sinco | M Brown | C. Reynolds | John Armstrong | |||||||||||||||||||||||
Benj. Gibbs | 18820 | - | - | - | - | / | - | - | - | - | - | - | / | - | - | / | / | |||||||||||||||||||||||||||
Thos Edwards | 189 | / | - | / | - | - | / | - | - | - | - | / | - | - | / | |||||||||||||||||||||||||||||
B Green | 190 | / | - | - | - | - | - | - | / | / | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||||
Josh Nance | 191 | / | - | - | - | - | / | - | - | - | / | - | - | - | / | - | - | - | / | - | - | |||||||||||||||||||||||
Peter Harvell | 192 | / | - | / | - | - | - | / | - | - | / | - | - | / | ||||||||||||||||||||||||||||||
E. Eastep | 193 | - | / | - | - | / | - | - | - | - | / | - | - | - | / | - | - | / | ||||||||||||||||||||||||||
D Clapton | 194 | - | - | - | / | - | - | - | / | / | - | |||||||||||||||||||||||||||||||||
Elijah Eastep | 195 | / | -21 | / | - | - | - | / | / | / | ||||||||||||||||||||||||||||||||||
J Yardley | 196 | / | - | - | - | - | - | - | - | / | - | / | - | - | / | - | - | / | ||||||||||||||||||||||||||
J. D. Henry | 197 | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
W Lobb | 198 | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
John Close | 199 | / | - | - | - | - | / | - | - | / | / | - | - | - | - | - | / | |||||||||||||||||||||||||||
G Warburton | 201 | - | / | - | / | - | - | / | - | - | - | - | / | - | / | |||||||||||||||||||||||||||||
Saml Hill | 202 | - | / | - | - | - | / | - | - | / | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Jam' Yardly | 203 | / | - | - | - | - | / | - | - | - | - | / | - | - | - | / | - | / | ||||||||||||||||||||||||||
J. C. Vance | 204 | / | - | - | - | - | / | - | - | - | / | - | - | - | - | / | - | / | ||||||||||||||||||||||||||
David Edgar | 205 | / | - | - | - | - | / | - | - | - | / | - | / | / | ||||||||||||||||||||||||||||||
R Bussell | 206 | / | - | - | - | - | / | - | - | / | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||||
Levi Onstot | 207 | - | - | - | - | - | / | - | - | - | / | / | ||||||||||||||||||||||||||||||||
Henry Cox | 208 | / | - | - | - | - | - | - | - | - | - | / | / | - | - | |||||||||||||||||||||||||||||
J Burner | 209 | - | / | - | / | - | - | - | / | / | - | - | ||||||||||||||||||||||||||||||||
George Davis | 210 | / | - | - | - | / | - | - | / | - | - | - | / | / | ||||||||||||||||||||||||||||||
Jacob Bell | 211 | / | - | - | - | / | - | - | - | - | / | - | / | / | ||||||||||||||||||||||||||||||
J Pelham | 212 | - | - | - | - | - | - | - | / | - | - | - | - | / | - | - | - | - | ||||||||||||||||||||||||||
C. Reynolds | 213 | / | - | - | - | - | / | / | / | / | ||||||||||||||||||||||||||||||||||
J Furgeson | 214 | / | - | - | - | - | / | / | - | - | / | / | ||||||||||||||||||||||||||||||||
W. Williamson | 215 | / | - | - | - | / | - | - | / | - | - | - | - | / | / | |||||||||||||||||||||||||||||
Josep Fairfied | 216 | / | - | - | - | / | / | - | - | - | - | - | - | - | - | - | / | - | - | / | ||||||||||||||||||||||||
Bennett Abell | 217 | / | - | - | - | - | / | - | / | - | - | - | - | - | / | - | / | - | - | |||||||||||||||||||||||||
Michael Davis | 218 | / | - | / | / | - | - | / | / | |||||||||||||||||||||||||||||||||||
James Short | 219 | / | - | - | - | / | / | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
H Onstot. | 220 | / | - | - | - | - | - | - | / | - | - | - | / | - | / | - | - | - | - | |||||||||||||||||||||||||
J. Miller | 221 | / | - | - | - | - | / | - | - | - | - | - | - | - | - | / | - | - | - | - | ||||||||||||||||||||||||
J Lattimon | 222 | / | - | - | - | - | - | - | / | - | / | - | - | / | ||||||||||||||||||||||||||||||
Zach. Clary | 223 | / | - | - | - | - | - | - | - | - | - | / | - | - | / | - | - | - | - | / | ||||||||||||||||||||||||
Jacob Bale | 224 | - | - | - | -/22 | / | - | - | / | - | - | / | - | / | - | - | - | - | - | |||||||||||||||||||||||||
Wm Cogdal | 225 | / | - | - | - | - | / | / | - | - | - | - | - | - | / | / | ||||||||||||||||||||||||||||
M Brown | 226 | / | - | - | - | - | / | - | - | / | / | - | - | - | - | / | ||||||||||||||||||||||||||||
21 | 2 | 8 | 1 | 15 | 13 | 2 | 1 | 14 | 3 | 11 | 5 | 6 | 2 | 16 | 17 | 6 | 1 | 16 | ||||||||||||||||||||||||||
<Page 7>
|
||||||||||||||||||||||||||||||||||||||||||||
For Congress | Magistrates | Constables | ||||||||||||||||||||||||||||||||||||||||||
