Muster Roll of Captain Elijah Iles Company of Illinois mounted Volunteers in the service of the United States under the command of Brigadier
General, H Atkinson.1
No | Names | Rank | Enrolment | Residence | Valuation | Names Present | Remarks | ||||
Date of | Period of | Horses & Equipment | Arms | ||||||||
1 | Elijah Iles | Captain | 1832 27th May |
Twenty Days | 2Sangamon County | $125.00 | $20 | Elijah Iles | |||
1 | Jesse M Harrison | Luitenant | " | " | " " | 90.00 | 8 | Jesse M Harrison | |||
2 | Henry B Roberts | do[ditto] | " | " | 3Fayette " | 65.00 | 26 | Henry B Roberts | Due Paul Kingston for outfit. One dollar $1.00. | ||
1 | George W Glasscock | Sergeant | " | " | 4Sangamon " | 125. | 15 | George W Glasscock | |||
2 | Zachariah Millugent | do | " | " | do " | 75. | 18 | Zachariah Malugen | |||
3 | James A Ward | do | " | " | 5Macon " | 75 | James A Ward | ||||
4 | Benjamin Birch | do | " | " | 6Sangamon " | 70 | 18 | Benjamin Birch | |||
1 | Alexander Trent | Corporal | " | " | do do" | 18 | on furlough | absent on Furlough. no horse | |||
2 | G W Foster | do | " | " | do " | 16 | George W Foster | no horse Due Paul Kingston for out fit, Four dollars Twenty five cents $4.25 | |||
3 | G. W. Diamond | do | " | " | 7Fayette " | 55. | George W Diamond | Due Paul Kingston for out fit, Fifteen dollars Twenty five cents. $15.25 | |||
4 | Jesse Darrow | do | " | " | 8Sangamon " | 65 | 18 | Jesse Darrow | horse absent | ||
1 | Pressley A. Saunders | Private | " | " | do " | 95. | Presley A Saunders | ||||
2 | A W. Bell | " | " | " | 9Macon | 85 | 18 | A W Bell | Due Paul Kingston for out fit, one dollar seventy five cents. $1.75. | ||
3 | John T Stuart | " | " | " | 10Sangamon " | 120 | 45 | John T Stewart | |||
4 | A Lincoln | " | " | " | do " | 120 | 10 | A Lincoln | |||
5 | Joseph F. Garret | " | " | " | do " | 135 | 45 | J F Garret | |||
6 | John Manly | " | " | " | 11Macon " | John Manley | [when?] Due Paul Kingston for out fit Four dollars 93¾/100 cents $4.93¾ | ||||
7 | Eldridge Cole | " | " | " | 12Fayette " | 55 | Eldridge Cole | Due Paul Kingston for out fit Five dollars Twenty five cents $5.25 | |||
8 | Miles Ginger | " | " | " | do | 50 | 26 | Miles Ginger | |||
9 | James Querry | " | " | " | 13Macon " | 90 | 18 | James Querry | Due Paul Kingston one dollar Twenty five cents $1.25 | ||
10 | G W. Hickerson | " | " | " | 14Fayette " | 70 | G W Hickerson | Due Paul Kingston for out fit Twelve dollars Twenty five cents $12.25 | |||
11 | Asa Estes | " | " | " | 15Sangamon " | 60 | 15 | Asa Estess | Due Paul Kingston for out fit, Five dollars Fifty six & ¼ cents $5.56¼ | ||
12 | James D Henry | " | " | " | do " | 130 | 65 | James D Henry | Elected Major & Promoted Lieutenant Colonel 31 May 1832 | ||
13 | Jacob M Earley | " | " | " | do " | 120 | 75 | J M Earley | |||
14 | John J Gately | " | " | " | do " | John J Gateley | no horse, Due Paul Kingston for out For Out fit Three dollars fifty cents $3.50 | ||||
15 | Michael Archer | " | " | " | do " | 90 | Michael Archer | ||||
16 | John Kirkpatrick | " | " | " | do " | 40 | 8 | John Kirkpatrick | |||
17 | John Letcher | " | " | " | Deserted 1st June 1832. no horse Due Paul Kingston for out fit Three dollars 50/100 cents ^$3.50^ | ||||||
18 | John Harrington | " | " | " | 16Fayette " | 65. | Absent with leave | ||||
19 | John J Kendall | " | " | " | 17Sangamon " | same. no horse. Due Paul Kingston for out fit one dollar 50/100. $1.50 | |||||
20 | James M Ward | " | " | " | do " | James M Ward | absent with leave do | ||||
21 | Winston M Neale | " | " | " | do " | 80 | Winston M Neal | Duel Paul Kingston for out fit. Two dollars. (2.00). | |||
22 | James Rutledge | " | " | " | 18Morgan " | absent with leave no horse Due Paul Kingston Two dollars 37½/100 cents $2.37½ | |||||
23 | John Graft | " | "19 | " | 20Jo Davies " | abse same do. Due Paul Kingston Two dollars (2.00) $2.00 | |||||
24 | William McAlister | " | " | " | 21Sangamon " | 100 | abse same | ||||
25 | Jefferson Welch | " | " | " | do " | 30 | abse same no horse | ||||
26 | John B Rutledge | " | " | " | do " | 120 | Apointed surgeon 31 May 1832 | ||||
27 | John Keys | " | " | " | do " | 120 | John Keys | ||||
28 | Noah Mason | " | " | " | do " | 130 | 45 | Noah Mason | |||
29 | Samuel O’Neal | " | " | " | do " | 90 | 20 | Samuel O’Neal | |||
<Page 2>
|
|||||||||||
Rank | Date of | Period of | Residence | Horses & Equipment | Arms | ||||||
30 | Thomas Long | Private | 1832 27th May |
Twenty Days | 22Sangamon County | $50.00 | Thomas Long | ||||
31 | Moses Brents | " | " | " | do " | 90.00 | Moses H Brents | ||||
32 | David Dickinson | " | " | " | do " | 125.00 | $30 | David Dickerson | |||
33 | William Kirkpatrick | " | " | " | do " | 130. | 26 | Apointed Quarter Master 31st May 1832 | |||
34 | Lorenzo D Matheny | " | " | " | do " | 85 | 5 | L D Matheny | |||
35 | Thomas Pierce | " | " | " | do " | 85 | Thomas Pierce | ||||
36 | Samuel Millugent | " | " | " | do " | 85 | 20 | Saml Malugen | |||
37 | Achilles Morris | " | " | " | do " | 115 | 30 | Achillis Morris | |||
38 | William Crow | " | " | " | do " | 130 | 10 | William Crow | |||
39 | William L Potts | " | " | " | do " | 115 | 35 | Wm L Potts | |||
40 | James F. Reid | " | " | " | do " | 120 | 43 | J F Reed | |||
41 | E P. Oliphant | " | " | " | do " | 130 | 10 | Apointed Adjutant. 31st May 1832 | |||
42 | Benjamin Rusk | " | " | " | do " | 125 | 25 | Benjamin Rusk | |||
43 | Joseph Hanks | " | " | " | 23Macon " | 90 | 20 | Joseph Hanks | Due Paul Kingston ^for out fit^ one dollar fifty cents $1.50 | ||
44 | William S Pickerel | " | " | " | 24Sangamon " | 95 | 5 | W S Pickerel | |||
45 | Lewis Churchill | " | " | " | do " | 85 | 25 | Lewis Churchill | |||
46 | Joseph McCoy | " | " | " | do " | 65 | 30 | Joseph McCoy | |||
47 | Henry Johnson | " | " | " | 25Fayette " | 50 | 30 | Henry Johnson | Due Paul Kingston for out fit Nineteen dollars 43¾/100 $19.43 | ||
48 | John Coventry | " | " | " | do " | 85 | 25 | John Coventry | |||
49 | John Shirley | " | " | " | do " | 70 | absent with leave. Due Paul Kingston for out fit one dollar & 50/100 cents $1.25 | ||||
50 | John Hankins | " | " | " | do " | 65 | John Hankins | Due Paul Kingston for out fit Ten dollars 6¼/100 cents $10.6¼ | |||
51 | James Alley | " | " | " | do " | 85 | absent sick | ||||
52 | Joseph Patterson | " | " | " | do " | 85 | 15 | Joseph Patterson | Due Paul Kingston Twelve dollars 37¼/100 $12.37¼ | ||
53 | Isaac Taulbee | " | " | " | do " | 70 | 20 | Isaac Taulby | |||
54 | John Brannum | " | " | " | 26Sangamon " | 75 | 20 | John Brannan | |||
55 | Samuel B Dewees | " | " | " | Macon " | 60 | Saml B Dewes | ||||
56 | Jacob Eby | " | " | " | 27Sangamon " | 90 | Jacob Eby | ||||
57 | John McAlister | " | " | " | do " | 18 | John McCallister | no horse | |||
58 | Jacob Lane | " | " | " | 28Macon " | 75 | Jacob Lane | Due Paul Kingston for out fit Three dollars 81¼/100 $3.81¼ | |||
59 | John D Wright | " | " | " | do " | 115 | 20 | John D Wright | Due Paul Kingston ^for out fit^ Two dollars 25/100 $2.25 | ||
60 | John Paul | " | " | " | 29Tazewell " | 120 | 25 | John Paul | Duel Paul Kingston for out fit, one dollar 50/100 $1.50 | ||
61 | Hugh McJenkins | " | " | " | do " | 95 | 25 | Hugh McJenkins | Due Paul Kingston one dollar 62½/100. $1.62½ |
[ docketing
]
No 5.
[ endorsement
]
06/16/1832
A. I. G.[Assistant Inspector General]
06/16/1832
Muster Roll of Capt[Captain] Iles’ Compy[Company] of Ills Md Vols[Mounted Volunteers] out of service
June 16. 1832
R AndersonJune 16. 1832
A. I. G.[Assistant Inspector General]
[ docketing
]
08/03/1832
08/03/1832
Recd[Received] August 3d 1832.
[ docketing
]
34
[ docketing
]
Belongs to Nov 47 — 17155
Box 592
Box 592
[ docketing
]
47
[ certification
]
06/16/1832
06/16/1832
I certify that the foregoing muster Roll exhibits a full & fair statement of the company
of Illinois mounted volunteers under my command, mustered out of service at the mouth Fox river of the Illinois
Elijah Iles Captain Comdd[Commander] Company.[ certification
]
01/10/1833
01/10/1833
Elijah Iles Captain being sworn states, that Presley A Sanders whose name appears on this Roll had a Gun ^of his own^ during the period of his service, James Rutledge & J Graft who appeared to have had no horses procured, Horses of directly after their enrolment, & had these during the period of service, they were not present at the times of
mustering out, and the remarks opposite their names was transfered from the Roll made before they procured horses
Subscribed & sworn to this
10th January 1833.
Elijah Iles[ certification
]
01/09/1833
seal
01/09/1833
Kirkman, Thomas C.
Subscribed and sworn to before me this
9th day of January 1833
Tho C Kirkman J P[Justice of the Peace] F C seal
[ certification
]
06/16/1832
Asst Inr Genl
06/16/1832
Mustered out of the service of the United States by order of Brigr Gen[Brigadier General] Atkinson this 16th day of June 1832
Robt AndersonAsst Inr Genl
<Page 3>
[ certification
]
Iles, ElijahHarrison, Jesse M.Roberts, Henry B.
We certify on honor, that we actually employed the Servants and Horses for which we
have received payment, for the whole of the time charged, and did not, during any
part of the time, employ a Soldier as a Servant. The names and description of our
Servants are below. We also Certify, That the non-commissioned Officers and Privates of the Company to which we belonged,
who are made up for pay, &c.[etc.], as having Horses and Arms, actually had them in service for the time paid for, although,
in some cases, they may not have been valued; and that they received no more Forage
or Rations than they are paid for, except as deducted or stopped on the Receipt Rolls.
We also certify, That the distances from the places of discharge to the places of residence, are
accurately estimated on the Pay Rolls.
E. Iles. | Captain — Servant named | Jno Williams a White man |
Jesse M Harrison | 1st. Lieut.[Lieutenant] — ll ditto | Alvin Harrison a White man 18 yrs[years] of age. |
Henry B. Roberts | 2d. Lieut. — ll ditto | John Servant a [white?] man 30 yrs old. |
1At the outbreak of the Black Hawk War, Abraham Lincoln volunteered for the Illinois state militia. On April 21, 1832, Lincoln
and other men from the New Salem area were mustered into a company in the 4th Regiment of Illinois Mounted Volunteers,
and the members of the company elected Lincoln as their Captain. When his month of
service ended, Lincoln re-enlisted twice, for twenty and thirty days respectively,
serving as a Private both times. He was discharged finally on July 10, 1832.
Muster Roll of Abraham Lincoln’s Company of Mounted Volunteers; Muster Roll of Captain Elijah Iles’ Company of Mounted Volunteers; Muster Roll of Captain Jacob M. Early’s Company of Mounted Volunteers; Ellen M. Whitney, comp., The Black Hawk War, 1831-1832: Illinois Volunteers, 2 vols., vol. 35 of Collections of the Illinois State Historical Library (Springfield: Illinois State Historical Library, 1970), 176-78, 227-30, 544-46.
Handwritten Document, 3 page(s), Vault, RG 94, Entry Unknown: Records of the Adjutant General’s Office, NAB ,