Muster Roll of captain Jacob M Earleys company of mounted volunteers mustered out of the Service of the United States by
order of Brigadier Genl Atkinson of the United States army on White Water river of Rock River on the 10th day of July 18321
No | Names | Rank | Date of Enrollment | Period of [Enrollment] | Residence | Value of Horses | Equipments Value of | Names present | Remarks |
1 | Jacob M Earley | Captain | June 16th 1832 | 30 Days | Sangamon county | $80.00 | $70.00 | Jacob M Earley | |
12 | G W Glascock | 1st Leuitenat | "" | "" | "" | 85.00 | 46.00 | G. W. Glascock | Hunting his horse |
2 | B. D. Rusk | 2 " | "" | "" | "" | 70.00 | 25.00 | B D. Rusk | |
13 | Zachariah Malugin | 1st sergeant | "" | "" | "" | 70.00 | 25.00 | Zachariah Malugin | |
2 | Noah Mason | 2 " | "" | "" | "" | 60.00 | 25.00 | Noah Mason | |
3 | Jacob Eby | 3 " | "" | "" | "" | 60.00 | 25.00 | absent on Furlow | June 29th |
4 | W. M. Neale | 4 " | "" | "" | "" | 60.00 | 25.00 | Remained at Dickson4 ^without leave from 29 June 1832^ | |
1 | R. M. Wyatt | 1st corporal | "" | "" | Madison " | 75.00 | 25.00 | R. M. Wyatt | |
2 | M. H. Brents | 2 " | "" | "" | Sangamon " | 80.00 | 25.00 | M H Brents | |
3 | William Crow | 3 " | "" | "" | "" | 85.00 | 60.00 | Absent horse hunting [sick?] 29 June ^1832^ | |
4 | Henry Johnson | 4th " | "" | "" | Fayette | 40.00 | 50.00 | Henry Johnson | |
1 | James D Henry | Private | "" | "" | Sangamon | Promoted from Ranks | |||
2 | Samuel Oneal | " | "" | "" | "" | 75.00 | 40.00 | Saml Oneal | Saml Oneal |
3 | Achilles Morris | " | "" | "" | "" | 60.00 | 50.00 | Achilles Morris | A |
4 | A. Lincoln | " | "" | "" | "" | 85.00 | 15.00 | A Lincoln | |
5 | James. F. Reid | " | "" | "" | "" | 90.00 | 45.00 | James F Reid | Hunting Horse |
6 | John Paul | Absent without leave from date of enrolment | |||||||
7 | Wm S Pickerel | " | "" | "" | "" | 65.00 | 35.00 | left sick at Dicksons 27 June | |
8 | Hugh McGenkins | " | "" | "" | Absent without leave | ||||
9 | John T. Stuart | " | "" | "" | Sangamon. | 65.00 | 60.00 | John T Stuart | |
10 | Wm L Potts | " | "" | "" | "" | 75.00 | 35[.]00 | Wm L Potts | Hunting Horse |
<Page 2>
No | Names | Rank | Date of Enrollment | Period of [Enrollment] | Residence | valuation of Horses | valuation of Equipments | Names Present | Remarks |
11 | John L Stevenson | Private | June 16 | 30 Days | Sangamon co | $45.00 | $70.00 | John L Stevenson | |
12 | David Bailey | " | "" | "" | Tazwell " | 80.00 | $45.00 | David Bailey | |
13 | Jesse Darrow | " | "" | "" | Sangamon | 60.00 | 30.00 | Jesse Darrow | absent Hunting Horse with leave ^from 29. June 1832^ |
14 | L. D. Matheny | " | "" | "" | "" | 55.00 | 31.00 | L. D. Matheny | |
15 | Joseph McCoy | " | "" | "" | "" | Joseph McCoy | Absent Hunting his horse with leave ^from 29 June^ | ||
16 | John D Johnson | " | "" | "" | Coles " | $65.00 | 35.00 | John D Johnson | |
17 | G B. Fanchier | " | "" | "" | "" | [?] | 45.00 | G B Fanchier | |
18 | Adam Smith | "" | "" | "" | Sangamon " | Adam Smith | hunting Horse | ||
19 | Hugh McGary | "" | "" | "" | "" | Hugh McGary | |||
20 | Harrison McGary | "" | "" | "" | "" | Harrison McGary | |||
21 | Montgomery Warrick | "" | "" | "" | "" | 65.00 | 60.00 | Montgomery Warrick | |
22 | John. C. Warrick | "" | "" | "" | "" | 90.00 | 60.00 | John C Warrick | |
23 | G. S. Hubbard | "" | "" | "" | Vermillion " | 90.00 | 125.00 | G. S. Hubbard | |
24 | Saml McRoberts | "" | "" | "" | "" | 65.00 | 55[.]00 | Saml McRoberts | |
25 | B. F. Pickeril | "" | "" | "" | Sangamon | 70.00 | 35.00 | B. F. Pickerel | |
26 | Wm Straubridge | "" | June 21 | 25 " | "" | 100.00 | 60.00 | Wm Strawbridge | |
27 | John Baker | "" | "" | "" | "" | 100.00 | 40.00 | John Baker | |
28 | George Harrison | "" | "" | "" | "" | 115.00 | 35.00 | Geo. Harrison | |
29 | James Rutledge | "" | "" | "" | Morgan | 70.00 | 10.00 | James Rutledge | |
30 | George Stout | "" | "" | "" | Sangamon | 75.00 | 50.00 | George Stout | |
31 | Roswell H Spencer | "" | "" | "" | Rock Island | Roswell H Spencer | |||
32 | John Herington | "" | "" | "" | Fayette | John Harrington | |||
33 | John Brewer | "" | "" | "" | Sangamon | John Brewer | |||
34 | John Clyman5 | "" | "" | "" | Vermillion | John Clyman | Hunting hors | ||
35 | J. R. Loveless | "" | "" | "" | "" | J. R. Loveless | |||
36 | R. J. Gilbert | "" | "" | "" | "" | R. J. Gilbert |
[ certification
]
I Certify that the within muster roll exhibits a true statement of the company of
Illinois mounted volunteers under my command
J M Early Capt[ endorsement
]
07/10/1832
Asst Inr Genl[Assistant Inspector General]
07/10/1832
Mustered out of the service of the U. States by order of Brig Genl Atkinson this 10th day of July 1832.
Robt AndersonAsst Inr Genl[Assistant Inspector General]
1At the outbreak of the Black Hawk War, Abraham Lincoln volunteered for the Illinois state militia. On April 21, 1832, Lincoln
and other men from the New Salem area were mustered into a company in the 4th Regiment of Illinois Mounted Volunteers,
and the members of the company elected Lincoln as their Captain. When his month of
service ended, Lincoln re-enlisted twice, for twenty and thirty days respectively,
serving as a Private both times. He was discharged finally on July 10, 1832.
Muster Roll of Abraham Lincoln’s Company of Mounted Volunteers; Muster Roll of Captain Elijah Iles’ Company of Mounted Volunteers; Muster Roll of Captain Jacob M. Early’s Company of Mounted Volunteers; Ellen M. Whitney, comp., The Black Hawk War, 1831-1832: Illinois Volunteers, 2 vols., vol. 35 of Collections of the Illinois State Historical Library (Springfield: Illinois State Historical Library, 1970), 176-78, 227-30, 544-46.
Handwritten Document Signed, 2 page(s), James Frazier Reed Collection, California State Library (Sacramento, CA)