Muster Roll of Captain Jacob M Earleys Company of Mounted Volunteers Mustered out of the service of the United States by
order of Brigadier General Atkinson of the United States army on White Water River of Rock River on the 10th day of July 1832.1
Number on the roll by which they were mustered into service.
enrollment | ||||||||||
No. | Names | Rank | Date of | Period of | residence | value of Horses | value of equipments | Names present | Remarks | |
1 | Jacob M. Earley | Captain | 16th June | 30 days | Sangamon Co ^265^ | 80.00 | 70. 00 | J. M. Earley | ||
1 | G. W. Glasscock | 1 Lieut[Lieutenant] | li "linn " | l "lin " | Sa "am "^265^ | [8?]5.00 | 46.00 | G W Glasscock | Hunting horse with Crain2 | |
2 | B. D. Rusk. | 2 " | li "linn " | l "lin " | Sa "am "^265^ | 85.00 | 35.00 | B. D. Rusk | ||
1 | Zachariah Malugin | 1 Serg | li "linn " | l "lin " | Sa "am " | 70.00 | 25[.]00 | Zachariah Malugin | ||
2 | Noah Mason | 2 " | li "linn " | l "lin " | Sa "am " | 60[.]00 | 25[.]00 | Noah Mason | ||
3 | Jacob Eby. | 3 " | li "linn " | l "lin " | Sa "am " | 60[.]00 | 25[.]00 | Absent on furlough^by Capt[Captain] Early^ since 29 June 1832 | ||
4 | W. M. Neale | 4 " | li "linn " | l "lin " | Sa "am " | 60[.]00 | 25[.]00 | Remained at Dixon without leave ^since 29 June 1832^ | ||
1 | R M. Wyatt | 1 corpl[corporal] | li "linn " | l "lin " ^345^ | Madison | 75[.]00 | 25[.]00 | R. M Wyatt | ||
2 | M H. Brents | 2 " | li "linn " | l "lin " | Sangamon | 80[.]0[0?] | 25[.]00 | M H Brents | ||
3 | William Crow | 3 " | li "linn " | l "lin "^265^ | Sa "am " | 85[.]00 | 60[.]00 | absent Horse hunting since 29 June [32?] | ||
4 | Henry Johnson | 4 " | li "linn " | l "lin "^360^ | Fayette | 40[.]00 | 50[.]00 | Henry Johnson | ||
1 | James D. Henry. | Private | li "linn " | l "lin "^265^ | Sangamon | Promoted from the Ranks | ||||
2 | Samuel O Neal. | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 75[.]00 | 40[.]00 | Samuel O Neal | ||
3 | Achilles Morris | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 60[.]00 | 50[.]00 | Achilles Morris | ||
4 | A Lincoln | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 85[.]00 | 15[.]00 | A Lincoln | ||
5 | James F Reed | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 90[.]00 | 45[.]00 | James F Reed | Hunting horse | |
6 | John Paul | li "li " | li "linn " | l "lin "^"^ | Sa "am " | absent without leave from the date of enrollment | ||||
7 | Wm S Pickerel | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 65[.]00 | 35[.]00 | Left sick at Dixons since 25 June 1832 | ||
8 | Hugh McJenkins | li "li " | li "linn " | l "lin "^265^ | Tazewell | absent without leave from enrollment | ||||
9 | John T Stuart | li "li " | li "linn " | l "lin "^265^ | Sangamon | 65[.]00 | 60[.]00 | John T Stuart | ||
10 | Wm L. Potts | li "li " | li "linn " | l "lin " | Sa "am " | 75[.]00 | 35[.]00 | Wm L Potts | Hunting horse | |
11 | John L Stephenson | li "li " | li "linn " | l "lin " | Sa "am " | 45[.]00 | 70[.]003 | John L. Stephenson | ||
12 | David Bailey | li "li " | li "linn " | l "lin "^205^ | Tazewell | 80[.]00 | 45[.]00 | David Bailey | ||
13 | Jesse Darrow | li "li " | li "linn " | l "lin "^265^ | Sangamon | 60[.]00 | 30[.]00 | Absent with leave ^of Capt Early^ horse hunting since ^29 June 1832^ | ||
14 | L D. Matheny | li "li " | li "linn " | l "lin "^"^ | Sa "am " | 55[.]00 | 35[.]00 | L D. Matheny | ||
15 | Joseph McCoy. | li "li " | li "linn " | l "lin "^"^ | Sa "am " | Absent with leave ^Capt Early^ horse hunting 29 June 1832 | ||||
16 | John D Johnston | li "li " | li "linn " | l "lin "^295^ | Coles | 65[.]00 | 35[.]00 | John D Johnston | Hunting horse | |
17 | G B Fanchier | li "li " | li "linn " | l "lin "^295^ | c"c " | 60[.]00 | 45[.]00 | G B Fanchier | ||
<Page 2>
|
||||||||||
Enrollment | ||||||||||
No. | Names | Rank | Date of | Period of. | residence | value of Horse | value of Equipments | Names Present | Remarks | |
21 | 18 | Adam Smith | private | June 16 | 30 days | Sangamon Co ^265^ | Adam Smith | Hunting horse with [?] | ||
22 | 19 | Hugh McGary. | li "li " | li "linn " | l "lin " | Sa "am " ^do^ | Hugh McGary | |||
23 | 20 | Harrison McGary. | li "li " | li "linn " | l "lin " | Sa "am " ^do^ | Harrison McGary | |||
24 | 21 | Montgomery Warrick | li "li " | li "linn " | l "lin " | Sa "am " ^do^ | 60[.]004 | 65[.]005 | Montgomery Warrick | |
25 | 22 | John C. Warrick | li "li " | li "linn " | l "lin " | Sa "am " ^do^ | 90[.]00 | 60[.]00 | John C Warrick | |
26 | 23 | G S. Hubbard | li "li " | li "linn " | l " ^325^ | Vermillion | 90[.] 00 | 125[.]00 | G S Hubbart | |
27 | 24 | Samuel McRoberts | li "li " | li "linn " | l " ^325^ | Sa "am " | 65[.]00 | 55[.]00 | Samuel McRoberts | |
28 | 25 | B F Pickerel | li "li " | li "linn " | l " | Sangamon | 70[.]00 | 35[.]00 | B F Pickerel | |
26 | Wm Strawbridge | li "li " | June 21 | 25 days | Sa "am " | 100[.]00 | 60[.]006 | Wm Strawbridge | ||
27 | John Baker | li "li " | li "linn " | l " | ^265^ | 100[.]00 | 40[.]00 | John Baker | ||
28 | George Harrison | li "li " | li "linn " | l " | 115[.]00 | 35[.]00 | George Harrison | |||
29 | James Rutledge | li "li " | li "linn " | l "lin " ^300^ | Morgan | [70?][.]00 | 10[.]00 | James Rutledge | ||
30 | George Stout | li "li " | li "linn " | l " ^265^ | Sangamon | 70[.]00 | 50[.]00 | George Stout | ||
31 | Roswell H. Spencer | li "li " | li "linn " | l " ^160^ | Rock Island | Roswell H Spencer | ||||
32 | John Harrington | li "li " | li "linn " | ^360^ | Fayette | John Harrington | ||||
33 | John Brewer | li "li " | li "linn " | ^265^ | Sangamon | John Brewer | ||||
19 | 34 | James Climan | li "li " | li "linn " | ^325^ | Vermillion | James Climan | Hunting horse | ||
18 | 35 | J. R. Loveless | li "li " | June 16 | 30 days | J R Loveless | ||||
20 | 36 | R. J Gilbert | li "li " | li "linn " | R J. Gilbert |
[ certification
]
I Certify that the within muster Roll exhibits a true statement of a7 company of Illinois mounted volunteer under my command
Given at head quarter on White watter of Rock River
J M Early Capt[ certification
]
07/10/1832
Asst Inr Genl[Assistant Inspector General]
07/10/1832
Mustered out of the service of the U. States by order of Brig Genl. Atkinson the 10th day of July 1832
Robt AndersonAsst Inr Genl[Assistant Inspector General]
[ docketing
]
No 4.
[ docketing
]
48
[ docketing
]
48
[ docketing
]
122
1At the outbreak of the Black Hawk War, Abraham Lincoln volunteered for the Illinois state militia. On April 21, 1832, Lincoln
and other men from the New Salem area were mustered into a company in the 4th Regiment of Illinois Mounted Volunteers,
and the members of the company elected Lincoln as their Captain. When his month of
service ended, Lincoln re-enlisted twice, for twenty and thirty days respectively,
serving as a Private both times. He was discharged finally on July 10, 1832.
Muster Roll of Abraham Lincoln’s Company of Mounted Volunteers; Muster Roll of Captain Elijah Iles’ Company of Mounted Volunteers; Muster Roll of Captain Jacob M. Early’s Company of Mounted Volunteers; Ellen M. Whitney, comp., The Black Hawk War, 1831-1832: Illinois Volunteers, 2 vols., vol. 35 of Collections of the Illinois State Historical Library (Springfield: Illinois State Historical Library, 1970), 176-78, 227-30, 544-46.
Handwritten Document Signed, 2 page(s), Vault, RG 94, Entry Unknown: Records of the Adjutant General’s Office, NAB ,