Muster Roll of Captain Jacob M. Early's Company of Mounted Volunteers, 10 July 18321
Muster Roll of Captain Jacob M. Earleys Company of Mounted Volunteers Mustered out of the service of the United States By
order of Brigadier General Atkinson of the United States army on White Water River of Rock River on the 10th day of July. 1832.2
Enrollment | |||||||||
No | Names | Rank | Date of | Period of | Residence | Valuation of Horses | Valuation of Equipments | Names Present | Remarks |
1 | Jacob. M. Earley | Captain | June 16 | 30 Days | Sangamon couty | $80.00 | $70.00 | J M Early | |
1 | G. W. Glascock | 1st Lieutenant | "" | "" | "" | 85.00 | 46.00 | G. W. Glasscock | Hunting Horse |
2 | B. D. Rusk | 2d " | "" | "" | "" | 85.00 | 35.00 | B D Rusk | |
1 | Zachariah Malugin | 1 Sergeant | "" | "" | "" | 70.00 | 25.00 | Zachariah Malugin | |
2 | Noah Mason | 2 " | "" | "" | "" | 60.00 | 25.00 | Noah Mason | |
3 | Jacob Eby | 3 " | "" | "" | "" | 60.00 | 25.00 | absent on furlow since 29 June 1832 | |
4 | W. M. Neale | 4 " | "" | "" | "" | 60.00 | 25.00 | Remained at Dicksons without leave in good He[alth]^June 29 1832^ | |
1 | R. M Wyatt | 1 Corporal | "" | "" | Madison " | 75.00 | 25.00 | R M Wyatt | |
2 | M. H. Brents | 2 " | "" | "" | Sangamon " | 80.00 | 25.00 | M H Brents | |
3 | William Crow | 3 " | "" | "" | "" | 85 00 | 60.00 | absent ^by leave of Cap Early^ Horse hunting since 29. ^June 1832^ | |
4 | Henry Johnson | 4 " | "" | "" | Fayette " | 40.00 | 50.00 | Henry Johnson | |
1 | James D Henry | Private | "" | "" | Sangamon " | Promoted from the ranks | |||
2 | Samuel Oneal | " | "" | "" | "" | 75.00 | 40.00 | Samual ONeal | |
3 | Achilles Morris | " | "" | "" | "" | 60.00 | 50.00 | Achilles Morris | |
4 | A Lincoln | " | "" | "" | "" | 85.00 | 15.00 | A. Lincoln | |
5 | James. F. Reed | " | "" | "" | "" | 90.00 | 45.00 | Jas F Reed | |
6 | John Paul | Absent without leave from the date of enrolm[ent] | |||||||
7 | Wm S. Pickerel | " | "" | "" | "" | 65.00 | 35.00 | Left sick at Dicksons June 29, 1832 | |
8 | Hugh McGenkins | " | "" | Tazwell | Absent without leave from the date of enrolemt | ||||
9 | John. T. Stuart | " | "" | "" | Sangamon | 65.00 | 60.00 | John T Stewart | |
10 | Wm L. Potts | " | "" | "" | "" | 75.00 | 35.00 | Wm L Potts | Hunting Horse |
11 | John. L. Stevenson | " | "" | "" | "" | 45.00 | 70.00 | John L Stevenson | |
12 | David Bailey | " | "" | "" | Tazwell | 80.00 | 45.00 | David Baily | |
13 | Jesse Darrow | " | "" | "" | Sangamon | 60.00 | 30.00 | J | Absent with leave hunting his Horse from^ 29. June 1832 by Cap Early^ |
14 | L. D. Matheny | " | "" | "" | "" | 55.00 | 31.003 | L. D. Matheny | |
15 | Joseph McCoy | " | "" | "" | "" | Absent with leave Hunting his Horse [from?] ^29 June by leave of Cap Early^ | |||
16 | John D Johnson | " | "" | "" | Coles county | 65.00 | 35.00 | John D Johnson | |
17 | G. B Fancheir | " | "" | "" | "" | 60.00 | 45.00 | G B Fancher |
<Page 2>
No | Names | Rank | Date of Enrollment | Place of Residence | Term of Service | Equipments Value of | Horses | N Remarks ^Names Present^ | |
18 | Adam Smith | Private | June 16 | Sangamon county | 30 Days | Adam Smith | Horse Hunting | ||
19 | Hugh McGary | " | " | "" | "" | Hugh McGary | |||
20 | Harrison McGary | " | "" | "" | "" | Montgomery Woric4 | |||
21 | Montgomery Warrick | " | "" | "" | "" | $65.00 | $60.00 | John C Woric | |
22 | John. C. Warrick | " | "" | "" | "" | 60.00 | 90.00 | G S Hubbard | |
23 | G. S. Hubbard | " | "" | Vermillion | "" | 125.00 | 90.00 | Samual McRobarts | |
24 | Samuel McRoberts | " | "" | "" | "" | 55.00 | 65.00 | B F Pickeral | |
25 | B. F. Pickerel | " | "" | Sangamon " | "" | 35.00 | 70.00 | Wm Strawbridge | |
26 | Wm Strawbridge | " | June 21 | 25 " | 60.00 | 100.00 | John Baker | ||
27 | John Baker | " | "" | "" | "" | 40.00 | 100.00 | George Harrison | |
28 | George Harrison | " | "" | "" | "" | 35.00 | 115.00 | James Rutledge | |
29 | James Rutledge | " | "" | Morgan | "" | 10.00 | 70.00 | George Stout | |
30 | George Stout | " | "" | Sangamon | "" | 50.00 | 75.00 | Roswell H Spencer | |
31 | Roswell H. Spencer | " | "" | Rock Island | John Herrington | ||||
32 | John Harrington | " | "" | Fayette | |||||
33 | John Brewer | " | "" | Sangamon | " | " | John Brewer | ||
34 | James Climan | " | " | Vermillion | " | James Climan | Horse Hunting | ||
35 | J R Loveless | " | " | " | " | J R Loveless | |||
36 | R. J Gilbert. | " | " | R J Gilbert |
[ certification
]
07/10/1832
07/10/1832
I certify that the within muster Roll exhibits a true statemen of the company of Illinois
Mounted Volunteers under my command
Given at head quarter on White Watter of Rock River July 10. 1832
J M Early Capt[Captain][ endorsement
]
07/10/1832
Asst Inr Genl[Assistant Inspector General]
07/10/1832
Mustered out of the Service of the U. States by order of Brig Genl. Atkinson this 10th day of July5 1832.
Robt AndersonAsst Inr Genl[Assistant Inspector General]
1Abraham Lincoln wrote only the title at the top; the remainder of the document was
written by Robert Anderson.
2At the outbreak of the Black Hawk War, Lincoln volunteered for the Illinois state militia. On April 21, 1832, Lincoln and
other men from the New Salem area were mustered into a company in the 4th Regiment of Illinois Mounted Volunteers,
and the members of the company elected Lincoln as their captain. When his month of
service ended, Lincoln re-enlisted twice, for twenty and thirty days respectively,
serving as a private both times. He was discharged finally on July 10, 1832.
Muster Roll of Abraham Lincoln’s Company of Mounted Volunteers; Muster Roll of Captain Elijah Iles’ Company of Mounted Volunteers; Muster Roll of Captain Jacob M. Early’s Company of Mounted Volunteers; Ellen M. Whitney, comp., The Black Hawk War, 1831-1832: Illinois Volunteers, vol. 35 of Collections of the Illinois State Historical Library (Springfield: Illinois State Historical Library, 1970), 1:176-78, 227-30, 544-46.
Handwritten Document Signed, 2 page(s), James Frazier Reed Collection, California State Library (Sacramento, CA).