Payroll for Tenth Illinois General Assembly, First Session, [6 March 1837]1
I David Prickett, Clerk of the House of Representatives of the General Assembly of the state of Illinois, do hereby certify that, that the annexed statement contains a correct estimate of
the compensation of each Member of the House of Representatives, and the officers thereof named, for services at the session of the General Assembly,
which commenced on Monday the 5th day of December 1836. and ended on the day of March. 1837, including compensation for mileage as well as per diem, allowance,
Given under my hand2
Members & Officers | No of days | No of miles | Allowance pr[per] 20 miles | Allowance pr. day | Amount. | |
$ cts[cents] | ||||||
Wilson Able + | 92 | 380 | $4— | $4— | "444 — | Wilson Able |
Mark Aldrich | 92 | 400 | " | — | —448 — | M. Aldrich |
Thomas Atwater | 92 | 400 | " | " | —448 — | Thos Atwater |
A F Ball | 92 | 330 | $4 — | $4 — | —434 — | A F Ball |
George Barnett | 92 | 260 | "4 — | " " | —420 — | George Barne[tt] |
[Rich]ard Bently— | 92 | 50 | " | " | —378 — | Richd Ben[tly] |
[Milto]n Carpenter— | 92 | 180 | " | " | —404 — | Milton C[arpenter] |
[Elija]h Charles x1 | 92 | 680 | " | " | —504 — | Elijah Char[les] |
[Ne]wton Cloud | " | 200 | " | " | —408 — | Newton Clou[d] |
[Is]aac Courtright | " | 560 | " | " | —480 — | Isaac Courtright |
James Craig— | " | 680 | " | " | —504 — | James Craig |
John Crain | " | 140 | —396 — | John Crain | ||
Richard M. Cullom | " | 340 | " | " | —436 — | R N Cullom |
William Davidson | " | 52 | " | " | —378 40 | William Davidson |
Cyrus A. Davis | " | 220 | " | " | —412 — | Ciras A Davis |
John Dawson | " | 200 | " | " | —408 — | John Dawson |
John Dementx 2 | " | 110 3 | " | " | —376 — | John Dement |
Jonathan Diarman | " | 260 | " | " | —420 — | Jonathan Dia[rman] |
Achilles D. Dollins | " | 200 | " | " | —408 — | Achilles D Dollins |
John Dougherty | " | 300 | " | " | —428 — | John Dougherty. |
Stephen A. Douglass x 3 | " | 200 | " | " | —408 — | S. A. Douglass |
Jesse K. Dubois | " | 220 | " | " | —412 — | J. K Dubois |
Alexander P. Dunbar | " | 200 | " | " | —408 — | A. P Dunbar |
William Edmondston | " | 240 | " | " | —436 — | [Willi]am Edmonston |
Ninian W. Edwards | " | 190 | " | " | —402 — | [N]inian W. Edwar[ds] |
William F. Elkin | " | 200 | " | " | —408 — | Wm F. Elkin |
Revel W. English | " | 220 | " | " | —412 — | Revill W. Englis[h] |
<Page 2>
|
||||||
cts | ||||||
[Benj]amin S. Enloe 4 | 92 | 300 | $4 | $4 | $428 — | Ben S [Enloe] |
Augustus C. French 5 | 92 | 220 4 | $4 — | $4 — | —416 — | Augustus C Fre[nch] |
[G]eorge Galbreath [ |
" | 400 | " | " | —448 — | George Galbrea[th] |
Peter Green— | 50" | 100 | " | " | —388 5 — | Peter Green |
[J]oseph Green— | " | 140 | " | " | —396 — | Jos Green |
William J. Hankins— | " | 60 | " | " | 380 — | W J Hankins |
William W. Happy— | " | 200 | " | " | —408 — | W, W, Happy |
John J. Hardin | " | 200 | " | " | —408 — | John J Hardin |
John Harris— | " | 110 | " | " | —390 — | John Harris |
George Hinshaw | " | 240 | " | " | —416 — | |
John Hogan | " | 150 | " | " | —398 — | Jno Hogan by J T [?] |
Joseph Huey | " | 60 | " | " | —380 — | Joseph Huey |
Thomas Hunt | " | 240 | " | " | —416 — | Thomas Hun[t] |
William Lane 7 | " | 240 | " | " | —416 — | Wm Lane |
Wilson Lagow | " | 240 | " | " | —416 — | |
Albert G Leary | " | 660 | " | " | —500 — | A G Leary |
Abraham Lincoln | " | 220 | " | " | —412 — | A. Lincoln |
Usher F. Linder 8 | 72 | 160 | " | " | —3206 — ^320^ | |
[J]ohn Logan— | 92 | 280 | " | " | —4247 — | John Logan |
[J]ames H. Lyons | " | 270 | " | " | —422 — | J. H Lyons |
[Andr]ew McCormick | " | 170 | " | " | —402 — | Andrew McCorm[ick] |
[John] McCown | " | 220 | " | " | —412 — | John McCo[wn] |
[John] A McClernand 9 | " | 240 | " | " | —416 — | Jno A McCler[nand] |
[Willi]am McMurtry | " | 440 | " | " | —456 — | William M[cMurtry] |
[Hen]ry Madden | " | 700 | " | " | —508 — | Henry Madd[en] |
[W]illiam B. Marrs— | " | 170 | " | " | —402 — | William B Ma[rrs] |
Gideon Minor | " | 220 | " | " | —412 — | |
[W]illiam A. Minshall | " | 280 | " | " | —4248 — | Wm A Minshall |
[J]ohn Moore | " | 240 | " | " | —416 — | John Moore |
William Moore | " | 140 | " | " | 396 — | Wm Moore |
[Jo]seph Morton | " | 200 | " | " | 408 — | Joseph Morton |
[R]ichard G. Murphy | " | 200 | " | " | 408 — | R. G Murphy |
[J]ohn H. Murphy | " | 300 | " | " | 428 — | Jno H Murphy^[?]^ |
[J]oseph Naper | " | 660 | 500 — | Jos Nap[er] | ||
David Nowlin 10 | 160 | " | " | 400 | by John D Whiteside | |
Dempsey Odum | " | 200 | " | " | 408 — | Dempsey Odum |
[E]dward J. Oneille— | " | 200 | " | " | 408 — | Edward J Oneille |
Harvey T. Pace | " | 100 | " | " | 388 — | H. T. Pace |
Parvin Paullen | " | 286 9 | " | " | 428 — | Parvin Paullin |
James H. Ralston 6 | 65 | 400 | " | " | 340 — | J H Ralson by W G Flood |
<Page 3>
|
||||||
Jonas Rawalt | " | 340 | " | " | 436 — | Jonas Rawalt |
William G. Reddick | " | 150 | " | " | 398 — | W. G. Reddick |
William A. Richardson | " | 280 | " | " | 42410 — | W A Richardson |
George Scarborough | " | 300 | " | " | 428 — | Jno. H Murphy for Geo. Scarborough— |
James Shields | " | 180 | " | " | 404 — | Jas Shields |
Robert Smith | " | 150 | " | " | 398 — | Robert Smith by S. T. Logan |
[Ed]ward Smith | " | 220 | " | " | 412 — | Edwd Sm[ith] |
Dan Stone 11— | " | 180 | " | " | 404 — | Dan Stone |
Robert Stuart | " | 340 | " | " | 436 — | Robert Stuart |
John Stuntz | " | 140 | " | " | 396 — | John Stuntz |
[S]aml G Thompson | " | 180 | " | " | 404 — | |
[J]ohn S. Turley | " | 100 | " | " | 388 — | John S Turley |
[D]aniel Turney | " | 160 | " | " | 400 — | D Turney |
[F]rancis Voris | " | 330 | " | " | 434 | Francis Voris |
[Jam]es Walker | " | 600 | " | " | 488 | James Wal[ker] |
[Rich]ard S. Walker | " | 220 | " | " | 412 | Richd S. Walker |
[Josep]h E. Watkins— | 49 | 240 | " | 244 | Joseph E Wa[tkins] | |
[Edwin B. W]ebb | [?] | 200 | " | " | [408?] | E. B. Webb |
[Alph]eus Wheeler | " | 280 | " | " | 424 11 — | |
Easton Whitten | " | 30 | " | " | 374 — | Easton Whitten |
R[o]bert L. Wilson | " | 220 | " | " | 412 | R. L. Wilson |
[F]ranklin Witt | " | 220 | " | " | 412 | Franklin Witt |
[D]aniel Wood | " | 24012 | " | " | 416 | Daniel Wood |
James Semple | " | 120 | $6 | $4 " | 576 13 | Jas Semple by R K MLaughlin |
Resolved Graham | 44 | 240 | 4 " | 4 " | 224 | |
Edward Jonese asst clk–[assistant clerk] |
92 | 5 " | 460 14 | Edward Jones | ||
Jefferson Weatherford x | 92 | 4.00 | 368 | Jefferson Weatherford | ||
Nelson W Nunnally En & En clk [Enrolling and Engrossing clerk] x | 92 | 5.00 | 460 | N. W. Nunnally |
<Page 4>
[ docketing
]
No 10312 to
[ docketing
]
Genl[General] Assembly Session 1836’7
[ docketing
]
[No] 10312
Handwritten Document Signed, 4 page(s), Lincoln Collection, Abraham Lincoln Presidential Library and Museum (Springfield, IL).